Purdue vs Illinois
4/13/2015
Illinois Field
6:02 pm
Purdue
11-24, 1-8

1
Final
2

Illinois
29-6-1, 8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 6 | 0 |
Win: Jay, Tyler (5-1)Loss: Frawley, Matt (1-6)
Scoring Summary
Team | PUR | ILL |
|---|---|---|
2nd LEWIS homered to right field, RBI (0-0). | 1 | 0 |
4th McInerney, P grounded out to ss, RBI (1-1 BS); Roper, Re. scored. | 1 | 1 |
7th Krug, W. reached on a fielder's choice, RBI (0-2 KFF); Kerian, D. advanced to third on a throwing error by ss; Goldstein, J scored. | 1 | 2 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shipley, Harry | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Strong, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krieg, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wood, Kyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis, Jordan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Kyle | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Picchiotti, Jack | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Haan, Brett | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Evan | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gubser, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vilardo, Michael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Frawley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichmann, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 8 | 4 |
Batting
2B: Wood, Kyle (1)
HR: Lewis, Jordan (1)
SH: Vilardo, Michael (1)
Baserunning
CS: Shipley, Harry (1)
Fielding
E: Shipley, Harry (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nagle, Ryan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roper, Reid | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| McInerney, Pat | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Fletcher, Casey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Goldstein, Jason | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kerian, David | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roper, Ryne | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Krug, Will | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kravetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 5 | 7 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frawley, Matt | 6.0 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 10 | 82 |
Eichmann, Joe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Gibbs, Matt | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 10 | 123 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kravetz, John | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 66 |
| Jay, Tyler | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 42 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 10 | 108 |










