Purdue vs Illinois
4/13/2015
Illinois Field
6:02 pm
Purdue
11-24, 1-8

1
Final
2

Illinois
29-6-1, 8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 6 | 0 |
Win: Jay, Tyler (5-1)Loss: Frawley, Matt (1-6)
Date: 4/13/2015
Location: Champaign, Ill.
Venue: Illinois Field
Umpires:
Attendance: 872
Start Time: 6:02 pm
Time: 2:09
Weather: 66, mostly sunny, NNW 15 mph
Scoring Summary
Team | PUR | ILL |
|---|---|---|
![]() LEWIS homered to right field, RBI (0-0). | 1 | 0 |
![]() McInerney, P grounded out to ss, RBI (1-1 BS); Roper, Re. scored. | 1 | 1 |
![]() Krug, W. reached on a fielder's choice, RBI (0-2 KFF); Kerian, D. advanced to third on a throwing error by ss; Goldstein, J scored. | 1 | 2 |

Purdue

Shipley, Harry | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Strong, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krieg, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wood, Kyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis, Jordan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Kyle | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Picchiotti, Jack | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Haan, Brett | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Evan | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gubser, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vilardo, Michael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Frawley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichmann, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 8 | 4 |
Batting
2B: Wood, Kyle (1)
HR: Lewis, Jordan (1)
SH: Vilardo, Michael (1)
Baserunning
CS: Shipley, Harry (1)
Fielding
E: Shipley, Harry (1)

Illinois

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
![]() | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 5 | 7 |

Purdue

Frawley, Matt | 6.0 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 10 | 82 |
Eichmann, Joe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Gibbs, Matt | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 10 | 123 |

Illinois

![]() | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 66 |
![]() | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 42 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 10 | 108 |
Purdue

1
Final2

Illinois

Purdue - Top of 1st
| Plays | PUR | ILL |
|---|---|---|
| SHIPLEY walked (3-1 BBKBB). | 0 | 0 |
| STRONG struck out swinging (1-2 FKBS); SHIPLEY out at second c to 2b, caught stealing. | 0 | 0 |
| KRIEG struck out swinging (1-2 FKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 1st
| Plays | PUR | ILL |
|---|---|---|
| Walton, A. singled to center field (1-0 B). | 0 | 0 |
| Nagle, R. reached on a fielder's choice (0-1 K); Walton, A. out at second ss to 2b. | 0 | 0 |
| Roper, Re. walked (3-0 BBBB); Nagle, R. advanced to second. | 0 | 0 |
| McInerney, P walked (3-2 BKFFBBB); Roper, Re. advanced to second, advanced to third on a wild pitch; Nagle, R. advanced to third, out at home c to p. | 0 | 0 |
| Fletcher, C. reached on a fielder's choice (1-1 BK); McInerney, P out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue - Top of 2nd
| Plays | PUR | ILL |
|---|---|---|
| WOOD flied out to cf (2-2 KKBBF). | 0 | 0 |
| LEWIS homered to right field, RBI (0-0). | 1 | 0 |
| JOHNSON singled through the left side (3-2 BBFBS). | 1 | 0 |
| PICCHIOTTI singled to center field (0-0); JOHNSON advanced to second. | 1 | 0 |
| KENNEDY pinch hit for HAAN. | 1 | 0 |
| KENNEDY out at first 1b to p (0-1 K); PICCHIOTTI advanced to second; JOHNSON advanced to third. | 1 | 0 |
| VILARDO flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | PUR | ILL |
|---|---|---|
| Goldstein, J flied out to cf (3-2 BBBFF). | 1 | 0 |
| Kerian, D. flied out to cf (1-0 B). | 1 | 0 |
| Roper, Ry. struck out swinging (0-2 KFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 3rd
| Plays | PUR | ILL |
|---|---|---|
| SHIPLEY grounded out to 1b unassisted (0-1 S). | 1 | 0 |
| STRONG lined out to ss (2-2 KKBB). | 1 | 0 |
| KRIEG struck out swinging (1-2 KFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | PUR | ILL |
|---|---|---|
| Krug, W. grounded out to 2b (1-0 B). | 1 | 0 |
| Walton, A. flied out to cf (2-1 BBK). | 1 | 0 |
| Nagle, R. singled to left field (2-1 BFB). | 1 | 0 |
| Nagle, R. out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 4th
| Plays | PUR | ILL |
|---|---|---|
| WOOD doubled to right field (3-2 BBBKK). | 1 | 0 |
| LEWIS grounded out to 1b unassisted (0-0); WOOD advanced to third. | 1 | 0 |
| JOHNSON struck out swinging (1-2 BSKS). | 1 | 0 |
| PICCHIOTTI grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | PUR | ILL |
|---|---|---|
| Roper, Re. tripled to left center (1-1 KB). | 1 | 0 |
| McInerney, P grounded out to ss, RBI (1-1 BS); Roper, Re. scored. | 1 | 1 |
| Fletcher, C. walked (3-0 BBBB). | 1 | 1 |
| Goldstein, J flied out to cf (1-0 B). | 1 | 1 |
| Kerian, D. grounded out to ss (1-1 BK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Top of 5th
| Plays | PUR | ILL |
|---|---|---|
| KENNEDY to dh. | 1 | 1 |
| KENNEDY singled to left center (1-0 B). | 1 | 1 |
| VILARDO grounded out to 3b, SAC, bunt (0-1 F); KENNEDY advanced to second. | 1 | 1 |
| SHIPLEY grounded out to 2b (0-0); KENNEDY advanced to third. | 1 | 1 |
| STRONG grounded out to 2b (2-2 BFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 5th
| Plays | PUR | ILL |
|---|---|---|
| Roper, Ry. flied out to lf (0-1 K). | 1 | 1 |
| Krug, W. grounded out to 3b (0-1 K). | 1 | 1 |
| Walton, A. grounded out to 3b (1-2 KSBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 6th
| Plays | PUR | ILL |
|---|---|---|
| Jay, T. to p for Kravetz, J.. | 1 | 1 |
| KRIEG flied out to cf (0-0). | 1 | 1 |
| WOOD out at first 1b to p (2-2 KBSB). | 1 | 1 |
| LEWIS grounded out to p (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 6th
| Plays | PUR | ILL |
|---|---|---|
| Nagle, R. grounded out to 2b (0-1 K). | 1 | 1 |
| Roper, Re. singled to first base (2-0 BB). | 1 | 1 |
| McInerney, P grounded out to 2b (1-0 B); Roper, Re. advanced to second. | 1 | 1 |
| Fletcher, C. grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Top of 7th
| Plays | PUR | ILL |
|---|---|---|
| JOHNSON singled to left field (0-1 F). | 1 | 1 |
| PICCHIOTTI popped up to 1b, bunt (1-1 BF). | 1 | 1 |
| GUBSER pinch hit for KENNEDY. | 1 | 1 |
| GUBSER grounded into double play 2b to ss to 1b (2-2 BKBF); JOHNSON out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 7th
| Plays | PUR | ILL |
|---|---|---|
| Goldstein, J singled through the left side (3-1 BBBK). | 1 | 1 |
| Kerian, D. singled to right center (2-0 BB); Goldstein, J advanced to third. | 1 | 1 |
| EICHMANN to p for FRAWLEY. | 1 | 1 |
| Roper, Ry. struck out swinging (3-2 FBBBKS). | 1 | 1 |
| Krug, W. reached on a fielder's choice, RBI (0-2 KFF); Kerian, D. advanced to third on a throwing error by ss; Goldstein, J scored. | 1 | 2 |
| Krug, W. stole second. | 1 | 2 |
| Walton, A. popped up to ss (3-2 BBFFB). | 1 | 2 |
| GIBBS to p for EICHMANN. | 1 | 2 |
| Nagle, R. walked (3-1 BKBBB). | 1 | 2 |
| Roper, Re. flied out to cf (3-2 FBBFB). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Purdue - Top of 8th
| Plays | PUR | ILL |
|---|---|---|
| VILARDO struck out swinging (1-2 KFBS). | 1 | 2 |
| SHIPLEY struck out swinging (0-2 KSS). | 1 | 2 |
| STRONG lined out to 1b (2-1 BBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | PUR | ILL |
|---|---|---|
| McInerney, P struck out looking (1-2 KBSK). | 1 | 2 |
| Fletcher, C. struck out swinging (2-2 KKBBS). | 1 | 2 |
| Goldstein, J struck out swinging (2-2 BFBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 9th
| Plays | PUR | ILL |
|---|---|---|
| KRIEG struck out swinging (0-2 KFS). | 1 | 2 |
| WOOD struck out swinging (3-2 BKBSBS). | 1 | 2 |
| LEWIS flied out to cf (1-1 BK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 9th
| Plays | PUR | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

1
Final2

Illinois

Purdue - Top of 1st
| Plays | PUR | ILL |
|---|---|---|
| SHIPLEY walked (3-1 BBKBB). | 0 | 0 |
| STRONG struck out swinging (1-2 FKBS); SHIPLEY out at second c to 2b, caught stealing. | 0 | 0 |
| KRIEG struck out swinging (1-2 FKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 1st
| Plays | PUR | ILL |
|---|---|---|
| Walton, A. singled to center field (1-0 B). | 0 | 0 |
| Nagle, R. reached on a fielder's choice (0-1 K); Walton, A. out at second ss to 2b. | 0 | 0 |
| Roper, Re. walked (3-0 BBBB); Nagle, R. advanced to second. | 0 | 0 |
| McInerney, P walked (3-2 BKFFBBB); Roper, Re. advanced to second, advanced to third on a wild pitch; Nagle, R. advanced to third, out at home c to p. | 0 | 0 |
| Fletcher, C. reached on a fielder's choice (1-1 BK); McInerney, P out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Purdue

1
Final2

Illinois

Purdue - Top of 2nd
| Plays | PUR | ILL |
|---|---|---|
| WOOD flied out to cf (2-2 KKBBF). | 0 | 0 |
| LEWIS homered to right field, RBI (0-0). | 1 | 0 |
| JOHNSON singled through the left side (3-2 BBFBS). | 1 | 0 |
| PICCHIOTTI singled to center field (0-0); JOHNSON advanced to second. | 1 | 0 |
| KENNEDY pinch hit for HAAN. | 1 | 0 |
| KENNEDY out at first 1b to p (0-1 K); PICCHIOTTI advanced to second; JOHNSON advanced to third. | 1 | 0 |
| VILARDO flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | PUR | ILL |
|---|---|---|
| Goldstein, J flied out to cf (3-2 BBBFF). | 1 | 0 |
| Kerian, D. flied out to cf (1-0 B). | 1 | 0 |
| Roper, Ry. struck out swinging (0-2 KFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

1
Final2

Illinois

Purdue - Top of 3rd
| Plays | PUR | ILL |
|---|---|---|
| SHIPLEY grounded out to 1b unassisted (0-1 S). | 1 | 0 |
| STRONG lined out to ss (2-2 KKBB). | 1 | 0 |
| KRIEG struck out swinging (1-2 KFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | PUR | ILL |
|---|---|---|
| Krug, W. grounded out to 2b (1-0 B). | 1 | 0 |
| Walton, A. flied out to cf (2-1 BBK). | 1 | 0 |
| Nagle, R. singled to left field (2-1 BFB). | 1 | 0 |
| Nagle, R. out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Purdue

1
Final2

Illinois

Purdue - Top of 4th
| Plays | PUR | ILL |
|---|---|---|
| WOOD doubled to right field (3-2 BBBKK). | 1 | 0 |
| LEWIS grounded out to 1b unassisted (0-0); WOOD advanced to third. | 1 | 0 |
| JOHNSON struck out swinging (1-2 BSKS). | 1 | 0 |
| PICCHIOTTI grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | PUR | ILL |
|---|---|---|
| Roper, Re. tripled to left center (1-1 KB). | 1 | 0 |
| McInerney, P grounded out to ss, RBI (1-1 BS); Roper, Re. scored. | 1 | 1 |
| Fletcher, C. walked (3-0 BBBB). | 1 | 1 |
| Goldstein, J flied out to cf (1-0 B). | 1 | 1 |
| Kerian, D. grounded out to ss (1-1 BK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue

1
Final2

Illinois

Purdue - Top of 5th
| Plays | PUR | ILL |
|---|---|---|
| KENNEDY to dh. | 1 | 1 |
| KENNEDY singled to left center (1-0 B). | 1 | 1 |
| VILARDO grounded out to 3b, SAC, bunt (0-1 F); KENNEDY advanced to second. | 1 | 1 |
| SHIPLEY grounded out to 2b (0-0); KENNEDY advanced to third. | 1 | 1 |
| STRONG grounded out to 2b (2-2 BFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 5th
| Plays | PUR | ILL |
|---|---|---|
| Roper, Ry. flied out to lf (0-1 K). | 1 | 1 |
| Krug, W. grounded out to 3b (0-1 K). | 1 | 1 |
| Walton, A. grounded out to 3b (1-2 KSBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

1
Final2

Illinois

Purdue - Top of 6th
| Plays | PUR | ILL |
|---|---|---|
| Jay, T. to p for Kravetz, J.. | 1 | 1 |
| KRIEG flied out to cf (0-0). | 1 | 1 |
| WOOD out at first 1b to p (2-2 KBSB). | 1 | 1 |
| LEWIS grounded out to p (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 6th
| Plays | PUR | ILL |
|---|---|---|
| Nagle, R. grounded out to 2b (0-1 K). | 1 | 1 |
| Roper, Re. singled to first base (2-0 BB). | 1 | 1 |
| McInerney, P grounded out to 2b (1-0 B); Roper, Re. advanced to second. | 1 | 1 |
| Fletcher, C. grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue

1
Final2

Illinois

Purdue - Top of 7th
| Plays | PUR | ILL |
|---|---|---|
| JOHNSON singled to left field (0-1 F). | 1 | 1 |
| PICCHIOTTI popped up to 1b, bunt (1-1 BF). | 1 | 1 |
| GUBSER pinch hit for KENNEDY. | 1 | 1 |
| GUBSER grounded into double play 2b to ss to 1b (2-2 BKBF); JOHNSON out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 7th
| Plays | PUR | ILL |
|---|---|---|
| Goldstein, J singled through the left side (3-1 BBBK). | 1 | 1 |
| Kerian, D. singled to right center (2-0 BB); Goldstein, J advanced to third. | 1 | 1 |
| EICHMANN to p for FRAWLEY. | 1 | 1 |
| Roper, Ry. struck out swinging (3-2 FBBBKS). | 1 | 1 |
| Krug, W. reached on a fielder's choice, RBI (0-2 KFF); Kerian, D. advanced to third on a throwing error by ss; Goldstein, J scored. | 1 | 2 |
| Krug, W. stole second. | 1 | 2 |
| Walton, A. popped up to ss (3-2 BBFFB). | 1 | 2 |
| GIBBS to p for EICHMANN. | 1 | 2 |
| Nagle, R. walked (3-1 BKBBB). | 1 | 2 |
| Roper, Re. flied out to cf (3-2 FBBFB). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Purdue

1
Final2

Illinois

Purdue - Top of 8th
| Plays | PUR | ILL |
|---|---|---|
| VILARDO struck out swinging (1-2 KFBS). | 1 | 2 |
| SHIPLEY struck out swinging (0-2 KSS). | 1 | 2 |
| STRONG lined out to 1b (2-1 BBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 8th
| Plays | PUR | ILL |
|---|---|---|
| McInerney, P struck out looking (1-2 KBSK). | 1 | 2 |
| Fletcher, C. struck out swinging (2-2 KKBBS). | 1 | 2 |
| Goldstein, J struck out swinging (2-2 BFBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

1
Final2

Illinois

Purdue - Top of 9th
| Plays | PUR | ILL |
|---|---|---|
| KRIEG struck out swinging (0-2 KFS). | 1 | 2 |
| WOOD struck out swinging (3-2 BKBSBS). | 1 | 2 |
| LEWIS flied out to cf (1-1 BK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 9th
| Plays | PUR | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue

| SS | Shipley, Harry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 2B | Strong, Cody | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3B | Krieg, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 1B | Wood, Kyle | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Lewis, Jordan | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Johnson, Kyle | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | Picchiotti, Jack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| DH | Haan, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Kennedy, Evan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Gubser, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | Vilardo, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Frawley, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Eichmann, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gibbs, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 24 | 10 |

Illinois

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 29 | 2 | 6 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 1 | Runs | 2 |
| 6 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 4 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 5 | Strikeouts | 8 |
| 33 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 10 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |










