Purdue vs Illinois
4/12/2015
Illinois Field
12:02 pm
Purdue
11-23, 1-7

1
Final
5

Illinois
28-6-1, 7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Johnson, Drasen (5-2)Loss: Haan, Brett (1-6)
Scoring Summary
Team | PUR | ILL |
|---|---|---|
1st KRIEG reached on a fielder's choice, RBI (2-2 SFBB); STRONG out at second 2b to ss; SHIPLEY scored. | 1 | 0 |
2nd Kerian, D. stole second; Fletcher, C. stole home. | 1 | 1 |
5th Roper, Re. tripled to left field, 3 RBI (0-1 K); Nagle, R. scored; Walton, A. scored; Roper, Ry. scored. | 1 | 4 |
5th Goldstein, J flied out to cf, SF, RBI (0-0); Roper, Re. scored. | 1 | 5 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shipley, Harry | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Strong, Cody | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krieg, Brandon | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Wood, Kyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlson, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sander, Daniel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gubser, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Picchiotti, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jewell, James | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vilardo, Michael | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haan, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElroy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichmann, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 0 | 0 | 4 | 5 |
Batting
2B: Wood, Kyle (1)
SH: Shipley, Harry (1); Lewis, Jordan (1)
Baserunning
HBP: Strong, Cody (1)
Fielding
E: Strong, Cody (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nagle, Ryan | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Roper, Reid | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Goldstein, Jason | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fletcher, Casey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| McInerney, Pat | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kerian, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krug, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roper, Ryne | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Drasen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 3 | 0 | 3 | 6 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haan, Brett | 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 83 |
McElroy, Tim | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 14 |
Eichmann, Joe | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 25 |
Lutz, Mike | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 8 | 137 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Drasen | 8.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 2 | 17 | 106 |
| Nielsen, J.D. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 4 | 18 | 114 |










