Illinois vs Penn State
4/25/2015
Medlar Field
2:04 PM
Illinois
35-6-1, 12-1

4
Final
2

Penn State
13-25, 2-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
Win: Blackburn, Nick (2-0)Loss: Fagnano, Jared (0-2)
Scoring Summary
Team | ILL | PSU |
|---|---|---|
1st Haley singled through the right side, RBI (2-2 BKBK); Guers scored, unearned. | 0 | 1 |
8th Walton, A. singled to left center, 2 RBI (1-0 B); Krug, W. scored; Kerian, D. scored. | 2 | 1 |
9th Skerpon singled up the middle, advanced to second on the throw, RBI (1-2 KFB); Haley scored. | 2 | 2 |
15th Fletcher, C. singled to second base, RBI (3-2 BFKFBB); Goldstein, J advanced to second; Roper, Re. advanced to third; Nagle, R. scored. | 3 | 2 |
15th Fletcher, C. advanced to second on a passed ball; Goldstein, J advanced to third on a passed ball; Roper, Re. scored on a passed ball, unearned. | 4 | 2 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nagle, Ryan | LF | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Roper, Reid | 2B | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Goldstein, Jason | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fletcher, Casey | RF | 6 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
| McInerney, Pat | DH | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Kerian, David | 1B | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Krug, Will | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| Roper, Ryne | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Drasen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 4 | 13 | 3 | 5 | 3 | 5 | 11 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coates, James | LF | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guers, Greg | DH | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Novak, Aaron | RF | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Haley, Jim | SS | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Riotto, Nick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
White, J.J. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Nick | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skerpon, Taylor | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kendall, Tyler | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, Ryky | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Malinsky, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richter, Ryan | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lehman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagnano, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 2 | 11 | 2 | 2 | 0 | 14 | 9 |
Batting
3B: Guers, Greg (1)
SH: White, J.J. (1); Smith, Ryky (1)
Baserunning
SB: Guers, Greg (1); Haley, Jim (1)
CS: Riotto, Nick (1)
Fielding
E: Haley, Jim (1); Malinsky, Alex (1)
DP: Haley, Jim (1); Skerpon, Taylor (2); Kendall, Tyler (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Drasen | 7.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 12 | 85 |
| Jay, Tyler | 6.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 99 |
| Blackburn, Nick | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Totals | 11 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 53 | 57 | 10 | 20 | 204 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman, Taylor | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 7 | 94 |
Anderson, Jack | 5.0 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 17 | 22 | 2 | 10 | 86 |
Fagnano, Jared | 3.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 13 | 4 | 4 | 47 |
| Totals | 13 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 54 | 60 | 15 | 21 | 227 |











