Illinois vs Penn State
4/24/2015
Medlar Field
6:30 PM
Illinois
34-6-1, 11-1

10
Final
1

Penn State
13-24, 2-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Duchene, Kevin (7-1)Loss: Hedge, Nick (1-6)
Scoring Summary
Team | ILL | PSU |
|---|---|---|
1st Roper, Re. singled to center field, RBI (1-2 BFF); Nagle, R. scored. | 1 | 0 |
2nd Roper, Ry. flied out to lf, SF, RBI (2-1 BBK); Kerian, D. scored, unearned. | 2 | 0 |
3rd Kerian, D. homered to center field, 4 RBI; McInerney, P scored; Fletcher, C. scored; Goldstein, J scored. | 6 | 0 |
3rd Guers singled through the left side, RBI (3-1 BBBK); Coates advanced to second; Malinsky scored, unearned. | 6 | 1 |
4th Roper, Re. flied out to cf, SF, RBI (1-2 BKF); Walton, A. advanced to third; Roper, Ry. scored. | 7 | 1 |
4th Goldstein, J grounded out to 2b, RBI (0-1 K); Nagle, R. advanced to second; Walton, A. scored. | 8 | 1 |
6th Roper, Re. homered to right field, 2 RBI (3-2 KFBBB); Walton, A. scored. | 10 | 1 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kolakowski, Zack | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagle, Ryan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rowbottom, Dan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roper, Reid | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Goldstein, Jason | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Norris-jones, Kelly | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Casey | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| McInerney, Pat | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| James, Matthew | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kerian, David | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Skonieczny, Mark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krug, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roper, Ryne | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Duchene, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naso, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 2 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coates, James | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Guers, Greg | LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Novak, Aaron | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riotto, Nick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haley, Jim | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
White, J.J. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Ryky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skerpon, Taylor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richter, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kendall, Tyler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malinsky, Alex | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedge, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullin, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Schuyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 3 | 0 | 5 | 6 |
Baserunning
CS: Kendall, Tyler (1)
HBP: Guers, Greg (1)
Fielding
E: Novak, Aaron (1); Malinsky, Alex (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duchene, Kevin | 6.0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 22 | 3 | 7 | 52 |
| Mamlic, Andrew | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 32 |
| Naso, Charlie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
| Totals | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 11 | 96 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedge, Nick | 4.0 | 9 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 6 | 65 |
Mullin, Tom | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 39 |
Bates, Schuyler | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 12 |
| Totals | 11 | 10 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 36 | 40 | 10 | 14 | 116 |
















