Illinois vs Northwestern
4/4/2015
Illinois Field
3 p.m.
Illinois
23-6-1, 4-1

11
Final
4

Northwestern
8-21, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 11 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 13 | 3 |
Win: Johnson, Drasen (4-2)Loss: Schindler, Joe (1-3)
Scoring Summary
Team | ILL | NU |
|---|---|---|
1st Heelan grounded into double play 2b to ss to 1b (0-1 K); Jones out on the play; Ruchim scored. | 0 | 1 |
2nd Goldstein, J doubled to left center, RBI (1-0 B); McInerney, P scored. | 1 | 1 |
2nd Kerian, D. singled through the right side, RBI (1-0 B); Goldstein, J scored. | 2 | 1 |
3rd Roper, Re. doubled to center field, RBI (0-0); Walton, A. scored. | 3 | 1 |
3rd McInerney, P advanced to third; Roper, Re. advanced to third on a wild pitch, scored on a throwing error by c. | 4 | 1 |
3rd Goldstein, J doubled to right field, RBI (2-1 BBK); McInerney, P scored. | 5 | 1 |
3rd Kerian, D. singled to left field, RBI (0-0); Goldstein, J scored. | 6 | 1 |
5th Roper, Ry. singled to center field, 2 RBI (1-1 FB); Kerian, D. advanced to third; Goldstein, J scored, unearned; McInerney, P scored, unearned. | 8 | 1 |
5th Peikert doubled to left field, RBI (0-1 K); Stevens scored. | 8 | 2 |
6th Fletcher, C. reached on a throwing error by 2b (0-0); Nagle, R. scored, unearned. | 9 | 2 |
8th Roper, Re. singled to center field, RBI (1-1 KB); Nagle, R. scored. | 10 | 2 |
8th Hoscheit homered to left field, RBI (3-2 BFBFB). | 10 | 3 |
9th Roper, Re. reached on a fielder's choice, RBI (0-0); Nagle, R. out at second 1b to ss; Roper, Ry. scored, unearned. | 11 | 3 |
9th Jones singled through the left side, RBI (3-2 BBBKF); Ruchim scored, unearned. | 11 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kolakowski, Zack | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagle, Ryan | LF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roper, Reid | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| McInerney, Pat | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Krug, Will | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fletcher, Casey | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldstein, Jason | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Norris-jones, Kelly | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skonieczny, Mark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerian, David | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| James, Matthew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rowbottom, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roper, Ryne | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Johnson, Drasen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 13 | 9 | 7 | 0 | 3 | 11 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruchim, Kyle | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jones, Zach | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Heelan, Scott | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Claeys, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libman, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoscheit, Joe | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hopfner, Matt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell, Jack | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dauch, Luke | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Watters, Rj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Cody | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reimer, JR | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freschet, Antonio | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lind, Connor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Reid | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Peikert, Grant | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Schindler, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoss, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 13 | 3 | 1 | 0 | 7 | 9 |
Batting
2B: Ruchim, Kyle (1); Stevens, Cody (1); Peikert, Grant (2)
HR: Hoscheit, Joe (1)
Fielding
E: Heelan, Scott (1); Stevens, Cody (1); Peikert, Grant (1)
DP: Jones, Zach (1); Stevens, Cody (1); Hunter, Reid (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Drasen | 7.1 | 11 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 10 | 100 |
| Nielsen, J.D. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Mamlic, Andrew | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Totals | 13 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 39 | 40 | 5 | 12 | 126 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schindler, Joe | 3.1 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 55 |
Mason, Reed | 1.2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 25 |
Hofman, Pete | 2.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 30 |
Bordignon, Tommy | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
Yoss, Justin | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 13 | 11 | 7 | 7 | 3 | 3 | 0 | 1 | 0 | 41 | 49 | 14 | 9 | 157 |
















