Illinois vs Lamar
2/15/2015
Vincent-Beck
11:00 am
Illinois
4-0

9
Final
3

Lamar
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 2 |
Win: Jay, Tyler (1-0)Loss: Foshee, Eric (0-1)
Scoring Summary
Team | ILL | LU |
|---|---|---|
Kerian, D. stole second; Fletcher, C. scored. | 1 | 0 |
Roper, Re. reached on an error by 2b, advanced to second, RBI (3-1); Walton, A. scored; McInerney, P scored. | 3 | 0 |
Goldstein, J singled to third base, RBI (2-0); Roper, Re. scored, unearned. | 4 | 0 |
Krug, W. doubled to center field, RBI (2-2); Walton, A. advanced to third; McInerney, P scored. | 5 | 0 |
Roper, Re. singled, advanced to second on the throw, 2 RBI (3-2); Krug, W. scored; Walton, A. scored. | 7 | 0 |
Nagle, R. singled to left field, advanced to second on the throw, RBI (1-1); Goldstein, J advanced to third; Roper, Re. scored. | 8 | 0 |
Moore, CJ doubled to right center, RBI (0-0); van der Meer scored. | 8 | 1 |
Roper, Ry. doubled to left field, advanced to third on the throw, RBI (0-0); Kerian, D. scored. | 9 | 1 |
McDowell, C. singled through the left side, RBI (1-1); Eckols, J. advanced to second; Seeley, R. advanced to third; Arechiga, J. scored. | 9 | 2 |
Markum, K. flied out to cf, RBI (1-0); Eckols, J. advanced to third; Seeley, R. scored. | 9 | 3 |
Illinois
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 9 | 19 | 7 | 3 | 0 | 5 | 11 |
Lamar
van Der Meer, Stijn | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Cj | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Arechiga, Joe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeley, Reed | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Provost, Brandon | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eckols, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Kevin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
McDowell, Cutter | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Markum, Kyle | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Nash, Jake | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foshee, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janak, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oquendo, Enrique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leggett, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 10 | 5 |
Batting
2B: Moore, Cj (1)
Baserunning
SB: Moore, Cj (1)
CS: van Der Meer, Stijn (1)
HBP: Moore, Cj (1); Eckols, Justin (1)
Fielding
E: van Der Meer, Stijn (1); Seeley, Reed (1)
DP: van Der Meer, Stijn (3); Seeley, Reed (2); Nash, Jake (1); Sullivan, Tyler (4); Janak, Brent (1)
Illinois
| 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 63 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 18 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| Totals | 6 | 3 | 3 | 2 | 10 | 0 | 0 | 2 | 0 | 31 | 35 | 7 | 8 | 131 |
Lamar
Foshee, Eric | 2.1 | 6 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | 14 | 2 | 3 | 58 |
Janak, Brent | 1.1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 43 |
Farley, Joe | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 48 |
Oquendo, Enrique | 1.1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 20 |
Leggett, Kyle | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 19 | 9 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 43 | 47 | 7 | 11 | 175 |



















