Illinois vs Illinois State
4/14/2015
Duffy Bass Field
4:30 pm
Illinois
30-6-1

7
Final
3

Illinois State
17-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
Win: Mamlic, Andrew (2-0)Loss: Czeszewski, Jack (0-2)Save: Blackburn, Nick (1)
Scoring Summary
Team | ILL | ILS |
|---|---|---|
4th Hendren, Jar singled to center field, RBI (0-1 F); Snyder advanced to second; Koziol advanced to third; DeJong scored. | 0 | 1 |
7th James, M. grounded out to 1b unassisted, RBI (2-2 KSBFBF); Goldstein, J advanced to third; Fletcher, C. scored. | 1 | 1 |
7th Roper, Ry. singled to shortstop, RBI (1-1 BK); Goldstein, J scored. | 2 | 1 |
7th DeJong singled through the left side, 2 RBI (0-1 F); Kelch advanced to second; Dwyer scored; Ratzman scored. | 2 | 3 |
8th Fletcher, C. grounded out to 2b, RBI (1-0 B); Roper, Re. advanced to third; Nagle, R. scored. | 3 | 3 |
8th Krug, W. singled to right field, 2 RBI (0-2 KF); Kerian, D. advanced to third; Goldstein, J scored; Roper, Re. scored. | 5 | 3 |
8th Krug, W. advanced to third on a wild pitch; Kerian, D. scored. | 6 | 3 |
9th Roper, Re. singled to left field, advanced to second, RBI (0-0); Walton, A. scored. | 7 | 3 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nagle, Ryan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roper, Reid | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| McInerney, Pat | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fletcher, Casey | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Goldstein, Jason | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerian, David | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| James, Matthew | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Krug, Will | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Roper, Ryne | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| McDonnell, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedlock, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 1 | 0 | 6 | 7 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dwyer, Daniel | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Kelch, Joe | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Dejong, Paul | C/3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Koziol, Ryan | 3B/P | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Snyder, Mason | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hendren, Jared | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Beesley, Sean | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Colon, Dennis | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Molitor, Blake | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ratzman, Caleb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Jean | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heilenbach, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czeszewski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 8 | 0 | 8 | 10 |
Baserunning
CS: Hendren, Jared (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonnell, Rob | 4.1 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 3 | 92 |
| Sedlock, Cody | 2.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 51 |
| Nielsen, J.D. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Mamlic, Andrew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Blackburn, Nick | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 32 |
| Totals | 8 | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 32 | 40 | 9 | 7 | 187 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heilenbach, Steve | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 12 | 5 | 95 |
Czeszewski, Jack | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 28 |
Koziol, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Totals | 11 | 7 | 7 | 1 | 6 | 1 | 0 | 2 | 0 | 36 | 41 | 12 | 9 | 138 |
Win: Mamlic, Andrew (2-0)
Loss: Czeszewski, Jack (0-2)
HBP:
Heilenbach, Steve (1); Czeszewski, Jack (1)
Save: Blackburn, Nick (1)
;














