Fordham vs Illinois
2/21/2015
Swanson Stadium
1:00 PM
Fordham
1-4

6
Final
7

Illinois
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 12 | 2 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 9 | 1 |
Win: Jay, Tyler (2-0)Loss: Weissert, Greg (0-1)
Scoring Summary
Team | FOR | ILL |
|---|---|---|
1st Roper, Re. singled to left center, RBI (2-2); Walton, A. scored. | 0 | 1 |
1st Nagle, R. singled through the left side, advanced to second on an error by lf, RBI (1-0); Roper, Re. scored. | 0 | 2 |
2nd Walton, A. singled to left field, RBI (1-1); James, M. advanced to second; Fletcher, C. scored. | 0 | 3 |
2nd Krug, W. flied out to cf, SAC, RBI (1-1); James, M. scored, unearned. | 0 | 4 |
5th Kozuch doubled down the rf line, 3 RBI (1-0); Runco scored; DeVito scored; Lundy scored. | 3 | 4 |
5th Fletcher, C. singled to center field, RBI (0-0); McInerney, P advanced to second; Roper, Re. scored. | 3 | 5 |
7th Goldstein, J flied out to lf, SAC, RBI (3-1); Roper, Re. scored. | 3 | 6 |
9th Kozuch doubled to right field, 2 RBI (0-0); Runco scored; Mahoney scored. | 5 | 6 |
9th Galiano reached on an error by p (0-1); Kozuch scored, unearned. | 6 | 6 |
9th Fletcher, C. hit by pitch, RBI; McInerney, P advanced to second; Nagle, R. advanced to third; Goldstein, J scored. | 6 | 7 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Runco, Joseph | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kozuch, Matthew | DH/1B | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Galiano, Charles | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stampfl, Luke | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Donadio, Mark | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
McNally, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edmiston, Ian | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Lundy, Jason | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Devito, Joseph | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mahoney, Ryan | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 2 | 0 | 8 | 8 |
Batting
2B: Kozuch, Matthew (2); Edmiston, Ian (1)
SH: McNally, Ryan (1)
Baserunning
SB: Runco, Joseph (1); Kozuch, Matthew (1); Edmiston, Ian (1)
HBP: Devito, Joseph (1)
PO: Donadio, Mark (2)
Fielding
E: McNally, Ryan (1); Edmiston, Ian (1)
DP: Stampfl, Luke (1); Devito, Joseph (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Krug, Will | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Roper, Reid | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Goldstein, Jason | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nagle, Ryan | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| McInerney, Pat | DH | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
| Fletcher, Casey | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Roper, Ryne | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| James, Matthew | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kravetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedlock, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 8 | 1 | 11 | 8 |
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Jimmy | 4.0 | 5 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 20 | 2 | 5 | 79 |
McDonald, Shane | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Weissert, Greg | 3.2 | 3 | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 1 | 13 | 20 | 3 | 1 | 80 |
| Totals | 9 | 7 | 6 | 8 | 11 | 2 | 0 | 2 | 1 | 31 | 43 | 7 | 6 | 169 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kravetz, John | 5.2 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 2 | 81 |
| Blackburn, Nick | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 6 | 29 |
| Sedlock, Cody | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Jay, Tyler | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
| Totals | 12 | 6 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 37 | 41 | 8 | 9 | 131 |












