Illinois vs Florida Gulf Coast
2/22/2015
Swanson Stadium
3:05
Illinois
6-0-1

4
Final
4

Florida Gulf Coast
3-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Loss:
Scoring Summary
Team | ILL | FGCU |
|---|---|---|
1st Roper, Re. doubled to center field, RBI (1-1); Walton, A. scored. | 1 | 0 |
1st SELESKY singled to right field, RBI (1-0); RIVERA advanced to second; NOLL scored. | 1 | 1 |
2nd Kerian, D. homered to right field, RBI (3-1). | 2 | 1 |
3rd Roper, Re. singled to center field, out at second p to 2b, RBI (3-2); Krug, W. scored on the throw, unearned. | 3 | 1 |
5th NOLL reached on an error by cf, RBI (0-0); PRUETT advanced to third; SPIVEY scored, unearned. | 3 | 2 |
5th RIVERA doubled to left center, 2 RBI (3-2); NOLL scored, unearned; PRUETT scored, unearned. | 3 | 4 |
9th McInerney, P singled through the left side, advanced to second on the throw, RBI (0-1); Fletcher, C. scored. | 4 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Krug, Will | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roper, Reid | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Goldstein, Jason | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nagle, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kerian, David | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Murphy, Trevor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Matthew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Casey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roper, Ryne | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McInerney, Pat | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McDonnell, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 3 | 0 | 3 | 6 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reardon, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noll, Jake | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Bottomley, Colton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rivera, Nick | DH | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Morey, Gage | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selesky, Tyler | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Voelkl, Bryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eggnatz, Adam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Spivey, Zach | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Pruett, Brian | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smeltzer, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 3 | 0 | 6 | 7 |
Batting
2B: Rivera, Nick (1); Spivey, Zach (1)
SH: Reardon, Matt (1); Bottomley, Colton (1); Selesky, Tyler (1)
Baserunning
SB: Noll, Jake (1)
Fielding
E: Voelkl, Bryan (1); Pruett, Brian (1)
DP: Noll, Jake (1); Selesky, Tyler (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonnell, Rob | 4.2 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 6 | 72 |
| Jay, Tyler | 4.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 71 |
| Totals | 6 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 38 | 11 | 10 | 143 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smeltzer, Devin | 6.1 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 86 |
Anderson, Garrett | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 44 |
| Totals | 9 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 13 | 130 |
PB:
Voelkl, Bryan (1)












