Eastern Illinois vs Illinois
4/21/2015
Illinois Field
6 p.m.
Eastern Illinois
7-28

1
Final
10

Illinois
33-6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | X | 10 | 9 | 0 |
Win: Mcdonnell, Rob (5-1)Loss: Grahn, Andrew (1-1)
Scoring Summary
Team | EIU | ILL |
|---|---|---|
1st HOWELL grounded out to p unassisted, RBI (0-1 S); DUNCAN scored. | 1 | 0 |
5th Kerian, D. homered to right field, 2 RBI (2-2 BFFB); Fletcher, C. scored. | 1 | 2 |
6th Fletcher, C. singled through the right side, 2 RBI (2-1 BFB); Roper, Re. advanced to third; Nagle, R. scored; Walton, A. scored. | 1 | 4 |
6th Roper, Ry. walked, RBI (3-0 BBBB); Kerian, D. advanced to second; Fletcher, C. advanced to third; Roper, Re. scored. | 1 | 5 |
6th Norris-Jones walked, RBI (3-2 BBSBFFB); Roper, Ry. advanced to second; Kerian, D. advanced to third; Fletcher, C. scored. | 1 | 6 |
8th Norris-Jones tripled to right center, 2 RBI (0-0); Krug, W. scored, unearned; Kerian, D. scored. | 1 | 8 |
8th Walton, A. singled to center field, RBI (1-1 BK); Norris-Jones scored. | 1 | 9 |
8th James, M. singled to shortstop, RBI (1-2 KSB); Roper, Re. advanced to second; Kolakowski scored, unearned. | 1 | 10 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor, Marshawn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Howell, Caleb | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Valach, Brant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Demetre | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wenthe, Bobby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martin, Jack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gasbarro, Mitch | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Casson, Adam | 1B/P | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Devito, John | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grahn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stenger, Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slazinik, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 3 | 0 | 10 | 7 |
Batting
2B: Taylor, Demetre (1)
SH: Taylor, Marshawn (1); Devito, John (2)
Baserunning
SB: Duncan, Joseph (1)
Fielding
E: Taylor, Marshawn (1)
DP: Valach, Brant (1); Casson, Adam (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kolakowski, Zack | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagle, Ryan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rowbottom, Dan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roper, Reid | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| McInerney, Pat | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| James, Matthew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fletcher, Casey | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Kerian, David | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Drago, Anthony | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roper, Ryne | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Krug, Will | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Norris-jones, Kelly | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| McDonnell, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 10 | 9 | 0 | 4 | 7 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grahn, Andrew | 5.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 6 | 74 |
Stenger, Garrison | 0.1 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 32 |
Slazinik, Christian | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 38 |
Casson, Adam | 0.2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 26 |
| Totals | 9 | 10 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 32 | 41 | 12 | 6 | 170 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonnell, Rob | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 7 | 79 |
| Blackburn, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Jay, Tyler | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Totals | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 35 | 7 | 10 | 116 |















