Illinois vs Oklahoma State
3/6/2015
Reynolds Stadium
4:00 pm
Illinois
10-2-1

6
Final
2

Oklahoma State
7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 |
Win: Duchene, Kevin (2-0)Loss: Battenfield, Blake (0-1)Save: Jay, Tyler (4)
Scoring Summary
Team | ILL | OKST |
|---|---|---|
Walton, A. homered to left field, 2 RBI (1-0 B); Krug, W. scored. | 2 | 0 |
Walton, A. tripled to left center, RBI (0-0); Krug, W. scored. | 3 | 0 |
Nagle, R. singled to left field, RBI (1-1 KB); Walton, A. scored. | 4 | 0 |
Littell flied out to cf, SF, RBI (0-1 K); Bradley scored. | 4 | 1 |
James, M. flied out to cf, SF, RBI (2-2 BKFBF); Nagle, R. scored. | 5 | 1 |
Green flied out to rf, SF, RBI (2-2 BFBF); Arakawa advanced to third; Sluder scored. | 5 | 2 |
Roper, Re. reached on a throwing error by 2b, advanced to second (1-2 BKK); Walton, A. scored, unearned. | 6 | 2 |
Illinois
| SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 5 | 6 | 0 | 7 | 9 |
Oklahoma State
Arakawa, Tim | 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hassel, Corey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
O'brien, Mason | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosa, Andrew | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Green, Gage | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bradley, Kevin | 3B/1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Costello, Conor | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Littell, Jon | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Williams, Dustin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McCain, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Petrino, David | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Case, Bryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chappell, Jacob | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sluder, Ryan | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Battenfield, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackerott, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Remey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagnell, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 4 | 0 | 9 | 7 |
Batting
2B: Costello, Conor (1)
SF: Green, Gage (1); Littell, Jon (1)
Fielding
E: Rosa, Andrew (1)
Illinois
| 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 91 | |
| 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 | |
| Totals | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 9 | 140 |
Oklahoma State
Battenfield, Blake | 5.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 92 |
Cobb, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Buffett, Tyler | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Hackerott, Alex | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Reed, Remey | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 16 |
Bagnell, Kyle | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 10 | 6 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 35 | 42 | 12 | 6 | 162 |











