Illinois vs UT Arlington
3/3/2013
Clay Gould Ballpark
11:02 am
Illinois
7-4

5
Final
6

UT Arlington
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | X | 6 | 10 | 1 |
Win: Nack (2-1)Loss: Mcdonnell, Rob (0-1)
Scoring Summary
Team | ILL | UTA |
|---|---|---|
Garcia singled, bunt, RBI (1-1 FB); Lawrence advanced to second, advanced to third on a throwing error by p; Miller scored. | 0 | 1 |
Sibley reached on a fielder's choice, RBI (2-2 KFBFFB); Garcia out at second 2b to ss; Lawrence scored. | 0 | 2 |
Shortall singled to right field, 2 RBI (0-0); Walker advanced to second; McLemore scored; Sibley scored. | 0 | 4 |
Miller singled to left field, RBI (2-2 FBKB); Shortall advanced to third; Walker scored. | 0 | 5 |
Hohl, B. singled through the left side, RBI (2-2 KFBBF); Lindauer, T. advanced to second; Kerian, D. scored. | 1 | 5 |
Roper, Re. singled through the right side, RBI (3-2 KBFBFB); Hohl, B. advanced to third; Lindauer, T. scored. | 2 | 5 |
Nagle, R. singled to right field, RBI (1-1 KB); Roper, Re. advanced to second; Hohl, B. scored. | 3 | 5 |
Hurwitz, M. doubled down the rf line, 2 RBI, advanced to third on the throw (1-2 KBF); Krug, W. scored; Roper, Re. scored. | 5 | 5 |
Garcia flied out to rf, SF, RBI (0-1 K); Miller scored. | 5 | 6 |
Illinois
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
UT Arlington
Pinchback | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McLemore | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cuomo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shortall | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Copeland | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lawrence | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Garcia | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sibley | 3B/2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Vachon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 3 | 0 | 4 | 6 |
Batting
SH: Pinchback (1)
SF: Garcia (1)
Baserunning SB: Miller (2); Lawrence (1)
HBP: Miller (2)
Fielding
E: Walker (1)
DP: Walker (1); Miller (2); Nack (1)
Illinois
| 4.1 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 2 | 8 | 75 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 10 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 30 | 37 | 5 | 13 | 126 |
UT Arlington
Vachon | 6.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 9 | 106 |
Nack | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 29 |
| Totals | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 14 | 135 |















