Illinois vs Michigan State
5/5/2013
McLane Stadium
1:05 pm
Illinois
28-15, 9-9

3
Final
4

Michigan State
26-14, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | X | 4 | 7 | 1 |
Win: Misiewicz (5-1)Loss: Roberts, Bryan (3-3)
Date: 5/5/2013
Location: East Lansing, Mich.
Venue: McLane Stadium
Umpires:
Attendance: 1547
Start Time: 1:05 pm
Time: 2:06
Weather: 66 degrees, Partly Cloudy
Scoring Summary
Team | ILL | MSU |
|---|---|---|
![]() Parr, Jor. flied out to cf, SF, RBI (0-0); Lindauer, T. scored. | 1 | 0 |
![]() Hurwitz, M. singled up the middle, RBI (3-2 BBBKF); Lindauer, T. advanced to third; Goldstein, J scored. | 2 | 0 |
![]() Pickens, J. grounded out to 2b, RBI (1-1 SB); Cheky, A. scored, unearned. | 2 | 1 |
![]() Lindauer, T. homered to left field, RBI (1-0 B). | 3 | 1 |
![]() Fisher, Joel homered to left field, 3 RBI (0-2 KK); Pickens, J. scored; Cheky, A. scored. | 3 | 4 |

Illinois

![]() | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 0 | 0 | 6 | 6 |

Michigan State

Gibson, Cam | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Richardson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheky, A. | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Salter, B. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pickens, J. | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Fisher, Joel | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Krill, Ryan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goergen, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hovis, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vanvossen, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 6 | 6 |
Batting
HR: Fisher, Joel (1)
SH: Richardson (1)
Baserunning
SB: Cheky, A. (1)
Fielding
E: Richardson (1)
DP: Krill, Ryan (1); Goergen, K. (1); Hovis, J. (1)

Illinois

![]() | 7.1 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 7 | 91 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
![]() | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 7 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 7 | 105 |

Michigan State

Vanvossen, M | 7.0 | 9 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 30 | 16 | 2 | 100 |
Misiewicz | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 9 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 35 | 36 | 17 | 3 | 123 |
Illinois

3
Final4

Michigan State

Illinois - Top of 1st
| Plays | ILL | MSU |
|---|---|---|
| Lindauer, T. singled to left field (0-2 KFF). | 0 | 0 |
| Hurwitz, M. flied out to lf (0-0). | 0 | 0 |
| Lindauer, T. advanced to second on a wild pitch. | 0 | 0 |
| Parr, Justin singled to left field (1-1 BK); Lindauer, T. advanced to third. | 0 | 0 |
| Parr, Jor. flied out to cf, SF, RBI (0-0); Lindauer, T. scored. | 1 | 0 |
| Hohl, B. singled up the middle (2-2 BFBK); Parr, Justin advanced to second. | 1 | 0 |
| Kerian, D. flied out to lf (3-2 KBBBF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam singled, bunt (0-0). | 1 | 0 |
| Richardson grounded out to p, bunt, SAC (0-0); Gibson, Cam advanced to second. | 1 | 0 |
| Cheky, A. grounded out to 2b (1-2 BKK); Gibson, Cam advanced to third. | 1 | 0 |
| Salter, B. grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 2nd
| Plays | ILL | MSU |
|---|---|---|
| Roper, Re. flied out to lf (0-1 F). | 1 | 0 |
| Hendrickson struck out swinging (1-2 BKSFFS). | 1 | 0 |
| Goldstein, J singled up the middle (1-1 BK). | 1 | 0 |
| Lindauer, T. singled through the right side (0-2 FF); Goldstein, J advanced to second. | 1 | 0 |
| Hurwitz, M. singled up the middle, RBI (3-2 BBBKF); Lindauer, T. advanced to third; Goldstein, J scored. | 2 | 0 |
| Parr, Justin flied out to lf (2-2 BKBFF). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | ILL | MSU |
|---|---|---|
| Pickens, J. struck out swinging (1-2 BKFS). | 2 | 0 |
| Fisher, Joel struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 0 |
| Krill, Ryan singled to left field, out on the play, out at second cf to 2b (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 3rd
| Plays | ILL | MSU |
|---|---|---|
| Parr, Jor. flied out to cf (1-1 BK). | 2 | 0 |
| Hohl, B. lined out to 2b (0-1 K). | 2 | 0 |
| Kerian, D. flied out to rf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | ILL | MSU |
|---|---|---|
| Goergen, K. struck out swinging (0-2 SKS). | 2 | 0 |
| Hovis, J. struck out swinging (1-2 KBKS). | 2 | 0 |
| Gibson, Cam singled through the right side (0-0). | 2 | 0 |
| Richardson grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 4th
| Plays | ILL | MSU |
|---|---|---|
| Roper, Re. grounded out to 2b (1-0 B). | 2 | 0 |
| Hendrickson struck out swinging (2-2 BKBFS). | 2 | 0 |
| Goldstein, J flied out to rf (1-2 BKKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | ILL | MSU |
|---|---|---|
| Cheky, A. reached on an error by lf, advanced to second (0-2 KFF). | 2 | 0 |
| Salter, B. struck out looking (0-2 FFK); Cheky, A. stole third. | 2 | 0 |
| Pickens, J. grounded out to 2b, RBI (1-1 SB); Cheky, A. scored, unearned. | 2 | 1 |
| Fisher, Joel walked (3-2 BBKKBB). | 2 | 1 |
| Krill, Ryan singled to right field (0-2 FF); Fisher, Joel advanced to second. | 2 | 1 |
| Goergen, K. reached on a fielder's choice (0-1 K); Krill, Ryan out on the play, out at second ss unassisted. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Illinois - Top of 5th
| Plays | ILL | MSU |
|---|---|---|
| Lindauer, T. flied out to lf (1-1 BK). | 2 | 1 |
| Hurwitz, M. flied out to cf (2-0 BB). | 2 | 1 |
| Parr, Justin singled through the right side (1-0 B). | 2 | 1 |
| Parr, Jor. struck out swinging (2-2 FFBBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | ILL | MSU |
|---|---|---|
| Hovis, J. singled up the middle (0-0). | 2 | 1 |
| Gibson, Cam flied out to cf (0-0). | 2 | 1 |
| Richardson flied out to rf (0-0). | 2 | 1 |
| Cheky, A. flied out to cf (1-1 KB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 6th
| Plays | ILL | MSU |
|---|---|---|
| Hohl, B. flied out to cf (0-0). | 2 | 1 |
| Kerian, D. doubled down the lf line (2-2 BBKK). | 2 | 1 |
| Roper, Re. flied out to rf (0-0); Kerian, D. advanced to third. | 2 | 1 |
| Hendrickson grounded out to p (1-2 SBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | ILL | MSU |
|---|---|---|
| Salter, B. flied out to lf (0-0). | 2 | 1 |
| Pickens, J. flied out to cf (1-2 KSB). | 2 | 1 |
| Fisher, Joel flied out to cf (3-1 FBBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 7th
| Plays | ILL | MSU |
|---|---|---|
| Goldstein, J flied out to cf (1-0 B). | 2 | 1 |
| Lindauer, T. homered to left field, RBI (1-0 B). | 3 | 1 |
| Hurwitz, M. fouled out to 3b (1-2 BKF). | 3 | 1 |
| Parr, Justin flied out to lf (0-1 F). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | ILL | MSU |
|---|---|---|
| Krill, Ryan flied out to cf (0-0). | 3 | 1 |
| Goergen, K. grounded out to 2b (1-2 KKFB). | 3 | 1 |
| Hovis, J. reached on a throwing error by 3b (0-0). | 3 | 1 |
| Gibson, Cam flied out to cf (3-2 FBFBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Illinois - Top of 8th
| Plays | ILL | MSU |
|---|---|---|
| Misiewicz to p for VanVossen, M. | 3 | 1 |
| Parr, Jor. reached on a throwing error by ss (2-1 BBF). | 3 | 1 |
| Hohl, B. hit into double play 3b to 2b to 1b (3-1 BBKB); Parr, Jor. out on the play. | 3 | 1 |
| Kerian, D. struck out looking (1-2 KKBK). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | ILL | MSU |
|---|---|---|
| Richardson flied out to cf (2-2 KKBB). | 3 | 1 |
| Cheky, A. singled through the right side (3-2 FBBBF). | 3 | 1 |
| Muck, R. to p for Kravetz, J.. | 3 | 1 |
| Salter, B. struck out swinging (0-2 SSS). | 3 | 1 |
| Jay, T. to p for Muck, R.. | 3 | 1 |
| Pickens, J. walked (3-1 FBBBB); Cheky, A. advanced to second. | 3 | 1 |
| Roberts, Bry to p for Jay, T.. | 3 | 1 |
| Fisher, Joel homered to left field, 3 RBI (0-2 KK); Pickens, J. scored; Cheky, A. scored. | 3 | 4 |
| Krill, Ryan flied out to rf (1-1 BS). | 3 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 9th
| Plays | ILL | MSU |
|---|---|---|
| Roper, Re. struck out looking (0-2 FSFK). | 3 | 4 |
| Hendrickson flied out to cf (0-0). | 3 | 4 |
| Goldstein, J struck out looking (1-2 KKBFK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | ILL | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

3
Final4

Michigan State

Illinois - Top of 1st
| Plays | ILL | MSU |
|---|---|---|
| Lindauer, T. singled to left field (0-2 KFF). | 0 | 0 |
| Hurwitz, M. flied out to lf (0-0). | 0 | 0 |
| Lindauer, T. advanced to second on a wild pitch. | 0 | 0 |
| Parr, Justin singled to left field (1-1 BK); Lindauer, T. advanced to third. | 0 | 0 |
| Parr, Jor. flied out to cf, SF, RBI (0-0); Lindauer, T. scored. | 1 | 0 |
| Hohl, B. singled up the middle (2-2 BFBK); Parr, Justin advanced to second. | 1 | 0 |
| Kerian, D. flied out to lf (3-2 KBBBF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | ILL | MSU |
|---|---|---|
| Gibson, Cam singled, bunt (0-0). | 1 | 0 |
| Richardson grounded out to p, bunt, SAC (0-0); Gibson, Cam advanced to second. | 1 | 0 |
| Cheky, A. grounded out to 2b (1-2 BKK); Gibson, Cam advanced to third. | 1 | 0 |
| Salter, B. grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois

3
Final4

Michigan State

Illinois - Top of 2nd
| Plays | ILL | MSU |
|---|---|---|
| Roper, Re. flied out to lf (0-1 F). | 1 | 0 |
| Hendrickson struck out swinging (1-2 BKSFFS). | 1 | 0 |
| Goldstein, J singled up the middle (1-1 BK). | 1 | 0 |
| Lindauer, T. singled through the right side (0-2 FF); Goldstein, J advanced to second. | 1 | 0 |
| Hurwitz, M. singled up the middle, RBI (3-2 BBBKF); Lindauer, T. advanced to third; Goldstein, J scored. | 2 | 0 |
| Parr, Justin flied out to lf (2-2 BKBFF). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | ILL | MSU |
|---|---|---|
| Pickens, J. struck out swinging (1-2 BKFS). | 2 | 0 |
| Fisher, Joel struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 0 |
| Krill, Ryan singled to left field, out on the play, out at second cf to 2b (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Illinois

3
Final4

Michigan State

Illinois - Top of 3rd
| Plays | ILL | MSU |
|---|---|---|
| Parr, Jor. flied out to cf (1-1 BK). | 2 | 0 |
| Hohl, B. lined out to 2b (0-1 K). | 2 | 0 |
| Kerian, D. flied out to rf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | ILL | MSU |
|---|---|---|
| Goergen, K. struck out swinging (0-2 SKS). | 2 | 0 |
| Hovis, J. struck out swinging (1-2 KBKS). | 2 | 0 |
| Gibson, Cam singled through the right side (0-0). | 2 | 0 |
| Richardson grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois

3
Final4

Michigan State

Illinois - Top of 4th
| Plays | ILL | MSU |
|---|---|---|
| Roper, Re. grounded out to 2b (1-0 B). | 2 | 0 |
| Hendrickson struck out swinging (2-2 BKBFS). | 2 | 0 |
| Goldstein, J flied out to rf (1-2 BKKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | ILL | MSU |
|---|---|---|
| Cheky, A. reached on an error by lf, advanced to second (0-2 KFF). | 2 | 0 |
| Salter, B. struck out looking (0-2 FFK); Cheky, A. stole third. | 2 | 0 |
| Pickens, J. grounded out to 2b, RBI (1-1 SB); Cheky, A. scored, unearned. | 2 | 1 |
| Fisher, Joel walked (3-2 BBKKBB). | 2 | 1 |
| Krill, Ryan singled to right field (0-2 FF); Fisher, Joel advanced to second. | 2 | 1 |
| Goergen, K. reached on a fielder's choice (0-1 K); Krill, Ryan out on the play, out at second ss unassisted. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Illinois

3
Final4

Michigan State

Illinois - Top of 5th
| Plays | ILL | MSU |
|---|---|---|
| Lindauer, T. flied out to lf (1-1 BK). | 2 | 1 |
| Hurwitz, M. flied out to cf (2-0 BB). | 2 | 1 |
| Parr, Justin singled through the right side (1-0 B). | 2 | 1 |
| Parr, Jor. struck out swinging (2-2 FFBBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | ILL | MSU |
|---|---|---|
| Hovis, J. singled up the middle (0-0). | 2 | 1 |
| Gibson, Cam flied out to cf (0-0). | 2 | 1 |
| Richardson flied out to rf (0-0). | 2 | 1 |
| Cheky, A. flied out to cf (1-1 KB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois

3
Final4

Michigan State

Illinois - Top of 6th
| Plays | ILL | MSU |
|---|---|---|
| Hohl, B. flied out to cf (0-0). | 2 | 1 |
| Kerian, D. doubled down the lf line (2-2 BBKK). | 2 | 1 |
| Roper, Re. flied out to rf (0-0); Kerian, D. advanced to third. | 2 | 1 |
| Hendrickson grounded out to p (1-2 SBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | ILL | MSU |
|---|---|---|
| Salter, B. flied out to lf (0-0). | 2 | 1 |
| Pickens, J. flied out to cf (1-2 KSB). | 2 | 1 |
| Fisher, Joel flied out to cf (3-1 FBBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

3
Final4

Michigan State

Illinois - Top of 7th
| Plays | ILL | MSU |
|---|---|---|
| Goldstein, J flied out to cf (1-0 B). | 2 | 1 |
| Lindauer, T. homered to left field, RBI (1-0 B). | 3 | 1 |
| Hurwitz, M. fouled out to 3b (1-2 BKF). | 3 | 1 |
| Parr, Justin flied out to lf (0-1 F). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | ILL | MSU |
|---|---|---|
| Krill, Ryan flied out to cf (0-0). | 3 | 1 |
| Goergen, K. grounded out to 2b (1-2 KKFB). | 3 | 1 |
| Hovis, J. reached on a throwing error by 3b (0-0). | 3 | 1 |
| Gibson, Cam flied out to cf (3-2 FBFBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Illinois

3
Final4

Michigan State

Illinois - Top of 8th
| Plays | ILL | MSU |
|---|---|---|
| Misiewicz to p for VanVossen, M. | 3 | 1 |
| Parr, Jor. reached on a throwing error by ss (2-1 BBF). | 3 | 1 |
| Hohl, B. hit into double play 3b to 2b to 1b (3-1 BBKB); Parr, Jor. out on the play. | 3 | 1 |
| Kerian, D. struck out looking (1-2 KKBK). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | ILL | MSU |
|---|---|---|
| Richardson flied out to cf (2-2 KKBB). | 3 | 1 |
| Cheky, A. singled through the right side (3-2 FBBBF). | 3 | 1 |
| Muck, R. to p for Kravetz, J.. | 3 | 1 |
| Salter, B. struck out swinging (0-2 SSS). | 3 | 1 |
| Jay, T. to p for Muck, R.. | 3 | 1 |
| Pickens, J. walked (3-1 FBBBB); Cheky, A. advanced to second. | 3 | 1 |
| Roberts, Bry to p for Jay, T.. | 3 | 1 |
| Fisher, Joel homered to left field, 3 RBI (0-2 KK); Pickens, J. scored; Cheky, A. scored. | 3 | 4 |
| Krill, Ryan flied out to rf (1-1 BS). | 3 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Illinois

3
Final4

Michigan State

Illinois - Top of 9th
| Plays | ILL | MSU |
|---|---|---|
| Roper, Re. struck out looking (0-2 FSFK). | 3 | 4 |
| Hendrickson flied out to cf (0-0). | 3 | 4 |
| Goldstein, J struck out looking (1-2 KKBFK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | ILL | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois

| SS | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 24 | 8 |

Michigan State

| LF | Gibson, Cam | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Richardson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Cheky, A. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | Salter, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Pickens, J. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Fisher, Joel | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Krill, Ryan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Goergen, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | Hovis, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Vanvossen, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Misiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 31 |
| 3 | Runs | 4 |
| 9 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 0 | Walks (BB) | 2 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 9 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 3 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 6 |
| 34 | Batters Faced | 36 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 4 |
| .941 | Fielding % | .969 |
| 0 | Double Plays | 1 |












