Ohio State vs Illinois
5/7/2011
Illinois Field
3:05 pm
Ohio State
21-20, 0

12
Final
7

Illinois
19-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 10 | 0 |
Win: Mckinney, Brett (2-3)Loss: Anderson, John (5-6)Save: Dezse, Josh (3)
Scoring Summary
Team | OSU | ILL |
|---|---|---|
2nd Streng homered to right field, 2 RBI (0-0); Dezse scored. | 2 | 0 |
2nd Engle doubled to right field, RBI (0-0); Solomon scored. | 3 | 0 |
3rd Streng homered to right field, 3 RBI (1-0 B); Dezse scored; Cypret scored. | 6 | 0 |
5th Cypret homered to left field, RBI (0-0). | 7 | 0 |
7th Dittman, M. doubled to center field, RBI (3-1 BBFB); McMurray, C. scored. | 7 | 1 |
8th Engle homered to center field, 2 RBI (3-2 BFKBB); Hayes scored. | 9 | 1 |
8th Cypret doubled to right center, RBI (1-0 B); Wetzel scored. | 10 | 1 |
8th Streng doubled to left center, 2 RBI (1-1 KB); Dezse scored; Cypret scored. | 12 | 1 |
8th Parr, Justin doubled to right center, RBI (0-0); Lindauer, T. advanced to third; Parr, J. scored. | 12 | 2 |
9th Sheehan, P. doubled to right center, 2 RBI (0-0); Argo, W. scored; McMurray, C. scored. | 12 | 4 |
9th Cappetta, P. singled to left field, RBI (3-2 KBKFBB); Lindauer, T. advanced to second; Charvat, B. advanced to third; Sheehan, P. scored. | 12 | 5 |
9th Parr, Justin singled to first base, RBI (1-0 B); Cappetta, P. advanced to second; Lindauer, T. advanced to third; Charvat, B. scored. | 12 | 6 |
9th Arrick, R. advanced to second on a wild pitch; Parr, Justin advanced to third on a wild pitch; Cappetta, P. scored on a wild pitch. | 12 | 7 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delucia, Brian | RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wetzel, Tim | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cypret, Ryan | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Dezse, Josh | 1B/P | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Streng, Matt | 3B | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
Solomon, Greg | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Russell, Steel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corna, David | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ciamacco, Joe | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Jacob | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hallberg, Brad | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engle, Tyler | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Hannahs, Derek | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKinney, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minium, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobinski, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fathalikhani, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 12 | 6 | 0 | 6 | 7 |
Batting
2B: Cypret, Ryan (1); Streng, Matt (1); Engle, Tyler (1)
3B: Wetzel, Tim (1)
HR: Cypret, Ryan (1); Streng, Matt (2); Engle, Tyler (1)
Baserunning
SB: Hayes, Jacob (1)
HBP: Dezse, Josh (2); Solomon, Greg (1)
Fielding
DP: Delucia, Brian (2); Dezse, Josh (2)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cappetta, Pete | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Parr, Justin | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Davis, Adam | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Arrick, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMurray, Casey | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dittman, Matt | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shelton, Thomas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Argo, Willie | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hendrickson, Davis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sheehan, Pat | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Parr, Josh | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charvat, Bill | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindauer, Thomas | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anderson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerrusen, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 5 | 0 | 11 | 7 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKinney, Brett | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 1 | 96 |
Minium, Theron | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 |
Bobinski, Brian | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 32 |
Fathalikhani, David | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Dezse, Josh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 7 | 7 | 5 | 11 | 1 | 0 | 1 | 0 | 35 | 41 | 12 | 2 | 161 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, John | 4.0 | 7 | 7 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 18 | 22 | 2 | 6 | 58 |
| Zerrusen, Lee | 3.2 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 4 | 69 |
| Barrett, Bill | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 23 |
| Totals | 13 | 12 | 12 | 6 | 6 | 2 | 0 | 3 | 0 | 38 | 47 | 8 | 11 | 150 |
Win: McKinney, Brett (2-3)
Loss: Anderson, John (5-6)
HBP: Bobinski, Brian (1)
;
Anderson, John (2); Zerrusen, Lee (1)
Save: Dezse, Josh (3)
;
PB: Solomon, Greg (1)
;















