Illinois vs Michigan State
4/24/2010
McLane Stadium
12:13 pm
Illinois
18-18, 0

1
Final
16

Michigan State
26-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 0 | 5 | 1 | 4 | 4 | 2 | 0 | X | 16 | 19 | 1 |
Win: Bucciferro, Tony (6-3)Loss: Strack, Will (1-3)
Scoring Summary
Team | ILL | MSU |
|---|---|---|
Boike flied out to lf, SF, RBI (0-0); Johnson scored. | 0 | 1 |
Roof, J singled to left field, advanced to second on the throw advanced to third on a throwing error by c, RBI (2-1 BBS); Eckerle scored. | 0 | 2 |
Holm tripled to right center, RBI (3-2 BFBBK); Roof, J scored. | 0 | 3 |
Boss homered to right field, 2 RBI (1-0 B); Holm scored. | 0 | 5 |
Felt homered down the lf line, RBI (2-1 BSB). | 0 | 6 |
Felt singled through the left side, RBI (1-2 KBF); Roberts advanced to second; Roof, J scored. | 0 | 7 |
Johnson doubled to right field, RBI (0-0); Felt advanced to third; Roberts scored. | 0 | 8 |
Johnson advanced to third on a wild pitch; Felt scored on a wild pitch. | 0 | 9 |
Eckerle singled up the middle, RBI (1-1 KB); Johnson scored. | 0 | 10 |
Johnson, A. reached on a throwing error by ss, advanced to second (1-2 FBK); Cummins, C. scored, unearned. | 1 | 10 |
Boss singled through the left side, 2 RBI (2-0 BB); Holm advanced to second; Roof, J scored; Boike scored. | 1 | 12 |
Felt doubled to right field, 2 RBI (0-0); Roberts advanced to third; Boss scored; Holm scored. | 1 | 14 |
Roof, J homered to left center, RBI (0-0). | 1 | 15 |
Holm homered down the rf line, RBI (0-0). | 1 | 16 |
Illinois
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
de la Torriente, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 0 | 0 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Michigan State
Jones, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Boike, Eli | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Wieber, Tony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roof, Jonathan | SS | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Holm, Jeff | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Boss, Torsten | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Carpenter, Andrew | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Chris | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vrobel, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felt, Bo | LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Keur, Jordan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Andy | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, Seth | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eckerle, Brandon | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bucciferro, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popp, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwierzynski, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 19 | 15 | 1 | 0 | 5 | 5 |
Batting
2B: Roberts, Chris (1); Felt, Bo (1); Johnson, Andy (1)
3B: Holm, Jeff (1)
HR: Roof, Jonathan (1); Holm, Jeff (1); Boss, Torsten (1); Felt, Bo (1)
SH: Jones, Ryan (1)
SF: Boike, Eli (1)
Baserunning CS: Holm, Jeff (1)
HBP: Boike, Eli (1); Roberts, Chris (1)
Fielding
E: Roof, Jonathan (1)
DP: Jones, Ryan (1); Roof, Jonathan (1); Holm, Jeff (1)
Illinois
| 2.2 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 44 | |
| 2.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 29 | |
de la Torriente, B. | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 9 |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 | |
| 3.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 34 | |
| Totals | 19 | 16 | 16 | 1 | 5 | 1 | 0 | 2 | 0 | 40 | 45 | 14 | 3 | 126 |
Michigan State
Bucciferro, Tony | 7.0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 7 | 85 |
Popp, Trey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Zwierzynski, Joe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 8 | 104 |


















