Baseball History vs Purdue University from May 30, 1893 - May 20, 2026
Wins
173
Losses
89
Ties
1
Home Record
96-40
Away Record
75-47-1
Conference Record
168-86-1
Streak
L2
First Matchup
W 15-5
5/30/1893
Last 10 Matchups
6-4
5/16/2024 - 5/20/2026
Largest Margin of Victory
W 17-2
5/12/1973
Smallest Margin of Victory
W 5-4
5/16/2024
Total Runs
1557
Average Runs
6
History from May 30, 1893 - May 20, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 20 | 2026 | Neutral Omaha, Neb. | L1-3 | |
| Sunday, April 5 | 2026 | Away West Lafayette, Ind. | L5-10 | |
| Saturday, April 4 | 2026 | Away West Lafayette, Ind. | W7-5 | |
| Friday, April 3 | 2026 | Away West Lafayette, Ind. | L1-6 | |
| Sunday, April 27 | 2025 | Home Champaign, Ill. | (7 inn.) L4-20 | |
| Saturday, April 26 | 2025 | Home Champaign, Ill. | W3-1 | |
| Friday, April 25 | 2025 | Home Champaign, Ill. | W6-4 | |
| Saturday, May 18 | 2024 | Away West Lafayette, Ind. | W18-10 | |
| Friday, May 17 | 2024 | Away West Lafayette, Ind. | W9-4 | |
| Thursday, May 16 | 2024 | Away West Lafayette, Ind. | W5-4 | |
| Sunday, April 3 | 2022 | Home Champaign, Ill. | W11-8 | |
| Saturday, April 2 | 2022 | Home Champaign, Ill. | W11-10 | |
| Friday, April 1 | 2022 | Home Champaign, Ill. | W8-1 | |
| Sunday, April 25 | 2021 | Away West Lafayette, Ind. | W1-0 | |
| Saturday, April 24 | 2021 | Away West Lafayette, Ind. | W12-4 | |
| Friday, April 23 | 2021 | Away West Lafayette, Ind. | W6-5 | |
| Monday, April 19 | 2021 | Home Champaign, Ill. | L6-20 | |
| Sunday, April 18 | 2021 | Home Champaign, Ill. | L4-6 | |
| Sunday, May 12 | 2019 | Home Champaign, Ill. | W6-4 | |
| Saturday, May 11 | 2019 | Home Champaign, Ill. | W5-4 | |
| Friday, May 10 | 2019 | Home Champaign, Ill. | 12 inn. W5-2 | |
| Saturday, May 26 | 2018 | Neutral Omaha, Neb. | L5-11 | |
| Sunday, April 23 | 2017 | Away West Lafayette, Ind. | L1-2 | |
| Saturday, April 22 | 2017 | Away West Lafayette, Ind. | L1-4 | |
| Friday, April 21 | 2017 | Away West Lafayette, Ind. | L2-4 | |
| Monday, April 13 | 2015 | Home Illinois Field | W2-1 | |
| Sunday, April 12 | 2015 | Home Illinois Field | W5-1 | |
| Saturday, April 11 | 2015 | Home Illinois Field | W10-5 | |
| Sunday, March 30 | 2014 | Home Illinois Field | W8-3 | |
| Saturday, March 29 | 2014 | Home Illinois Field | W6-2 | |
| Friday, March 28 | 2014 | Home Illinois Field | L3-4 | |
| Sunday, April 14 | 2013 | Home Illinois Field | W17-6 | |
| Saturday, April 13 | 2013 | Home Illinois Field | W6-4 | |
| Friday, April 12 | 2013 | Home Illinois Field | W17-12 | |
| Sunday, April 15 | 2012 | Away West Lafayette, Ind. | L3-5 | |
| Sunday, April 15 | 2012 | Away West Lafayette, Ind. | L1-4 | |
| Saturday, April 14 | 2012 | Away West Lafayette, Ind. | Postponed | |
| Friday, April 13 | 2012 | Away West Lafayette, Ind. | L0-3 | |
| Sunday, May 15 | 2011 | Away West Lafayette, Ind. | W7-5 | |
| Saturday, May 14 | 2011 | Away West Lafayette, Ind. | W7-4 | |
| Friday, May 13 | 2011 | Away West Lafayette, Ind. | L1-3 | |
| Sunday, May 16 | 2010 | Home Illinois Field | L1-6 | |
| Saturday, May 15 | 2010 | Home Illinois Field | W7-0 | |
| Friday, May 14 | 2010 | Home Illinois Field | L2-8 | |
| Saturday, May 16 | 2009 | Away West Lafayette, Ind. | L8-12 | |
| Friday, May 15 | 2009 | Away West Lafayette, Ind. | W6-3 | |
| Thursday, May 14 | 2009 | Away West Lafayette, Ind. | L5-12 | |
| Saturday, May 17 | 2008 | Home Illinois Field | W2-0 | |
| Saturday, May 17 | 2008 | Home Illinois Field | L2-11 | |
| Friday, May 16 | 2008 | Home Illinois Field | L4-14 | |
| Friday, May 16 | 2008 | Home Illinois Field | L8-13 | |
| Thursday, May 15 | 2008 | Home Illinois Field | Postponed | |
| Sunday, April 1 | 2007 | Away West Lafayette, Ind. | L6-11 | |
| Saturday, March 31 | 2007 | Away West Lafayette, Ind. | L1-2 | |
| Saturday, March 31 | 2007 | Away West Lafayette, Ind. | W9-4 | |
| Friday, March 30 | 2007 | Away West Lafayette, Ind. | W14-13 | |
| Thursday, May 25 | 2006 | Away Ann Arbor, Mich. | L5-10 | |
| Sunday, April 2 | 2006 | Home Champaign, Ill. | L4-9 | |
| Saturday, April 1 | 2006 | Home Champaign, Ill. | W3-2 | |
| Saturday, April 1 | 2006 | Home Champaign, Ill. | L4-10 | |
| Friday, March 31 | 2006 | Home Champaign, Ill. | W9-7 | |
| Sunday, April 6 | 2003 | Away West Lafayette, Ind. | L3-4 | |
| Saturday, April 5 | 2003 | Away West Lafayette, Ind. | W5-2 | |
| Saturday, April 5 | 2003 | Away West Lafayette, Ind. | L6-7 | |
| Friday, April 4 | 2003 | Away West Lafayette, Ind. | L3-5 | |
| Sunday, April 7 | 2002 | Home Illinois Field | W10-7 | |
| Saturday, April 6 | 2002 | Home Illinois Field | W5-1 | |
| Saturday, April 6 | 2002 | Home Illinois Field | L2-5 | |
| Friday, April 5 | 2002 | Home Illinois Field | L2-6 | |
| Sunday, April 22 | 2001 | Home | L8-9 | |
| Saturday, April 21 | 2001 | Home | L2-16 | |
| Saturday, April 21 | 2001 | Home | L2-5 | |
| Friday, April 20 | 2001 | Home | W11-4 | |
| Wednesday, May 17 | 2000 | Neutral Minneapolis, Minn. | W6-2 | |
| Sunday, April 23 | 2000 | Away West Lafayette, IN | L3-10 | |
| Saturday, April 22 | 2000 | Away West Lafayette, IN | L1-2 | |
| Saturday, April 22 | 2000 | Away West Lafayette, IN | L2-9 | |
| Friday, April 21 | 2000 | Away West Lafayette, IN | L3-4 | |
| Sunday, May 3 | 1998 | Away West Lafayette, IN | W9-5 | |
| Sunday, May 3 | 1998 | Away West Lafayette, IN | W5-1 | |
| Saturday, May 2 | 1998 | Away West Lafayette, IN | W11-8 | |
| Saturday, May 2 | 1998 | Away West Lafayette, IN | W4-2 | |
| Friday, May 16 | 1997 | Neutral Ann Arbor, Mich. | W8-3 | |
| Sunday, April 6 | 1997 | Home | L11-18 | |
| Saturday, April 5 | 1997 | Home | L8-12 | |
| Saturday, April 5 | 1997 | Home | L2-4 | |
| Friday, April 4 | 1997 | Home | W8-7 | |
| Sunday, April 7 | 1996 | Away | W11-7 | |
| Sunday, April 7 | 1996 | Away | W12-9 | |
| Saturday, April 6 | 1996 | Away | W6-1 | |
| Saturday, April 6 | 1996 | Away | L8-13 | |
| Sunday, March 26 | 1995 | Home | L2-3 | |
| Sunday, March 26 | 1995 | Home | L4-5 | |
| Saturday, March 25 | 1995 | Home | L1-2 | |
| Saturday, March 25 | 1995 | Home | W10-8 | |
| Sunday, April 24 | 1994 | Away | W6-0 | |
| Sunday, April 24 | 1994 | Away | L3-4 | |
| Saturday, April 23 | 1994 | Away | W4-3 | |
| Saturday, April 23 | 1994 | Away | L3-5 | |
| Sunday, April 25 | 1993 | Home | L4-7 | |
| Sunday, April 25 | 1993 | Home | L4-8 | |
| Saturday, April 24 | 1993 | Home | W10-9 | |
| Saturday, April 24 | 1993 | Home | L3-10 | |
| Saturday, April 25 | 1992 | Away West Lafayette, IN | W12-5 | |
| Saturday, April 25 | 1992 | Away West Lafayette, IN | W17-8 | |
| Friday, April 24 | 1992 | Home | W2-1 | |
| Friday, April 24 | 1992 | Home | W4-0 | |
| Sunday, May 5 | 1991 | Home | W19-7 | |
| Sunday, May 5 | 1991 | Home | L6-9 | |
| Wednesday, April 17 | 1991 | Away | L4-5 | |
| Wednesday, April 17 | 1991 | Away | W8-3 | |
| Tuesday, April 3 | 1990 | Home | W4-0 | |
| Tuesday, April 3 | 1990 | Home | W9-2 | |
| Sunday, April 1 | 1990 | Away West Lafayette, IN | W14-5 | |
| Sunday, April 1 | 1990 | Away West Lafayette, IN | W10-7 | |
| Sunday, April 23 | 1989 | Away West Lafayette, IN | L2-3 | |
| Sunday, April 23 | 1989 | Away West Lafayette, IN | L1-2 | |
| Saturday, April 22 | 1989 | Home | W10-3 | |
| Saturday, April 22 | 1989 | Home | W5-2 | |
| Wednesday, April 20 | 1988 | Home | L2-6 | |
| Wednesday, April 20 | 1988 | Home | L4-6 | |
| Wednesday, April 13 | 1988 | Away | L2-3 | |
| Wednesday, April 13 | 1988 | Away | L2-8 | |
| Wednesday, May 13 | 1987 | Away West Lafayette, IN | W13-9 | |
| Sunday, May 11 | 1980 | Home | L3-8 | |
| Sunday, May 11 | 1980 | Home | W6-5 | |
| Sunday, May 6 | 1979 | Away West Lafayette, IN | W13-3 | |
| Sunday, May 6 | 1979 | Away West Lafayette, IN | L2-3 | |
| Monday, May 8 | 1978 | Home | W5-2 | |
| Monday, May 8 | 1978 | Home | W3-2 | |
| Saturday, May 14 | 1977 | Away West Lafayette, IN | W7-1 | |
| Saturday, May 14 | 1977 | Away West Lafayette, IN | L7-10 | |
| Sunday, May 16 | 1976 | Home | L1-3 | |
| Sunday, May 5 | 1974 | Home | W8-3 | |
| Sunday, May 5 | 1974 | Home | W6-4 | |
| Saturday, May 12 | 1973 | Away West Lafayette, IN | W17-2 | |
| Saturday, May 13 | 1972 | Home | W3-0 | |
| Saturday, May 13 | 1972 | Home | W2-0 | |
| Sunday, May 9 | 1971 | Away West Lafayette, IN | W5-0 | |
| Sunday, May 9 | 1971 | Away West Lafayette, IN | W1-0 | |
| Saturday, May 9 | 1970 | Home | W1-0 | |
| Saturday, May 9 | 1970 | Home | W4-3 | |
| Saturday, May 3 | 1969 | Away West Lafayette, IN | L1-6 | |
| Friday, May 2 | 1969 | Away West Lafayette, IN | W11-1 | |
| Saturday, May 4 | 1968 | Home | W7-2 | |
| Friday, May 3 | 1968 | Home | W11-6 | |
| Saturday, April 22 | 1967 | Away | L | |
| Friday, April 21 | 1967 | Away | W | |
| Saturday, April 23 | 1966 | Home | W2-1 | |
| Saturday, April 23 | 1966 | Home | W6-3 | |
| Friday, April 22 | 1966 | Home | W4-2 | |
| Saturday, May 22 | 1965 | Away | L0-4 | |
| Friday, May 21 | 1965 | Away | W3-1 | |
| Saturday, May 23 | 1964 | Home | L0-12 | |
| Saturday, May 23 | 1964 | Home | L0-2 | |
| Friday, May 22 | 1964 | Home | W6-1 | |
| Saturday, May 18 | 1963 | Away | W7-1 | |
| Saturday, May 18 | 1963 | Away | W3-2 | |
| Friday, May 17 | 1963 | Away | W4-2 | |
| Saturday, May 12 | 1962 | Home | W2-0 | |
| Saturday, May 12 | 1962 | Home | W2-1 | |
| Friday, May 11 | 1962 | Home | W6-0 | |
| Saturday, May 6 | 1961 | Away | W6-4 | |
| Saturday, May 6 | 1961 | Away | L6-7 | |
| Friday, May 5 | 1961 | Away | W6-2 | |
| Saturday, May 14 | 1960 | Home | W3-2 | |
| Saturday, May 14 | 1960 | Home | W9-7 | |
| Friday, May 13 | 1960 | Home | L3-10 | |
| Saturday, May 2 | 1959 | Away | L2-8 | |
| Saturday, May 2 | 1959 | Away | W14-2 | |
| Friday, May 1 | 1959 | Away | W4-3 | |
| Saturday, May 3 | 1958 | Home | W4-2 | |
| Friday, May 2 | 1958 | Home | W3-0 | |
| Saturday, April 28 | 1956 | Home | W7-2 | |
| Saturday, April 28 | 1956 | Home | W6-5 | |
| Friday, April 27 | 1956 | Home | W2-1 | |
| Saturday, May 21 | 1955 | Away West Lafayette, IN | L2-3 | |
| Saturday, May 21 | 1955 | Away West Lafayette, IN | W5-3 | |
| Friday, May 20 | 1955 | Away West Lafayette, IN | W12-7 | |
| Saturday, May 22 | 1954 | Home | W5-1 | |
| Saturday, May 22 | 1954 | Home | W5-4 | |
| Friday, May 21 | 1954 | Home | L1-6 | |
| Saturday, May 2 | 1953 | Away | W6-3 | |
| Saturday, May 2 | 1953 | Away | W7-3 | |
| Friday, May 2 | 1952 | Home | W11-6 | |
| Saturday, May 1 | 1948 | Away West Lafayette, IN | W1-0 | |
| Friday, April 30 | 1948 | Away West Lafayette, IN | W9-2 | |
| Saturday, May 17 | 1947 | Home | L4-5 | |
| Saturday, May 17 | 1947 | Home | W6-0 | |
| Saturday, May 19 | 1945 | Home | W12-5 | |
| Saturday, May 19 | 1945 | Home | L6-7 | |
| Saturday, April 29 | 1944 | Away West Lafayette, IN | L2-7 | |
| Friday, April 28 | 1944 | Away West Lafayette, IN | T7-7 | |
| Saturday, May 15 | 1943 | Home | W3-1 | |
| Friday, May 14 | 1943 | Home | W10-0 | |
| Saturday, April 18 | 1942 | Away | W10-6 | |
| Friday, April 17 | 1942 | Away | L2-6 | |
| Saturday, April 26 | 1941 | Home | L1-4 | |
| Friday, April 25 | 1941 | Home | W10-5 | |
| Saturday, May 11 | 1940 | Away | W9-4 | |
| Friday, May 10 | 1940 | Away | W21-13 | |
| Friday, May 19 | 1939 | Home | W1-0 | |
| Wednesday, May 5 | 1937 | Home | W7-3 | |
| Tuesday, May 12 | 1936 | Away West Lafayette, IN | W2-1 | |
| Saturday, April 18 | 1936 | Home | W3-1 | |
| Tuesday, May 21 | 1935 | Away | L2-5 | |
| Tuesday, April 30 | 1935 | Home | W7-3 | |
| Wednesday, May 16 | 1934 | Away West Lafayette, IN | W8-0 | |
| Tuesday, April 24 | 1934 | Home | W15-2 | |
| Tuesday, May 23 | 1933 | Home | L5-6 | |
| Thursday, May 4 | 1933 | Away West Lafayette, IN | W12-7 | |
| Wednesday, May 25 | 1932 | Home | W10-4 | |
| Wednesday, May 11 | 1932 | Away West Lafayette, IN | L5-7 | |
| Thursday, May 21 | 1931 | Home | W9-2 | |
| Saturday, May 2 | 1931 | Away West Lafayette, IN | W3-1 | |
| Wednesday, April 30 | 1930 | Away West Lafayette, IN | W12-1 | |
| Tuesday, May 21 | 1929 | Home | L1-2 | |
| Wednesday, May 8 | 1929 | Away | W11-8 | |
| Wednesday, April 25 | 1928 | Away West Lafayette, IN | W5-4 | |
| Wednesday, April 11 | 1928 | Home | W5-0 | |
| Saturday, April 23 | 1927 | Away West Lafayette, IN | W4-3 | |
| Wednesday, May 12 | 1926 | Away | W11-2 | |
| Saturday, May 9 | 1925 | Home | L6-7 | |
| Wednesday, April 22 | 1925 | Away | W14-1 | |
| Tuesday, April 22 | 1924 | Home | W6-5 | |
| Wednesday, April 25 | 1923 | Home | W4-1 | |
| Wednesday, April 18 | 1923 | Away | W13-8 | |
| Tuesday, May 23 | 1922 | Home | W5-3 | |
| Tuesday, June 1 | 1920 | Home | W8-1 | |
| Tuesday, April 27 | 1920 | Away | W6-2 | |
| Thursday, June 5 | 1919 | Away | W16-2 | |
| Tuesday, May 13 | 1919 | Home | W3-1 | |
| Saturday, May 11 | 1918 | Home | W5-0 | |
| Wednesday, May 1 | 1918 | Away | L2-3 | |
| Thursday, May 10 | 1917 | Away | W6-0 | |
| Tuesday, May 8 | 1917 | Home | W1-0 | |
| Saturday, April 22 | 1916 | Away | W4-3 | |
| Tuesday, May 18 | 1915 | Away | W5-3 | |
| Tuesday, April 27 | 1915 | Home | W2-1 | |
| Tuesday, May 5 | 1914 | Home | W9-6 | |
| Tuesday, April 28 | 1914 | Away | W9-6 | |
| Wednesday, May 21 | 1913 | Home | W7-2 | |
| Tuesday, April 29 | 1913 | Away | W9-1 | |
| Tuesday, May 14 | 1912 | Away | W3-1 | |
| Friday, May 26 | 1911 | Away | L3-5 | |
| Tuesday, May 9 | 1911 | Home | W4-0 | |
| Friday, May 27 | 1910 | Away | W7-2 | |
| Tuesday, May 10 | 1910 | Home | W5-4 | |
| Saturday, May 29 | 1909 | Home | W5-0 | |
| Monday, May 10 | 1909 | Away | L3-4 | |
| Friday, June 5 | 1908 | Away | L0-3 | |
| Saturday, May 2 | 1908 | Home | W3-2 | |
| Saturday, June 1 | 1907 | Away | W2-1 | |
| Wednesday, May 22 | 1907 | Home | W9-5 | |
| Wednesday, April 19 | 1905 | Home | W6-1 | |
| Tuesday, May 17 | 1904 | Away | L6-8 | |
| Saturday, May 2 | 1903 | Home | W10-2 | |
| Saturday, June 8 | 1901 | Away | L0-4 | |
| Saturday, April 14 | 1900 | Home | W5-4 | |
| Saturday, May 27 | 1899 | Away | W15-4 | |
| Wednesday, April 28 | 1897 | Home | W13-2 | |
| Saturday, May 2 | 1896 | Home | W | |
| Wednesday, May 8 | 1895 | Away | W8-5 | |
| Wednesday, April 25 | 1894 | Home | W9-5 | |
| Tuesday, May 30 | 1893 | Home | W15-5 | |
Win
Loss
Wednesday, March 19
Thursday, February 13
Monday, December 09
Friday, September 22





