Winter Academic All-Big Ten Released
March 19, 2025 | General, Men's Basketball, Men's Gymnastics, Women's Basketball, Women's Gymnastics, Swimming & Diving, Wrestling, Academic Services
NEWS
CHAMPAIGN, Ill. - The Big Ten Conference recognized winter sport student-athletes who have been named to the Academic All-Big Ten team today.
To be eligible for Academic All-Big Ten selection, students must be on a varsity team, have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher.
Seventy-six Illinois student-athletes were honored across the Illini's six sports programs.
Student-athletes that earned an unblemished 4.0 GPA are marked in bold.
| Men's Basketball - Academic All-Big Ten | ||
|---|---|---|
| Name | Academic Year | Major |
| AJ Redd | Jr. | Finance |
| Women's Basketball - Academic All-Big Ten | ||
| Name | Academic Year | Major |
| Cori Allen | So. | Recreation, Sport, & Tourism |
| Shay Bollin | Sr. | Communication |
| Kendall Bostic | Grad. | Master of Education in Special Education |
| Genesis Bryant | Grad. | Master of Science in Management |
| Makira Cook | Grad. | Master of Science in Management |
| Gretchen Dolan | So. | Undeclared |
| Adalia McKenzie | Sr. | Recreation, Sport, & Tourism |
| Brynn Shoup-Hill | Sr. | History of Art |
| Men's Gymnastics - Academic All-Big Ten | ||
| Name | Academic Year | Major |
| Tate Costa | Jr. | Statistics |
| Brandon Dang | So. | Electrical Engineering |
| Max Farkhadau | Sr. | Chemistry |
| Will Hauke | Grad. | Human Resources & Industrial Relations |
| Kyle Mayotte | Jr. | Consumer Economics & Finance |
| Connor Micklos | Jr. | Advertising |
| Logan Myers | Sr. | Financial Planning |
| Preston Ngai | So. | Computer Science |
| Vahe Petrosyan | So. | Kinesiology |
| Garrett Schooley | So. | Recreation, Sport & Tourism |
| Amari Sewell | Grad. | Community Health |
| Dylan Shepard | So. | Business |
| Alex Tapanes | So. | Biology |
| Ryan Vanichtheeranont | Jr. | Biochemistry |
| Women's Gymnastics - Academic All-Big Ten | ||
| Name | Academic Year | Major |
| Alea Byrne | Jr. | Kinesiology |
| Olivia Coppola | So. | Human Development & Family Studies |
| Destiny Denning | So. | Business |
| Micheala Gentry | Sr. | Communication |
| Makayla Green | Sr. | Interdisciplinary Health Sciences |
| Tali Joelson | Jr. | Dietetics & Nutrition |
| Amelia Knight | Grad. | Master of Science in Management |
| Mareli Muller | So. | Political Science |
| Lyden Saltness | So. | Undeclared |
| Maddie Vitolo | So. | Accountancy |
| Arielle Ward | Jr. | Economics |
| Emma White | Jr. | Strategy, Innovation, & Entrepreneurship |
| Swim & Dive - Academic All-Big Ten | ||
| Name | Academic Year | Major |
| Maggie Adler | So. | Speech & Hearing Science |
| Gwen Bakker | So. | Communication |
| Suvana Baskar | Sr. | Psychology |
| Laurel Bludgen | Grad. | Master of Science in Speech & Hearing Science |
| Elleka Boeres | So. | Psychology |
| Paloma Canos Cervera | Sr. | Operations Management; Supply Chain Management |
| Martina Cibulkova | So. | Kinesiology |
| Elle Crisostomo | So. | Information Sciences & Data Science |
| Liv Dorshorst | Jr. | Social Work |
| Matilda Garcia | Jr. | Advertising |
| Sara Jass | Jr. | Kinesiology |
| Logan Kuehne | Sr. | Marketing; Management |
| Marin McAndrew | So. | Kinesiology |
| Bethany Mercer | So. | Community Health |
| Kalina Nikolaeva | So. | Recreation, Sport, & Tourism |
| Abby Ninan | So. | Accountancy |
| Dani O'Kelly | So. | Psychology |
| Adelaide Reaser | Jr. | Accountancy |
| Kylee Sessions | So. | Communication |
| Sydney Stoll | Sr. | Accountancy |
| Jane Umhofer | Sr. | Atmospheric Sciences; Earth, Society, & Environmental Sustainability |
| Alexis Wendel | Jr. | Finance; Management |
| Molly Yetter | Sr. | Actuarial Science; Economics |
| Wrestling - Academic All-Big Ten | ||
| Name | Academic Year | Major |
| Antonio Alvarado | Sr. | Undeclared |
| Will Baysingar | Sr. | Finance & Data Science |
| Brian Beers | Jr. | Computer Science |
| Kole Brower | Jr. | Middle Grades Education |
| Lucas Byrd | Grad. | Master of Science in Management |
| Dylan Connell | Sr. | Agricultural & Consumer Economics |
| Caden Ernd | Sr. | Information Systems |
| Charlie Fifield | Sr. | Political Science |
| Jake Harrier | Grad. | Master of Science in Management |
| Charlie Heydorn | Jr. | Recreation, Sport, & Tourism |
| Luke Luffman | Grad. | Health Communication |
| Peter Marinopoulos | So. | Kinesiology |
| Chris Moore | So. | Undeclared |
| Isiah Pettigrew | Grad. | Master of Science in Information Management |
| Danny Pucino | Grad. | Master of Science in Management |
| Daniel Renshaw | Sr. | Bioengineering |
| Braeden Scoles | So. | Undeclared |
| Kannon Webster | So. | Agricultural & Consumer Economics |
Players Mentioned
Wednesday, April 15
Friday, April 03
Thursday, April 02
Wednesday, April 01















































































