
Janik Earns ABCA/Rawlings All-America Honors
June 14, 2024 | Baseball
News
CHAMPAIGN, Ill. -- Illinois catcher Camden Janik was named ABCA/Rawlings NCAA Div. I All-America Third Team, the association announced today.
Janik becomes the first Illini to earn All-America honors since Garrett Acton in 2019. The 36th overall All-American in program history, he is also the 17th player in the Dan Hartleb era (2006-pres.) to earn the distinction.
Recently named ABCA/Rawlings NCAA Div. I Midwest All-Region First Team, Janik ranked 10th among Big Ten batters with a .356 average, which led the Illini. His 80 hits ranked sixth in the conference and also led the squad.
The All-Big Ten First Team selection appeared in 56 games and started 55, slashing .356/.440/.533 with 44 runs scored, 15 doubles, two triples, seven home runs, 49 RBI and 29 walks.
The junior was also one of the toughest players to strikeout in the country, whiffing just 11 times in 225 at-bats. His 20.5 K/AVG is tied for the second-best mark in the country and his 11 strikeouts are the fewest among players that had at least 225 at-bats. He is the highest-rated catcher in that category and the only one ranked in the top 10.
Defensively, the Wauconda, Ill., native, allowed just nine stolen bases in 16 attempts on the season, cutting down seven baserunners (43.8%).
Baseball - All-Americans
| All-Americans | ||
|---|---|---|
| 1947 » Andy Phillip, 1B | ||
| 1947 » Lee Eilbracht, C | ||
| 1948 » Russ Steger, OF | ||
| 1951 » Dick Raklovits, 3B | ||
| 1959 » Bob Klaus, SS | ||
| 1962 » Tom Fletcher, LHP | ||
| 1973 » Bob Polock, 2B, (2nd) | ||
| 1987 » Darrin Fletcher, C (1st) | ||
| 1988 » Mark Dalesandro, 2B | ||
| Baseball America Summer Team (2nd) | ||
| 1990 » Mark Dalesandro, 2B | ||
| ABCA (1st) | ||
| Baseball America (2nd) | ||
| 1991 » Bubba Smith, UT | ||
| Collegiate Baseball (3rd) | ||
| 1991 » Larry Sutton, OF | ||
| Collegiate Baseball (3rd) | ||
| 1993 » Scott Spiezio, IF | ||
| Collegiate Baseball (3rd) | ||
| 1994 » Forry Wells, OF | ||
| Smith Super Team/NCBWA (HM) | ||
| 1994 » Tom Sinak, OF | ||
| Smith Super Team/NCBWA (HM) | ||
| 1996 » Josh Klimek, SS | ||
| ABCA (1st) | ||
| Baseball America (1st) | ||
| Collegiate Baseball (1st) | ||
| Smith Super Team (1st) | ||
| 1996 » Brian McClure, 2B | ||
| ABCA (2nd) | ||
| 1998 » Brett Weber, RHP | ||
| NCBWA (2nd) | ||
| Collegiate Baseball (3rd) | ||
| ABCA (3rd) | ||
| 1998 » D.J. Svihlik, 2B | ||
| NCBWA (2nd) | ||
| 1999 » Jimmy Journell, RHP | ||
| Baseball America (2nd) | ||
| NCBWA (2nd) | ||
| 1999 » D.J. Svihlik, 2B | ||
| NCBWA (Honorable Mention) | ||
| 2000 » Jason Anderson, RHP | ||
| ABCA (1st) | ||
| Collegiate Baseball (2nd) | ||
| 2001 » Drew Dickinson, LHP | ||
| Collegiate Baseball (3rd) | ||
| 2002 » Drew Dickinson, LHP | ||
| Collegiate Baseball (3rd) | ||
| 2005 » Drew Davidson, OF | ||
| Collegiate Baseball (3rd) | ||
| 2007 » Lars Davis, C | ||
| PING! Baseball (1st) | ||
| Collegiate Baseball (2nd) | ||
| ABCA (3rd) | ||
| 2008 » Kyle Hudson, OF | ||
| ABCA (3rd) | ||
| 2009 » Brandon Wikoff, SS | ||
| Ping! Baseball (2nd) | ||
| 2013 » Justin Parr, OF | ||
| NCBWA (1st) | ||
| Collegiate Baseball (1st) | ||
| Baseball America (2nd) | ||
| Perfect Game (2nd) | ||
| ABCA (2nd) | ||
| CollegeBaseballInsider.com (2nd) | ||
| 2015 » Tyler Jay, LHP | ||
| Baseball America (1st) | ||
| NCBWA (1st) | ||
| ABCA (1st) | ||
| Collegiate Baseball (1st) | ||
| Perfect Game (1st) | ||
| D1Baseball.com (2nd) | ||
| 2015 » Kevin Duchene, LHP | ||
| NCBWA (2nd) | ||
| ABCA (2nd) | ||
| D1Baseball.com (2nd) | ||
| Collegiate Baseball (2nd) | ||
| Baseball America (2nd) | ||
| Perfect Game (2nd) | ||
| 2015 » David Kerian, 1B | ||
| NCBWA (2nd) | ||
| ABCA (2nd) | ||
| D1Baseball.com (2nd) | ||
| Collegiate Baseball (2nd) | ||
| Baseball America (2nd) | ||
| Perfect Game (2nd) | ||
| 2016 » Cody Sedlock, RHP | ||
| Baseball America (1st) | ||
| D1Baseball.com (2nd) | ||
| ABCA (3rd) | ||
| 2018 » Bren Spillane, 1B | ||
| Baseball America (1st) | ||
| NCBWA (1st) | ||
| ABCA (1st) | ||
| Collegiate Baseball (1st, National Player of the Year) | ||
| Perfect Game (1st) | ||
| D1Baseball.com (1st) | ||
| 2019 » Garrett Acton, RHP | ||
| NCBWA (1st) | ||
| Perfect Game (1st) | ||
| ABCA (2nd) | ||
| Collegiate Baseball (2nd) | ||
| 2024 » Camden Janik, C | ||
| ABCA (3rd) | ||




