Jan. 23, 2000
Recap
01/23/2000 Northwestern.
Officials-Ron Dressander, Joe Cunningham, Yvette McKinney.
A-2,117
ILLINOIS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
33 Susan Blauser 31 3-6 0-0 1-3 3-5-8 0 4 0 2 3 7
00 Kylie Martin 17 0-3 0-0 1-2 0-3-3 3 1 0 0 0 1
12 Tauja Catchings 27 8-11 0-1 3-4 4-2-6 2 3 0 3 2 19
4 Shavonna Hunter 40 3-11 0-0 8-8 0-5-5 7 1 6 5 0 14
10 Allison Curtin 35 8-15 1-2 3-5 0-2-2 6 2 4 3 0 20
22 Kristi Faulkner 6 0-0 0-0 3-4 0-0-0 0 1 1 2 0 3
24 Holly Wilson 11 2-3 0-0 4-5 1-1-2 0 4 0 0 0 8
32 Karen Hagberg 19 4-7 0-0 0-0 2-5-7 1 2 0 0 0 8
52 Dawn Vana 14 1-4 0-0 0-0 0-3-3 1 1 0 2 0 2
Totals 200 29-60 1-3 23-31 10-26-36 20 19 11 17 5 82
Percentages: FG .483, 3PT .333, FT .742.
Team Rebounds: 5.
Team Turnovers: 0.
NORTHWESTERN
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
0 Tami Sears 37 3-9 0-0 4-4 3-9-12 2 3 2 3 0 10
25 Leslie Schock 35 7-15 2-4 2-2 3-4-7 4 4 1 5 0 18
42 Leslie Dolland 33 4-13 0-0 4-7 8-6-14 6 4 2 5 0 12
30 Natalie Will 17 2-3 0-0 0-0 1-1-2 0 4 0 0 0 4
33 Emily Butler 32 4-13 1-5 1-2 2-3-5 6 3 0 4 1 10
22 Clarissa Flores 7 0-1 0-1 0-0 0-0-0 0 2 0 3 0 0
10 Dana Leonard 32 3-14 2-6 1-4 0-2-2 4 5 2 1 0 9
13 Nicole Daniels 1 1-1 0-0 0-0 0-0-0 0 0 0 0 0 2
52 Leah Berki 6 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 24-70 5-16 12-19 17-25-42 22 25 7 21 1 65
Percentages: FG .343, 3PT .312, FT .632.
Team Rebounds: 5.
Team Turnovers: 0.
Illinois 39 43-82
Northwestern 31 34-65