Skip To Main Content

University of Illinois Athletics

Illinois (60, 0-1) vs Penn State (65, 1-0)

Box Score

Penn State logo
65
vs
60
Illinois logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner PSU Penn State 22 43 65 1-0
ILL Illinois 30 30 60 0-1

Penn State 65

Penn State 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Barnes, Freddie * 39 8-14 3-6 3-4 0-2 2 3 1 2 0 1 22
23 23 Degitz, Dave * 36 7-12 0-0 2-4 3-5 8 2 0 2 0 1 16
24 24 Hayes, Deron * 34 4-14 0-0 8-9 3-1 4 3 3 3 0 1 16
52 52 Brown, Monroe * 40 4-10 1-4 1-5 4-7 11 2 2 2 0 4 10
30 30 Carr, Eric * 18 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
33 33 Dietz, Jon 5 0-1 0-1 1-2 0-1 1 2 1 0 0 0 1
42 42 Gaudio, Matt 22 0-5 0-0 0-1 2-2 4 2 0 3 0 0 0
31 31 Anderson, Brian 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Williams, Donovan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-57 4-11 15-25 13-20 33 17 7 13 0 7 65
Team Summary FG 3PT FT
Total 23-57 4-11 15-25
40.4 % 36.4 % 60.0 %
Column One Column Two Column Three

Illinois 60

Illinois 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon * 36 8-11 0-0 2-2 3-6 9 1 0 1 3 0 18
32 32 Michael, Tom * 26 4-7 4-7 2-2 0-5 5 5 1 0 2 0 14
21 21 Pierce, Scott * 39 4-10 0-0 3-4 1-2 3 4 4 7 1 0 11
11 11 Clemons, Rennie * 34 2-7 0-2 2-3 0-4 4 4 5 1 0 2 6
44 44 Wheeler, T.J. * 35 1-6 0-3 2-4 1-3 4 4 3 6 0 2 4
30 30 Bennett, Robert 3 1-2 1-1 0-0 0-1 1 1 0 1 0 0 3
33 33 Davidson, Marc 14 0-2 0-1 2-2 0-1 1 2 0 1 1 0 2
10 10 Tuttle, Will 1 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
13 13 Clarida, Doug 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
03 03 Geers, Tim 4 0-2 0-0 0-0 0-0 0 0 0 1 1 1 0
14 14 Williams, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Duis, Mike 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 21-48 5-14 13-17 6-25 31 22 14 19 8 5 60
Team Summary FG 3PT FT
Total 21-48 5-14 13-17
43.8 % 35.7 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

Penn State 22

Penn State 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Barnes, Freddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Degitz, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hayes, Deron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brown, Monroe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carr, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dietz, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gaudio, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Anderson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Williams, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 30

Illinois 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Michael, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Pierce, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Clemons, Rennie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wheeler, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bennett, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tuttle, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davidson, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Geers, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clarida, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Williams, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Duis, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Penn State 43

Penn State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Barnes, Freddie 39 8-14 3-6 3-4 0-2 2 3 1 2 0 1 22
23 23 Degitz, Dave 36 7-12 0-0 2-4 3-5 8 2 0 2 0 1 16
24 24 Hayes, Deron 34 4-14 0-0 8-9 3-1 4 3 3 3 0 1 16
52 52 Brown, Monroe 40 4-10 1-4 1-5 4-7 11 2 2 2 0 4 10
30 30 Carr, Eric 18 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
33 33 Dietz, Jon 5 0-1 0-1 1-2 0-1 1 2 1 0 0 0 1
42 42 Gaudio, Matt 22 0-5 0-0 0-1 2-2 4 2 0 3 0 0 0
31 31 Anderson, Brian 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Williams, Donovan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (40.4 %) 23-57 (36.4 %) 4-11 (60.0 %) 15-25 13-20 33 17 7 13 0 7 65
Team Total % 40.4 % 36.4 % 60.0 %

Illinois 30

Illinois 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 36 8-11 0-0 2-2 3-6 9 1 0 1 3 0 18
32 32 Michael, Tom 26 4-7 4-7 2-2 0-5 5 5 1 0 2 0 14
21 21 Pierce, Scott 39 4-10 0-0 3-4 1-2 3 4 4 7 1 0 11
11 11 Clemons, Rennie 34 2-7 0-2 2-3 0-4 4 4 5 1 0 2 6
44 44 Wheeler, T.J. 35 1-6 0-3 2-4 1-3 4 4 3 6 0 2 4
30 30 Bennett, Robert 3 1-2 1-1 0-0 0-1 1 1 0 1 0 0 3
10 10 Tuttle, Will 1 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
33 33 Davidson, Marc 14 0-2 0-1 2-2 0-1 1 2 0 1 1 0 2
3 3 Geers, Tim 4 0-2 0-0 0-0 0-0 0 0 0 1 1 1 0
13 13 Clarida, Doug 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Williams, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Duis, Mike 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (43.8 %) 21-48 (35.7 %) 5-14 (76.5 %) 13-17 6-25 31 22 14 19 8 5 60
Team Total % 43.8 % 35.7 % 76.5 %

Play Analysis

Points Off Turnovers
Team Total
Penn State 0
Illinois 0
0
0
2nd Chance Points
Team Total
Penn State 0
Illinois 0
0
0
Bench Points
Team Total
Penn State 0
Illinois 0
0
0
Lead Gained By
Team Total
Penn State 0
Illinois 0
0
0
Points in Paint
Team Total
Penn State 0
Illinois 0
0
0
Fast Break Points
Team Total
Penn State 0
Illinois 0
0
0
Score Tied By
Team Total
Penn State 0
Illinois 0
0
0