Skip To Main Content

University of Illinois Athletics

Illinois (27-14-1) -vs- Southern Illinois (28-17)

Illinois logo 9
vs
7 Southern Illinois logo
27-14-1
28-17
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner ILL Illinois 0 0 1 1 0 2 1 1 1 2 9 15 0
SIU Southern Illinois 0 0 0 0 2 2 3 0 0 0 7 13 3
W:
Aaron Saving (3-0)
L:
Chavez (2-3)

Box Score

Scoring Summary

Team Individual Statistics

Illinois 9
Position Player AB R H RBI BB SO LOB
2b 2b J.R. Kyes 5 1 1 0 0 1 0
lf lf Ryan Rogowski 6 1 3 1 0 2 2
c c Chris Robinson 5 1 3 0 0 0 1
1b 1b Dusty Bensko 5 0 1 1 1 0 2
dh dh Mike Rohde 5 2 2 2 1 1 0
cf cf Drew Davidson 5 2 1 0 1 1 2
rf rf Trevor Huisinga 3 0 0 1 2 2 1
3b 3b Shawn Roof 4 1 2 1 0 1 2
ss ss Toby Gardenhire 4 1 2 1 0 0 1
p p Jonathan Smiley 0 0 0 0 0 0 0
p     p Brandon Murphy 0 0 0 0 0 0 0
p     p Jake Toohey 0 0 0 0 0 0 0
p     p Aaron Saving 0 0 0 0 0 0 0
Totals 42 9 15 7 5 8 11
Batting
2B:
Chris Robinson (1); Mike Rohde (1); Toby Gardenhire (1)
SH:
J.R. Kyes (1); Chris Robinson (1); Toby Gardenhire (1)
SF:
Shawn Roof (1)
Baserunning
SB:
Mike Rohde (1)
CS:
Mike Rohde (1); Trevor Huisinga (1)
Fielding
DP:
2
Southern Illinois 7
Position Player AB R H RBI BB SO LOB
cf cf Koski 4 2 2 1 0 0 0
ss ss Finigan 4 1 3 1 0 0 0
rf rf Emrick 5 2 2 1 0 0 3
c c Harrigan 4 1 2 2 1 0 0
lf lf Cademartori 5 0 1 1 0 1 0
3b 3b McCulloch 2 0 0 0 0 0 0
ph     ph Hypke 2 0 0 0 0 2 0
1b 1b Alvarez 5 0 2 1 0 2 1
dh dh Brewer 5 1 1 0 0 1 2
2b 2b Lairson 4 0 0 0 1 2 2
p p Rueger 0 0 0 0 0 0 0
p     p Obszanski 0 0 0 0 0 0 0
p     p Welch 0 0 0 0 0 0 0
p     p Snyder 0 0 0 0 0 0 0
p     p Chavez 0 0 0 0 0 0 0
Totals 40 7 13 7 2 8 8
Batting
2B:
Emrick (1); Harrigan (1)
Baserunning
SB:
Lairson (1)
CS:
Finigan (1)
HBP:
Koski (1); Finigan (1); McCulloch (1)
Fielding
E:
Finigan (1); Harrigan (1); Hypke (1)

Team Individual Pitching Statistics

Illinois - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jonathan Smiley 4.2 3 2 2 2 1 1 0 2 0 15 19 7 4 --
Brandon Murphy 0.2 3 2 2 0 0 0 1 1 0 4 5 0 1 --
Jake Toohey 1.2 6 3 3 0 3 0 0 0 0 11 11 0 2 --
Aaron Saving (W, 3-0) 3.0 1 0 0 0 4 0 0 0 0 10 10 1 4 --
Totals 13 7 7 2 8 1 1 3 0 40 45 8 11
Southern Illinois - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rueger 5.0 6 2 2 0 4 0 0 0 0 20 21 2 8 --
Obszanski 1.0 0 2 1 3 0 0 0 0 0 2 6 2 1 --
Welch 1.0 3 1 1 0 1 0 0 0 0 5 5 0 1 --
Snyder 0.1 2 1 0 0 1 0 1 0 0 4 4 0 0 --
Chavez (L, 2-3) 2.2 4 3 2 2 2 0 0 0 1 11 15 2 4 --
Totals 15 9 6 5 8 0 1 0 1 42 51 6 14

Composite Stats

Illinois 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b J.R. Kyes 5 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0 3 0
lf lf Ryan Rogowski 6 1 3 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
c c Chris Robinson 5 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 7 3
1b 1b Dusty Bensko 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 12 1
dh dh Mike Rohde 5 2 2 2 1 0 0 1 1 1 0 0 0 1 0 0 0 0
cf cf Drew Davidson 5 2 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
rf rf Trevor Huisinga 3 0 0 1 0 0 0 2 0 1 0 0 0 2 2 0 4 0
3b 3b Shawn Roof 4 1 2 1 0 0 0 0 0 0 0 0 1 1 1 0 1 3
ss ss Toby Gardenhire 4 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 2 5
p p Jonathan Smiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Brandon Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jake Toohey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aaron Saving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 42 9 15 7 3 0 0 5 1 2 0 3 1 8 7 0 30 14
Southern Illinois 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Koski 4 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
ss ss Finigan 4 1 3 1 0 0 0 0 0 1 1 0 0 0 0 0 2 6
rf rf Emrick 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Harrigan 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 8 3
lf lf Cademartori 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b McCulloch 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2
ph     ph Hypke 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Alvarez 5 0 2 1 0 0 0 0 0 0 0 0 0 2 1 0 10 1
dh dh Brewer 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Lairson 4 0 0 0 0 0 0 1 1 0 0 0 0 2 1 0 4 3
p p Rueger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Obszanski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Welch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chavez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 40 7 13 7 2 0 0 2 1 1 3 0 0 8 2 1 30 18