Valparaiso vs Illinois
3/15/2025
Illinois Field
4:51 pm
Valparaiso
4-11

4
Final
14

Illinois
10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 1 | |
| 0 | 1 | 3 | 0 | 2 | 2 | 6 | 14 | 12 | 0 |
Win: Hall, Regan (2-0)Loss: Boynton, Spencer (1-3)
Scoring Summary
Team | VALPO | ILL |
|---|---|---|
2nd Jennings, C. homered to center field, RBI. | 0 | 1 |
3rd Ross, G. singled up the middle, RBI (0-0); Chee-Aloy, C scored. | 0 | 2 |
3rd Valincius, V singled up the middle, advanced to second on the throw, RBI (0-2 SSF); Zebig, J. advanced to second, out at third cf to c to 3b; Ross, G. scored. | 0 | 3 |
3rd Jennings, C. singled to center field, RBI (2-1 BBS); Schupmann, K advanced to third; Valincius, V scored. | 0 | 4 |
4th Maka homered to right field, 2 RBI (0-1 K); Sullivan scored. | 2 | 4 |
5th Quagliano singled up the middle, RBI (1-0 B); Schupmann, K advanced to third; Zebig, J. scored. | 2 | 5 |
5th Quagliano out at first c to 2b to 1b, caught stealing; Schupmann, K scored. | 2 | 6 |
6th Zebig, J. flied out to cf, SF, RBI (2-1 BBK); Chee-Aloy, C scored. | 2 | 7 |
6th Ross, G. stole second; Groves, N. stole third, scored on a throwing error by c, unearned. | 2 | 8 |
7th Hatch doubled down the lf line, 2 RBI (2-2 BKSB); Denty scored; Patton scored. | 4 | 8 |
7th Johannes, W. singled to left field, RBI (3-1 BBBK); Jennings, C. scored. | 4 | 9 |
7th Ross, G. walked, RBI (3-2 KSBBBB); Groves, N. advanced to second; Chee-Aloy, C advanced to third; Johannes, W. scored. | 4 | 10 |
7th Zebig, J. homered to right field, 4 RBI (1-2 BSF); Ross, G. scored; Groves, N. scored; Chee-Aloy, C scored. | 4 | 14 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Case | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maka, Ryan | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Patton, Liam | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Warfield, Spencer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denty, Kevin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hatch, Bryan | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Giusti, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ilitch, Patrick | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Thaxton, Aidan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boynton, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baffa, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulhorst, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musial, Deuce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 2 | 0 | 5 | 1 |
Batting
2B: Sullivan, Case (1); Patton, Liam (1); Hatch, Bryan (1)
HR: Maka, Ryan (1)
Baserunning
PO: Ilitch, Patrick (1)
Fielding
E: Patton, Liam (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chee-aloy, Cameron | DH | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Groves, Nick | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ross, Grant | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Zebig, Jack | SS | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 |
| Valincius, Vytas | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Schupmann, Kyle | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jennings, Collin | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Quagliano, Coltin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Johannes, Will | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hall, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 12 | 12 | 11 | 0 | 6 | 6 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boynton, Spencer | 4.1 | 8 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 18 | 24 | 5 | 1 | 92 |
Baffa, Nick | 1.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 43 |
Fulhorst, Evan | 0.2 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 28 |
Musial, Deuce | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 12 | 14 | 13 | 11 | 6 | 3 | 0 | 1 | 0 | 27 | 40 | 9 | 1 | 173 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Regan | 6.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 6 | 77 |
| Clark, Evan | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| Totals | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 103 |










