Skip To Main Content

University of Illinois Athletics

Purdue (67, 24-8) vs Illinois (74, 15-18)

Box Score

Illinois logo
74
vs
67
Purdue logo
15-18
24-8
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner ILL Illinois 28 35 11 74 15-18
PUR Purdue 28 35 4 67 24-8

Illinois 74

Illinois 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 McCamey, Demetri * 42 9-14 6-6 2-2 0-7 7 2 3 3 0 0 26
55 55 Pruitt, Shaun * 33 7-9 0-0 0-4 4-5 9 2 1 4 1 1 14
42 42 Randle, Brian * 33 3-7 0-1 3-6 1-3 4 5 4 2 0 0 9
01 01 Meacham, Trent * 27 1-1 0-0 1-2 0-3 3 3 2 1 0 2 3
03 03 Frazier, Chester * 45 0-4 0-3 0-2 0-5 5 2 2 5 1 0 0
24 24 Davis, Mike 17 5-7 0-0 0-0 1-1 2 2 1 1 0 0 10
25 25 Brock, Calvin 7 3-4 0-0 2-4 0-2 2 0 0 1 0 0 8
13 13 Jordan, Jeff 15 2-2 0-0 0-0 0-0 0 0 2 3 0 1 4
54 54 Tisdale, Mike 6 0-1 0-0 0-0 0-1 1 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals - 225 30-49 6-10 8-20 9-30 39 19 15 23 2 4 74
Team Summary FG 3PT FT
Total 30-49 6-10 8-20
61.2 % 60.0 % 40.0 %
Column One Column Two Column Three

Purdue 67

Purdue 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moore, E'Twaun * 36 8-14 5-8 1-2 0-0 0 2 2 2 0 1 22
05 05 Grant, Keaton * 35 5-12 2-7 0-1 0-1 1 4 2 2 1 2 12
04 04 Hummel, Robbie * 36 2-4 2-3 4-4 4-7 11 5 2 2 2 2 10
03 03 Kramer, Chris * 37 3-6 0-1 3-3 0-0 0 2 5 2 0 3 9
21 21 Calasan, Nemanja * 28 2-8 1-4 1-3 2-5 7 4 1 4 0 0 6
12 12 Crump, Tarrance 16 1-5 0-1 3-4 0-1 1 1 0 0 0 2 5
20 20 Green, Marcus 14 1-3 1-1 0-0 0-0 0 1 0 1 1 0 3
14 14 Martin, Scott 15 0-2 0-0 0-2 0-0 0 1 1 3 1 0 0
25 25 Johnson, JaJuan 8 0-2 0-0 0-0 1-1 2 3 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 22-56 11-25 12-19 8-18 26 23 13 16 6 10 67
Team Summary FG 3PT FT
Total 22-56 11-25 12-19
39.3 % 44.0 % 63.2 %
Column One Column Two Column Three

1st Half Box Score

Illinois 28

Illinois 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 McCamey, Demetri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Pruitt, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Randle, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Meacham, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Frazier, Chester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brock, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jordan, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tisdale, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Purdue 28

Purdue 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moore, E'Twaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grant, Keaton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hummel, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kramer, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Calasan, Nemanja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Crump, Tarrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Green, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Martin, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, JaJuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 35

Illinois 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 McCamey, Demetri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Pruitt, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Randle, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Meacham, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Frazier, Chester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brock, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jordan, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tisdale, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Purdue 35

Purdue 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moore, E'Twaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grant, Keaton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hummel, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kramer, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Calasan, Nemanja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Crump, Tarrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Green, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Martin, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, JaJuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Illinois 11

Illinois 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 McCamey, Demetri 42 9-14 6-6 2-2 0-7 7 2 3 3 0 0 26
55 55 Pruitt, Shaun 33 7-9 0-0 0-4 4-5 9 2 1 4 1 1 14
42 42 Randle, Brian 33 3-7 0-1 3-6 1-3 4 5 4 2 0 0 9
1 1 Meacham, Trent 27 1-1 0-0 1-2 0-3 3 3 2 1 0 2 3
3 3 Frazier, Chester 45 0-4 0-3 0-2 0-5 5 2 2 5 1 0 0
24 24 Davis, Mike 17 5-7 0-0 0-0 1-1 2 2 1 1 0 0 10
25 25 Brock, Calvin 7 3-4 0-0 2-4 0-2 2 0 0 1 0 0 8
13 13 Jordan, Jeff 15 2-2 0-0 0-0 0-0 0 0 2 3 0 1 4
54 54 Tisdale, Mike 6 0-1 0-0 0-0 0-1 1 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals 225 (61.2 %) 30-49 (60.0 %) 6-10 (40.0 %) 8-20 9-30 39 19 15 23 2 4 74
Team Total % 61.2 % 60.0 % 40.0 %

Purdue 4

Purdue 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moore, E'Twaun 36 8-14 5-8 1-2 0-0 0 2 2 2 0 1 22
5 5 Grant, Keaton 35 5-12 2-7 0-1 0-1 1 4 2 2 1 2 12
4 4 Hummel, Robbie 36 2-4 2-3 4-4 4-7 11 5 2 2 2 2 10
3 3 Kramer, Chris 37 3-6 0-1 3-3 0-0 0 2 5 2 0 3 9
21 21 Calasan, Nemanja 28 2-8 1-4 1-3 2-5 7 4 1 4 0 0 6
12 12 Crump, Tarrance 16 1-5 0-1 3-4 0-1 1 1 0 0 0 2 5
20 20 Green, Marcus 14 1-3 1-1 0-0 0-0 0 1 0 1 1 0 3
14 14 Martin, Scott 15 0-2 0-0 0-2 0-0 0 1 1 3 1 0 0
25 25 Johnson, JaJuan 8 0-2 0-0 0-0 1-1 2 3 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 225 (39.3 %) 22-56 (44.0 %) 11-25 (63.2 %) 12-19 8-18 26 23 13 16 6 10 67
Team Total % 39.3 % 44.0 % 63.2 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Purdue 0
0
0
2nd Chance Points
Team Total
Illinois 0
Purdue 0
0
0
Bench Points
Team Total
Illinois 0
Purdue 0
0
0
Lead Gained By
Team Total
Illinois 0
Purdue 0
0
0
Points in Paint
Team Total
Illinois 0
Purdue 0
0
0
Fast Break Points
Team Total
Illinois 0
Purdue 0
0
0
Score Tied By
Team Total
Illinois 0
Purdue 0
0
0