Skip To Main Content

University of Illinois Athletics

Memphis (77, 6-2) vs Illinois (74, 8-1)

Box Score

Illinois logo
74
vs
77
Memphis logo
8-1
6-2
Team Score By Half
Team 1 2 Total F Records
ILL Illinois 37 37 74 8-1
Winner MEMPH Memphis 31 46 77 6-2

Illinois 74

Illinois 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cook, Brian * 30 6-14 1-3 8-8 1-8 9 4 1 1 0 1 21
11 11 Brown, Dee * 37 6-14 5-11 2-2 1-2 3 2 3 0 0 1 19
05 05 Williams, Deron * 24 3-6 2-5 0-2 0-4 4 4 4 1 0 0 8
40 40 Augustine, James * 23 3-3 1-1 0-2 1-4 5 4 1 4 2 1 7
43 43 Powell, Roger * 18 1-2 0-1 0-0 0-1 1 2 2 2 2 0 2
45 45 Smith, Nick 23 2-7 0-0 2-2 1-4 5 2 1 2 4 0 6
24 24 Harrington, Sean 18 2-6 2-6 0-0 0-2 2 2 1 0 0 0 6
23 23 Ferguson, Blandon 11 0-3 0-0 5-6 2-1 3 1 2 1 0 1 5
04 04 Head, Luther 12 0-3 0-3 0-2 1-1 2 2 1 0 0 1 0
32 32 Wilson, Kyle 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 23-59 11-31 17-24 8-29 37 24 16 11 8 5 74
Team Summary FG 3PT FT
Total 23-59 11-31 17-24
39.0 % 35.5 % 70.8 %
Column One Column Two Column Three

Memphis 77

Memphis 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rice, Anthony * 34 5-9 4-6 2-2 0-1 1 1 2 0 1 1 16
20 20 Grice, John * 26 5-10 3-6 3-4 2-5 7 2 4 1 0 1 16
04 04 Massie, Chris * 17 5-7 0-0 3-6 3-9 12 4 2 2 0 0 13
05 05 Hunt, Jeremy * 25 3-11 3-8 2-2 0-2 2 1 1 4 0 0 11
12 12 Richmond, Billy * 28 4-13 0-1 2-5 0-3 3 4 4 2 0 2 10
30 30 Barron, Earl 23 0-3 0-0 4-6 1-3 4 5 0 2 1 0 4
11 11 Erwin, Duane 14 1-2 0-0 1-2 3-4 7 2 0 0 1 1 3
01 01 Burks, Antonio 23 1-4 0-0 0-1 0-1 1 0 5 0 0 0 2
10 10 Carney, Rodney 10 1-4 0-2 0-0 1-2 3 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-63 10-23 17-28 11-31 42 19 18 11 3 5 77
Team Summary FG 3PT FT
Total 25-63 10-23 17-28
39.7 % 43.5 % 60.7 %
Column One Column Two Column Three

1st Half Box Score

Illinois 37

Illinois 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Dee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Deron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Augustine, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Powell, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Smith, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harrington, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferguson, Blandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Head, Luther 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilson, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Memphis 31

Memphis 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Grice, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rice, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Massie, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hunt, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Richmond, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Barron, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Erwin, Duane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burks, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carney, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 37

Illinois 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cook, Brian 30 6-14 1-3 8-8 1-8 9 4 1 1 0 1 21
11 11 Brown, Dee 37 6-14 5-11 2-2 1-2 3 2 3 0 0 1 19
5 5 Williams, Deron 24 3-6 2-5 0-2 0-4 4 4 4 1 0 0 8
40 40 Augustine, James 23 3-3 1-1 0-2 1-4 5 4 1 4 2 1 7
43 43 Powell, Roger 18 1-2 0-1 0-0 0-1 1 2 2 2 2 0 2
45 45 Smith, Nick 23 2-7 0-0 2-2 1-4 5 2 1 2 4 0 6
24 24 Harrington, Sean 18 2-6 2-6 0-0 0-2 2 2 1 0 0 0 6
23 23 Ferguson, Blandon 11 0-3 0-0 5-6 2-1 3 1 2 1 0 1 5
4 4 Head, Luther 12 0-3 0-3 0-2 1-1 2 2 1 0 0 1 0
32 32 Wilson, Kyle 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (39.0 %) 23-59 (35.5 %) 11-31 (70.8 %) 17-24 8-29 37 24 16 11 8 5 74
Team Total % 39.0 % 35.5 % 70.8 %

Memphis 46

Memphis 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Grice, John 26 5-10 3-6 3-4 2-5 7 2 4 1 0 1 16
23 23 Rice, Anthony 34 5-9 4-6 2-2 0-1 1 1 2 0 1 1 16
4 4 Massie, Chris 17 5-7 0-0 3-6 3-9 12 4 2 2 0 0 13
5 5 Hunt, Jeremy 25 3-11 3-8 2-2 0-2 2 1 1 4 0 0 11
12 12 Richmond, Billy 28 4-13 0-1 2-5 0-3 3 4 4 2 0 2 10
30 30 Barron, Earl 23 0-3 0-0 4-6 1-3 4 5 0 2 1 0 4
11 11 Erwin, Duane 14 1-2 0-0 1-2 3-4 7 2 0 0 1 1 3
1 1 Burks, Antonio 23 1-4 0-0 0-1 0-1 1 0 5 0 0 0 2
10 10 Carney, Rodney 10 1-4 0-2 0-0 1-2 3 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (39.7 %) 25-63 (43.5 %) 10-23 (60.7 %) 17-28 11-31 42 19 18 11 3 5 77
Team Total % 39.7 % 43.5 % 60.7 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Memphis 0
0
0
2nd Chance Points
Team Total
Illinois 0
Memphis 0
0
0
Bench Points
Team Total
Illinois 0
Memphis 0
0
0
Lead Gained By
Team Total
Illinois 0
Memphis 0
0
0
Points in Paint
Team Total
Illinois 0
Memphis 0
0
0
Fast Break Points
Team Total
Illinois 0
Memphis 0
0
0
Score Tied By
Team Total
Illinois 0
Memphis 0
0
0