Skip To Main Content

University of Illinois Athletics

Kentucky (76, 5-0) vs Illinois (57, 5-2)

Box Score

Illinois logo
57
vs
76
Kentucky logo
5-2
5-0
Team Score By Half
Team 1 2 Total F Records
ILL Illinois 22 35 57 5-2
Winner KENTUCKY Kentucky 34 42 76 5-0

Illinois 57

Illinois 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Winters, Efrem * 33 4-15 0-0 5-6 0-7 7 4 0 2 1 0 13
44 44 Welch, Anthony * 35 5-14 0-0 0-0 0-6 6 2 0 3 0 0 10
25 25 Douglas, Bruce * 34 5-10 0-0 0-0 0-5 5 0 7 4 0 3 10
12 12 Harper, Derek * 39 3-9 0-0 0-0 0-0 0 4 2 0 0 1 6
43 43 Leonard, Bryan * 15 2-4 0-0 0-0 0-6 6 5 1 0 0 0 4
32 32 Daniels, Jay 24 5-7 0-0 2-2 0-3 3 1 1 3 0 0 12
20 20 Bontemps, Kevin 2 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
23 23 Montgomery, George 7 0-2 0-0 0-2 0-2 2 1 0 2 0 0 0
22 22 Altenberger, Doug 5 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Meents, Scott 4 0-1 0-0 0-0 0-1 1 0 0 2 1 0 0
34 34 Maras, Dee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-64 0-0 9-12 0-34 34 19 11 16 2 4 57
Team Summary FG 3PT FT
Total 24-64 0-0 9-12
37.5 % NaN 75.0 %
Column One Column Two Column Three

Kentucky 76

Kentucky 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hurt, Charles * 29 6-8 0-0 1-3 0-9 9 2 1 3 0 0 13
20 20 Master, Jim * 30 6-11 0-0 0-0 0-3 3 2 2 0 0 1 12
54 54 Turpin, Melvin * 21 4-8 0-0 4-6 0-5 5 3 1 4 2 1 12
32 32 Hord, Derrick * 30 2-5 0-0 2-2 0-2 2 0 3 1 0 1 6
10 10 Minnifield, Dirk * 30 1-5 0-0 0-0 0-1 1 3 8 3 0 3 2
11 11 Beal, Dicky 18 5-6 0-0 4-4 0-2 2 1 4 0 0 0 14
24 24 Bearup, Bret 18 4-7 0-0 1-2 0-6 6 2 0 2 1 0 9
34 34 Walker, Kenny 15 1-2 0-0 0-1 0-2 2 1 0 0 1 2 2
42 42 May, Todd 5 1-2 0-0 0-0 0-1 1 0 1 1 0 0 2
33 33 Heitz, Tom 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 McKinley, Troy 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Harden, Roger 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 32-57 0-0 12-18 0-33 33 14 21 14 4 8 76
Team Summary FG 3PT FT
Total 32-57 0-0 12-18
56.1 % NaN 66.7 %
Column One Column Two Column Three

1st Half Box Score

Illinois 22

Illinois 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harper, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Leonard, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniels, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bontemps, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Maras, Dee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Kentucky 34

Kentucky 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hurt, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Master, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Turpin, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hord, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Minnifield, Dirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Beal, Dicky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bearup, Bret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Heitz, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Walker, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McKinley, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 May, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harden, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 35

Illinois 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Winters, Efrem 33 4-15 0-0 5-6 0-7 7 4 0 2 1 0 13
44 44 Welch, Anthony 35 5-14 0-0 0-0 0-6 6 2 0 3 0 0 10
25 25 Douglas, Bruce 34 5-10 0-0 0-0 0-5 5 0 7 4 0 3 10
12 12 Harper, Derek 39 3-9 0-0 0-0 0-0 0 4 2 0 0 1 6
43 43 Leonard, Bryan 15 2-4 0-0 0-0 0-6 6 5 1 0 0 0 4
32 32 Daniels, Jay 24 5-7 0-0 2-2 0-3 3 1 1 3 0 0 12
20 20 Bontemps, Kevin 2 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
23 23 Montgomery, George 7 0-2 0-0 0-2 0-2 2 1 0 2 0 0 0
22 22 Altenberger, Doug 5 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Meents, Scott 4 0-1 0-0 0-0 0-1 1 0 0 2 1 0 0
34 34 Maras, Dee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (37.5 %) 24-64 (NaN) 0-0 (75.0 %) 9-12 0-34 34 19 11 16 2 4 57
Team Total % 37.5 % NaN 75.0 %

Kentucky 42

Kentucky 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hurt, Charles 29 6-8 0-0 1-3 0-9 9 2 1 3 0 0 13
20 20 Master, Jim 30 6-11 0-0 0-0 0-3 3 2 2 0 0 1 12
54 54 Turpin, Melvin 21 4-8 0-0 4-6 0-5 5 3 1 4 2 1 12
32 32 Hord, Derrick 30 2-5 0-0 2-2 0-2 2 0 3 1 0 1 6
10 10 Minnifield, Dirk 30 1-5 0-0 0-0 0-1 1 3 8 3 0 3 2
11 11 Beal, Dicky 18 5-6 0-0 4-4 0-2 2 1 4 0 0 0 14
24 24 Bearup, Bret 18 4-7 0-0 1-2 0-6 6 2 0 2 1 0 9
33 33 Heitz, Tom 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Walker, Kenny 15 1-2 0-0 0-1 0-2 2 1 0 0 1 2 2
40 40 McKinley, Troy 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
42 42 May, Todd 5 1-2 0-0 0-0 0-1 1 0 1 1 0 0 2
23 23 Harden, Roger 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (56.1 %) 32-57 (NaN) 0-0 (66.7 %) 12-18 0-33 33 14 21 14 4 8 76
Team Total % 56.1 % NaN 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Kentucky 0
0
0
2nd Chance Points
Team Total
Illinois 0
Kentucky 0
0
0
Bench Points
Team Total
Illinois 0
Kentucky 0
0
0
Lead Gained By
Team Total
Illinois 0
Kentucky 0
0
0
Points in Paint
Team Total
Illinois 0
Kentucky 0
0
0
Fast Break Points
Team Total
Illinois 0
Kentucky 0
0
0
Score Tied By
Team Total
Illinois 0
Kentucky 0
0
0