Skip To Main Content

University of Illinois Athletics

Penn State (98, 13-6 (3-5)) vs Illinois (95, 16-5 (6-2))

Box Score

Illinois logo
95
vs
98
Penn State logo
16-5 (6-2)
13-6 (3-5)
Team Score By Half
Team 1 2 OT 1 Total F Records
ILL Illinois 48 38 9 95 16-5 (6-2)
Winner PSU Penn State 44 42 12 98 13-6 (3-5)

Illinois 95

Illinois 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Frank * 36 9-17 1-2 3-4 1-3 4 3 5 2 1 1 22
34 34 Cook, Brian * 27 10-15 1-3 1-1 3-7 10 5 2 2 4 1 22
52 52 Griffin, Marcus * 31 7-9 0-0 3-4 6-1 7 5 0 1 1 1 17
13 13 Bradford, Cory * 38 5-11 4-7 0-0 1-6 7 2 3 3 0 1 14
40 40 McClain, Sergio * 28 2-9 0-1 1-3 0-1 1 4 1 1 0 1 5
21 21 Archibald, Robert 16 3-4 0-0 0-1 2-5 7 5 1 1 2 0 6
24 24 Harrington, Sean 25 1-3 0-2 3-5 0-0 0 2 4 2 0 0 5
22 22 Johnson, Lucas 14 2-3 0-0 0-0 0-1 1 1 0 0 0 0 4
33 33 Krupalija, Damir 6 0-0 0-0 0-1 1-1 2 1 0 1 0 0 0
25 25 Howard, Jerrance 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
00 00 Melton, Brett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 225 39-72 6-15 11-19 15-25 40 28 16 13 8 5 95
Team Summary FG 3PT FT
Total 39-72 6-15 11-19
54.2 % 40.0 % 57.9 %
Column One Column Two Column Three

Penn State 98

Penn State 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ivory, Titus * 33 8-13 5-8 6-7 0-4 4 5 7 1 0 1 27
23 23 Cline-Heard, Gyasi * 42 4-8 0-0 11-15 3-7 10 2 4 2 2 1 19
05 05 Crispin, Jon * 37 6-11 4-7 2-2 0-0 0 1 0 1 0 4 18
03 03 Crispin, Joe * 38 5-17 2-10 4-4 2-3 5 1 4 2 1 1 16
35 35 Smith, Tyler * 22 3-3 0-0 2-2 0-1 1 4 0 2 0 0 8
42 42 Banta, Marcus 22 2-4 0-0 3-5 0-2 2 4 0 1 0 1 7
10 10 Watkins, Brandon 11 1-2 1-2 0-0 0-1 1 1 1 1 0 0 3
34 34 Vossekuil, B.J. 12 0-1 0-0 0-0 1-3 4 1 3 0 1 0 0
01 01 Tate, Jamaal 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
45 45 Witkowsky, Scott 3 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0
13 13 Chambliss, Sharif 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 29-59 12-27 28-35 8-24 32 20 19 10 5 8 98
Team Summary FG 3PT FT
Total 29-59 12-27 28-35
49.2 % 44.4 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Illinois 48

Illinois 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Griffin, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bradford, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archibald, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harrington, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Krupalija, Damir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Howard, Jerrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Melton, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State 44

Penn State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ivory, Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cline-Heard, Gyasi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Crispin, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Crispin, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Smith, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Banta, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Watkins, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tate, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chambliss, Sharif 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vossekuil, B.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Witkowsky, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 38

Illinois 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Griffin, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bradford, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archibald, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harrington, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Krupalija, Damir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Howard, Jerrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Melton, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State 42

Penn State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ivory, Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cline-Heard, Gyasi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Crispin, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Crispin, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Smith, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Banta, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Watkins, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tate, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chambliss, Sharif 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vossekuil, B.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Witkowsky, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Illinois 9

Illinois 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Frank 36 9-17 1-2 3-4 1-3 4 3 5 2 1 1 22
34 34 Cook, Brian 27 10-15 1-3 1-1 3-7 10 5 2 2 4 1 22
52 52 Griffin, Marcus 31 7-9 0-0 3-4 6-1 7 5 0 1 1 1 17
13 13 Bradford, Cory 38 5-11 4-7 0-0 1-6 7 2 3 3 0 1 14
40 40 McClain, Sergio 28 2-9 0-1 1-3 0-1 1 4 1 1 0 1 5
21 21 Archibald, Robert 16 3-4 0-0 0-1 2-5 7 5 1 1 2 0 6
24 24 Harrington, Sean 25 1-3 0-2 3-5 0-0 0 2 4 2 0 0 5
22 22 Johnson, Lucas 14 2-3 0-0 0-0 0-1 1 1 0 0 0 0 4
33 33 Krupalija, Damir 6 0-0 0-0 0-1 1-1 2 1 0 1 0 0 0
25 25 Howard, Jerrance 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Melton, Brett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 225 (54.2 %) 39-72 (40.0 %) 6-15 (57.9 %) 11-19 15-25 40 28 16 13 8 5 95
Team Total % 54.2 % 40.0 % 57.9 %

Penn State 12

Penn State 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ivory, Titus 33 8-13 5-8 6-7 0-4 4 5 7 1 0 1 27
23 23 Cline-Heard, Gyasi 42 4-8 0-0 11-15 3-7 10 2 4 2 2 1 19
5 5 Crispin, Jon 37 6-11 4-7 2-2 0-0 0 1 0 1 0 4 18
3 3 Crispin, Joe 38 5-17 2-10 4-4 2-3 5 1 4 2 1 1 16
35 35 Smith, Tyler 22 3-3 0-0 2-2 0-1 1 4 0 2 0 0 8
42 42 Banta, Marcus 22 2-4 0-0 3-5 0-2 2 4 0 1 0 1 7
10 10 Watkins, Brandon 11 1-2 1-2 0-0 0-1 1 1 1 1 0 0 3
1 1 Tate, Jamaal 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Chambliss, Sharif 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vossekuil, B.J. 12 0-1 0-0 0-0 1-3 4 1 3 0 1 0 0
45 45 Witkowsky, Scott 3 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 225 (49.2 %) 29-59 (44.4 %) 12-27 (80.0 %) 28-35 8-24 32 20 19 10 5 8 98
Team Total % 49.2 % 44.4 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Penn State 0
0
0
2nd Chance Points
Team Total
Illinois 0
Penn State 0
0
0
Bench Points
Team Total
Illinois 0
Penn State 0
0
0
Lead Gained By
Team Total
Illinois 0
Penn State 0
0
0
Points in Paint
Team Total
Illinois 0
Penn State 0
0
0
Fast Break Points
Team Total
Illinois 0
Penn State 0
0
0
Score Tied By
Team Total
Illinois 0
Penn State 0
0
0