Skip To Main Content

University of Illinois Athletics

Illinois (81, 8-2) vs Arizona (73, 5-3)

Box Score

Arizona logo
73
vs
81
Illinois logo
5-3
8-2
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 32 41 73 5-3
Winner ILL Illinois 38 43 81 8-2

Arizona 73

Arizona 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Wright, Michael * 32 8-12 0-1 5-9 3-4 7 4 1 0 0 0 21
03 03 Woods, Loren * 30 3-6 0-0 9-10 0-4 4 4 5 2 1 2 15
22 22 Gardner, Jason * 36 4-11 3-9 2-3 2-3 5 4 4 2 0 3 13
00 00 Arenas, Gilbert * 28 2-12 0-4 0-1 2-4 6 3 2 4 0 1 4
04 04 Walton, Luke * 26 2-7 0-1 0-0 2-2 4 4 5 1 0 1 4
44 44 Jefferson, Richard 28 5-10 0-1 0-3 3-4 7 4 1 5 0 3 10
30 30 Wessel, Justin 10 2-3 0-0 0-0 0-1 1 1 0 0 0 0 4
23 23 Frazier, Lamont 6 1-4 0-0 0-0 1-0 1 2 1 0 0 0 2
33 33 Edgerson, Eugene 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-65 3-16 16-26 14-23 37 26 19 14 1 10 73
Team Summary FG 3PT FT
Total 27-65 3-16 16-26
41.5 % 18.8 % 61.5 %
Column One Column Two Column Three

Illinois 81

Illinois 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Griffin, Marcus * 32 7-13 0-0 1-3 2-2 4 5 2 1 0 1 15
13 13 Bradford, Cory * 35 4-10 3-7 2-4 1-2 3 2 2 5 0 0 13
30 30 Williams, Frank * 29 1-4 1-2 9-10 0-6 6 2 5 3 1 2 12
40 40 McClain, Sergio * 22 1-7 0-0 8-10 0-5 5 1 3 1 0 1 10
34 34 Cook, Brian * 13 3-8 1-5 3-3 0-3 3 5 1 0 1 0 10
24 24 Harrington, Sean 16 3-3 3-3 0-0 0-2 2 1 1 1 0 0 9
21 21 Archibald, Robert 17 3-4 0-0 0-0 3-1 4 5 1 2 0 1 6
22 22 Johnson, Lucas 24 1-3 0-2 1-2 2-3 5 4 4 2 0 0 3
33 33 Krupalija, Damir 8 1-1 0-0 1-2 0-2 2 2 0 0 0 0 3
00 00 Melton, Brett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Mast, Nate 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cross, Joe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Howard, Jerrance 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 24-53 8-19 25-34 11-31 42 27 19 15 2 5 81
Team Summary FG 3PT FT
Total 24-53 8-19 25-34
45.3 % 42.1 % 73.5 %
Column One Column Two Column Three

1st Half Box Score

Arizona 32

Arizona 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Wright, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Woods, Loren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gardner, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Arenas, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Walton, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jefferson, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Wessel, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Frazier, Lamont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Edgerson, Eugene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 38

Illinois 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Griffin, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bradford, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harrington, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archibald, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Krupalija, Damir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Melton, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mast, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cross, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Howard, Jerrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arizona 41

Arizona 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Wright, Michael 32 8-12 0-1 5-9 3-4 7 4 1 0 0 0 21
3 3 Woods, Loren 30 3-6 0-0 9-10 0-4 4 4 5 2 1 2 15
22 22 Gardner, Jason 36 4-11 3-9 2-3 2-3 5 4 4 2 0 3 13
0 0 Arenas, Gilbert 28 2-12 0-4 0-1 2-4 6 3 2 4 0 1 4
4 4 Walton, Luke 26 2-7 0-1 0-0 2-2 4 4 5 1 0 1 4
44 44 Jefferson, Richard 28 5-10 0-1 0-3 3-4 7 4 1 5 0 3 10
30 30 Wessel, Justin 10 2-3 0-0 0-0 0-1 1 1 0 0 0 0 4
23 23 Frazier, Lamont 6 1-4 0-0 0-0 1-0 1 2 1 0 0 0 2
33 33 Edgerson, Eugene 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (41.5 %) 27-65 (18.8 %) 3-16 (61.5 %) 16-26 14-23 37 26 19 14 1 10 73
Team Total % 41.5 % 18.8 % 61.5 %

Illinois 43

Illinois 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Griffin, Marcus 32 7-13 0-0 1-3 2-2 4 5 2 1 0 1 15
13 13 Bradford, Cory 35 4-10 3-7 2-4 1-2 3 2 2 5 0 0 13
30 30 Williams, Frank 29 1-4 1-2 9-10 0-6 6 2 5 3 1 2 12
34 34 Cook, Brian 13 3-8 1-5 3-3 0-3 3 5 1 0 1 0 10
40 40 McClain, Sergio 22 1-7 0-0 8-10 0-5 5 1 3 1 0 1 10
24 24 Harrington, Sean 16 3-3 3-3 0-0 0-2 2 1 1 1 0 0 9
21 21 Archibald, Robert 17 3-4 0-0 0-0 3-1 4 5 1 2 0 1 6
22 22 Johnson, Lucas 24 1-3 0-2 1-2 2-3 5 4 4 2 0 0 3
33 33 Krupalija, Damir 8 1-1 0-0 1-2 0-2 2 2 0 0 0 0 3
0 0 Melton, Brett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mast, Nate 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cross, Joe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Howard, Jerrance 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (45.3 %) 24-53 (42.1 %) 8-19 (73.5 %) 25-34 11-31 42 27 19 15 2 5 81
Team Total % 45.3 % 42.1 % 73.5 %

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Illinois 0
0
0
2nd Chance Points
Team Total
Arizona 0
Illinois 0
0
0
Bench Points
Team Total
Arizona 0
Illinois 0
0
0
Lead Gained By
Team Total
Arizona 0
Illinois 0
0
0
Points in Paint
Team Total
Arizona 0
Illinois 0
0
0
Fast Break Points
Team Total
Arizona 0
Illinois 0
0
0
Score Tied By
Team Total
Arizona 0
Illinois 0
0
0