Skip To Main Content

University of Illinois Athletics

Illinois (94, 21-8) vs Penn State (84, 15-15)

Box Score

Penn State logo
84
vs
94
Illinois logo
15-15
21-8
Team Score By Half
Team 1 2 Total F Records
PENNST Penn State 36 48 84 15-15
Winner ILL Illinois 42 52 94 21-8

Penn State 84

Penn State 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Stephens, Jarrett * 36 9-11 2-2 4-5 4-3 7 2 0 3 0 3 24
03 03 Crispin, Joe * 39 7-17 3-7 3-5 0-4 4 2 11 6 0 4 20
33 33 Ivory, Titus * 32 2-11 0-5 8-8 0-3 3 3 2 2 0 3 12
05 05 Crispin, Jon * 30 4-11 4-10 0-0 0-1 1 1 0 4 0 1 12
54 54 Jackson, Carl * 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Watkins, Brandon 10 4-6 1-3 0-0 0-0 0 2 1 2 0 1 9
23 23 Cline-Heard, Gyasi 25 0-2 0-0 4-7 0-3 3 5 1 0 1 0 4
35 35 Smith, Tyler 22 1-1 1-1 0-2 1-1 2 5 2 0 0 3 3
42 42 Banta, Marcus 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 27-59 11-28 19-27 8-19 27 21 17 17 1 15 84
Team Summary FG 3PT FT
Total 27-59 11-28 19-27
45.8 % 39.3 % 70.4 %
Column One Column Two Column Three

Illinois 94

Illinois 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cook, Brian * 23 7-11 0-0 4-5 1-6 7 2 3 0 2 2 18
30 30 Williams, Frank * 29 6-8 2-3 2-2 0-6 6 2 6 3 1 1 16
13 13 Bradford, Cory * 26 4-8 3-6 0-0 0-1 1 3 3 2 0 2 11
40 40 McClain, Sergio * 26 4-6 1-1 2-2 0-1 1 4 4 7 1 6 11
22 22 Johnson, Lucas * 21 1-4 0-2 3-4 1-1 2 2 3 1 0 0 5
52 52 Griffin, Marcus 14 4-8 0-0 2-4 1-0 1 3 1 1 2 0 10
33 33 Krupalija, Damir 19 4-4 1-1 0-0 2-8 10 2 3 1 0 3 9
24 24 Harrington, Sean 23 2-4 2-4 2-2 0-1 1 2 4 0 0 0 8
32 32 Brown, Cleotis 13 0-1 0-1 3-4 0-1 1 2 2 1 0 0 3
12 12 Cross, Joe 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
05 05 Mast, Nate 2 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
21 21 Archibald, Robert 3 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 33-55 9-18 19-25 6-28 34 23 30 19 6 14 94
Team Summary FG 3PT FT
Total 33-55 9-18 19-25
60.0 % 50.0 % 76.0 %
Column One Column Two Column Three

1st Half Box Score

Penn State 36

Penn State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Stephens, Jarrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Crispin, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ivory, Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Crispin, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jackson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Watkins, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cline-Heard, Gyasi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Smith, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Banta, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 42

Illinois 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bradford, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Griffin, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Krupalija, Damir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harrington, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Cleotis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cross, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mast, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archibald, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Penn State 48

Penn State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Stephens, Jarrett 36 9-11 2-2 4-5 4-3 7 2 0 3 0 3 24
3 3 Crispin, Joe 39 7-17 3-7 3-5 0-4 4 2 11 6 0 4 20
33 33 Ivory, Titus 32 2-11 0-5 8-8 0-3 3 3 2 2 0 3 12
5 5 Crispin, Jon 30 4-11 4-10 0-0 0-1 1 1 0 4 0 1 12
54 54 Jackson, Carl 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Watkins, Brandon 10 4-6 1-3 0-0 0-0 0 2 1 2 0 1 9
23 23 Cline-Heard, Gyasi 25 0-2 0-0 4-7 0-3 3 5 1 0 1 0 4
35 35 Smith, Tyler 22 1-1 1-1 0-2 1-1 2 5 2 0 0 3 3
42 42 Banta, Marcus 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (45.8 %) 27-59 (39.3 %) 11-28 (70.4 %) 19-27 8-19 27 21 17 17 1 15 84
Team Total % 45.8 % 39.3 % 70.4 %

Illinois 52

Illinois 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cook, Brian 23 7-11 0-0 4-5 1-6 7 2 3 0 2 2 18
30 30 Williams, Frank 29 6-8 2-3 2-2 0-6 6 2 6 3 1 1 16
13 13 Bradford, Cory 26 4-8 3-6 0-0 0-1 1 3 3 2 0 2 11
40 40 McClain, Sergio 26 4-6 1-1 2-2 0-1 1 4 4 7 1 6 11
22 22 Johnson, Lucas 21 1-4 0-2 3-4 1-1 2 2 3 1 0 0 5
52 52 Griffin, Marcus 14 4-8 0-0 2-4 1-0 1 3 1 1 2 0 10
33 33 Krupalija, Damir 19 4-4 1-1 0-0 2-8 10 2 3 1 0 3 9
24 24 Harrington, Sean 23 2-4 2-4 2-2 0-1 1 2 4 0 0 0 8
32 32 Brown, Cleotis 13 0-1 0-1 3-4 0-1 1 2 2 1 0 0 3
12 12 Cross, Joe 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
5 5 Mast, Nate 2 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
21 21 Archibald, Robert 3 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (60.0 %) 33-55 (50.0 %) 9-18 (76.0 %) 19-25 6-28 34 23 30 19 6 14 94
Team Total % 60.0 % 50.0 % 76.0 %

Play Analysis

Points Off Turnovers
Team Total
Penn State 0
Illinois 0
0
0
2nd Chance Points
Team Total
Penn State 0
Illinois 0
0
0
Bench Points
Team Total
Penn State 0
Illinois 0
0
0
Lead Gained By
Team Total
Penn State 0
Illinois 0
0
0
Points in Paint
Team Total
Penn State 0
Illinois 0
0
0
Fast Break Points
Team Total
Penn State 0
Illinois 0
0
0
Score Tied By
Team Total
Penn State 0
Illinois 0
0
0