Skip To Main Content

University of Illinois Athletics

Illinois (71, 7-3) vs Clemson (61, 5-3)

Box Score

Clemson logo
61
vs
71
Illinois logo
5-3
7-3
Team Score By Half
Team 1 2 Total F Records
CLEMSON Clemson 31 30 61 5-3
Winner ILL Illinois 32 39 71 7-3

Clemson 61

Clemson 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Buckner, Greg * 36 7-14 3-6 1-2 1-4 5 3 3 1 2 1 18
05 05 McIntyre, Terrell * 37 7-16 2-5 0-0 1-1 2 4 4 4 0 2 16
33 33 Wideman, Tom * 28 4-8 0-0 0-0 3-7 10 4 2 3 0 0 8
15 15 Iturbe, Iker * 20 1-7 0-0 4-8 3-3 6 5 1 4 0 1 6
55 55 Allenspach, Adam * 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Miller, Johnny 25 3-12 3-10 1-2 3-2 5 2 5 1 0 0 10
34 34 Woni, Mohamed 12 1-2 0-0 0-0 0-4 4 2 0 0 0 0 2
32 32 Jamison, Harold 20 0-6 0-0 1-4 7-2 9 3 0 1 1 0 1
22 22 Whitt, Vincent 13 0-2 0-1 0-0 1-0 1 3 0 2 0 1 0
44 44 Christie, Tony 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 23-68 8-22 7-16 23-25 48 26 15 16 3 5 61
Team Summary FG 3PT FT
Total 23-68 8-22 7-16
33.8 % 36.4 % 43.8 %
Column One Column Two Column Three

Illinois 71

Illinois 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Heldman, Matt * 35 1-6 1-5 14-14 0-3 3 2 6 1 0 3 17
23 23 Hester, Jerry * 32 6-16 0-2 3-3 1-2 3 2 2 1 0 1 15
33 33 Turner, Kevin * 32 6-13 1-3 1-2 0-3 3 0 1 3 0 2 14
32 32 Gee, Jarrod * 32 4-7 0-0 5-6 4-6 10 3 2 2 4 1 13
34 34 Johnson, Brian * 28 3-5 0-0 3-4 2-0 2 3 3 0 0 2 9
40 40 McClain, Sergio 8 1-1 0-0 1-3 0-1 1 1 1 2 0 0 3
00 00 Chukwudebe, Victor 10 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
42 42 Storey, Awvee 9 0-2 0-1 0-0 0-3 3 0 0 1 0 0 0
04 04 Davis, Arias 8 0-2 0-2 0-1 0-1 1 1 0 0 0 0 0
10 10 Boline, Jelani 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
31 31 Freeman, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Beyers, Rich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-7 12 0 0 0 0 0 0
Totals - 200 21-54 2-14 27-33 12-27 39 14 16 10 4 9 71
Team Summary FG 3PT FT
Total 21-54 2-14 27-33
38.9 % 14.3 % 81.8 %
Column One Column Two Column Three

1st Half Box Score

Clemson 31

Clemson 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Buckner, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McIntyre, Terrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wideman, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Iturbe, Iker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Allenspach, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Miller, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Woni, Mohamed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jamison, Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Whitt, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Christie, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 32

Illinois 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Heldman, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hester, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Turner, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gee, Jarrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Chukwudebe, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Davis, Arias 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Boline, Jelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Freeman, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Storey, Awvee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Beyers, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Clemson 30

Clemson 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Buckner, Greg 36 7-14 3-6 1-2 1-4 5 3 3 1 2 1 18
5 5 McIntyre, Terrell 37 7-16 2-5 0-0 1-1 2 4 4 4 0 2 16
33 33 Wideman, Tom 28 4-8 0-0 0-0 3-7 10 4 2 3 0 0 8
15 15 Iturbe, Iker 20 1-7 0-0 4-8 3-3 6 5 1 4 0 1 6
55 55 Allenspach, Adam 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Miller, Johnny 25 3-12 3-10 1-2 3-2 5 2 5 1 0 0 10
34 34 Woni, Mohamed 12 1-2 0-0 0-0 0-4 4 2 0 0 0 0 2
32 32 Jamison, Harold 20 0-6 0-0 1-4 7-2 9 3 0 1 1 0 1
22 22 Whitt, Vincent 13 0-2 0-1 0-0 1-0 1 3 0 2 0 1 0
44 44 Christie, Tony 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (33.8 %) 23-68 (36.4 %) 8-22 (43.8 %) 7-16 23-25 48 26 15 16 3 5 61
Team Total % 33.8 % 36.4 % 43.8 %

Illinois 39

Illinois 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Heldman, Matt 35 1-6 1-5 14-14 0-3 3 2 6 1 0 3 17
23 23 Hester, Jerry 32 6-16 0-2 3-3 1-2 3 2 2 1 0 1 15
33 33 Turner, Kevin 32 6-13 1-3 1-2 0-3 3 0 1 3 0 2 14
32 32 Gee, Jarrod 32 4-7 0-0 5-6 4-6 10 3 2 2 4 1 13
34 34 Johnson, Brian 28 3-5 0-0 3-4 2-0 2 3 3 0 0 2 9
40 40 McClain, Sergio 8 1-1 0-0 1-3 0-1 1 1 1 2 0 0 3
0 0 Chukwudebe, Victor 10 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
4 4 Davis, Arias 8 0-2 0-2 0-1 0-1 1 1 0 0 0 0 0
10 10 Boline, Jelani 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
31 31 Freeman, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Storey, Awvee 9 0-2 0-1 0-0 0-3 3 0 0 1 0 0 0
44 44 Beyers, Rich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-7 12 0 0 0 0 0 0
Totals 200 (38.9 %) 21-54 (14.3 %) 2-14 (81.8 %) 27-33 12-27 39 14 16 10 4 9 71
Team Total % 38.9 % 14.3 % 81.8 %

Play Analysis

Points Off Turnovers
Team Total
Clemson 0
Illinois 0
0
0
2nd Chance Points
Team Total
Clemson 0
Illinois 0
0
0
Bench Points
Team Total
Clemson 0
Illinois 0
0
0
Lead Gained By
Team Total
Clemson 0
Illinois 0
0
0
Points in Paint
Team Total
Clemson 0
Illinois 0
0
0
Fast Break Points
Team Total
Clemson 0
Illinois 0
0
0
Score Tied By
Team Total
Clemson 0
Illinois 0
0
0