Skip To Main Content

University of Illinois Athletics

Cincinnati (65, 5-1) vs Illinois (87, 11-1)

Box Score

Illinois logo
87
vs
65
Cincinnati logo
11-1
5-1
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 38 49 87 11-1
CINCY Cincinnati 23 42 65 5-1

Illinois 87

Illinois 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Welch, Anthony * 27 6-11 0-0 2-3 0-4 4 3 1 2 0 1 14
23 23 Montgomery, George * 25 5-6 0-0 4-9 0-6 6 1 5 4 0 0 14
24 24 Winters, Efrem * 31 5-5 0-0 3-3 0-10 10 1 3 1 2 3 13
22 22 Altenberger, Doug * 18 3-3 0-0 4-4 0-3 3 3 2 1 0 1 10
25 25 Douglas, Bruce * 31 0-7 0-0 0-1 0-2 2 3 8 5 0 2 0
33 33 Norman, Ken 13 5-5 0-0 7-9 0-6 6 1 0 0 0 0 17
10 10 Wysinger, Tony 15 2-2 0-0 4-4 0-0 0 2 1 2 0 1 8
30 30 Meents, Scott 5 0-0 0-0 4-5 0-2 2 1 0 0 0 0 4
11 11 Schafer, Tom 16 1-3 0-0 1-4 0-2 2 1 4 1 0 0 3
4 4 Haffner, Scott 12 1-4 0-0 0-0 0-1 1 1 0 0 1 0 2
35 35 Woodward, Reggie 3 1-3 0-0 0-1 0-0 0 1 0 0 0 1 2
21 21 Blackwell, Glynn 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 29-49 0-0 29-43 0-41 41 19 24 16 3 9 87
Team Summary FG 3PT FT
Total 29-49 0-0 29-43
59.2 % NaN 67.4 %
Column One Column Two Column Three

Cincinnati 65

Cincinnati 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 McMillan, Derrick * 34 6-18 0-0 2-3 0-0 0 4 7 1 0 3 14
33 33 Henry, Kennth * 27 5-9 0-0 1-2 0-5 5 4 0 3 0 0 11
44 44 Hughes, Myron * 17 5-13 0-0 0-1 0-8 8 5 0 1 0 0 10
21 21 McClendon, Roger * 21 1-6 0-0 0-0 0-1 1 1 1 2 0 2 2
45 45 Helm, Brian * 26 0-2 0-0 0-0 0-5 5 3 2 1 0 0 0
24 24 Stiffend, Joe 24 4-11 0-0 3-4 0-6 6 3 2 0 0 2 11
34 34 Szczepanksi, Mike 4 2-2 0-0 2-3 0-3 3 1 1 0 0 0 6
22 22 Kecman, Doug 8 2-2 0-0 0-0 0-0 0 0 1 0 0 0 4
10 10 Shorter, Romell 6 0-3 0-0 4-5 0-1 1 2 1 0 0 1 4
42 42 Thompson, Troy 12 1-4 0-0 1-2 0-5 5 0 0 1 0 0 3
00 00 Glover, Cedric 10 0-1 0-0 0-1 0-2 2 3 0 1 0 0 0
15 15 Wilson, Tony 8 0-0 0-0 0-0 0-1 1 5 0 1 0 0 0
14 14 Ruehl, Don 3 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 26-72 0-0 13-21 0-42 42 31 15 12 0 8 65
Team Summary FG 3PT FT
Total 26-72 0-0 13-21
36.1 % NaN 61.9 %
Column One Column Two Column Three

1st Half Box Score

Illinois 38

Illinois 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Norman, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wysinger, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Schafer, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Haffner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackwell, Glynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cincinnati 23

Cincinnati 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 McMillan, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Henry, Kennth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hughes, Myron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McClendon, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Helm, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stiffend, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Szczepanksi, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Shorter, Romell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kecman, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Thompson, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Glover, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ruehl, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wilson, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 49

Illinois 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Welch, Anthony 27 6-11 0-0 2-3 0-4 4 3 1 2 0 1 14
23 23 Montgomery, George 25 5-6 0-0 4-9 0-6 6 1 5 4 0 0 14
24 24 Winters, Efrem 31 5-5 0-0 3-3 0-10 10 1 3 1 2 3 13
22 22 Altenberger, Doug 18 3-3 0-0 4-4 0-3 3 3 2 1 0 1 10
25 25 Douglas, Bruce 31 0-7 0-0 0-1 0-2 2 3 8 5 0 2 0
33 33 Norman, Ken 13 5-5 0-0 7-9 0-6 6 1 0 0 0 0 17
10 10 Wysinger, Tony 15 2-2 0-0 4-4 0-0 0 2 1 2 0 1 8
30 30 Meents, Scott 5 0-0 0-0 4-5 0-2 2 1 0 0 0 0 4
11 11 Schafer, Tom 16 1-3 0-0 1-4 0-2 2 1 4 1 0 0 3
4 4 Haffner, Scott 12 1-4 0-0 0-0 0-1 1 1 0 0 1 0 2
35 35 Woodward, Reggie 3 1-3 0-0 0-1 0-0 0 1 0 0 0 1 2
21 21 Blackwell, Glynn 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (59.2 %) 29-49 (NaN) 0-0 (67.4 %) 29-43 0-41 41 19 24 16 3 9 87
Team Total % 59.2 % NaN 67.4 %

Cincinnati 42

Cincinnati 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 McMillan, Derrick 34 6-18 0-0 2-3 0-0 0 4 7 1 0 3 14
33 33 Henry, Kennth 27 5-9 0-0 1-2 0-5 5 4 0 3 0 0 11
44 44 Hughes, Myron 17 5-13 0-0 0-1 0-8 8 5 0 1 0 0 10
21 21 McClendon, Roger 21 1-6 0-0 0-0 0-1 1 1 1 2 0 2 2
45 45 Helm, Brian 26 0-2 0-0 0-0 0-5 5 3 2 1 0 0 0
24 24 Stiffend, Joe 24 4-11 0-0 3-4 0-6 6 3 2 0 0 2 11
34 34 Szczepanksi, Mike 4 2-2 0-0 2-3 0-3 3 1 1 0 0 0 6
10 10 Shorter, Romell 6 0-3 0-0 4-5 0-1 1 2 1 0 0 1 4
22 22 Kecman, Doug 8 2-2 0-0 0-0 0-0 0 0 1 0 0 0 4
42 42 Thompson, Troy 12 1-4 0-0 1-2 0-5 5 0 0 1 0 0 3
0 0 Glover, Cedric 10 0-1 0-0 0-1 0-2 2 3 0 1 0 0 0
14 14 Ruehl, Don 3 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Wilson, Tony 8 0-0 0-0 0-0 0-1 1 5 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (36.1 %) 26-72 (NaN) 0-0 (61.9 %) 13-21 0-42 42 31 15 12 0 8 65
Team Total % 36.1 % NaN 61.9 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Cincinnati 0
0
0
2nd Chance Points
Team Total
Illinois 0
Cincinnati 0
0
0
Bench Points
Team Total
Illinois 0
Cincinnati 0
0
0
Lead Gained By
Team Total
Illinois 0
Cincinnati 0
0
0
Points in Paint
Team Total
Illinois 0
Cincinnati 0
0
0
Fast Break Points
Team Total
Illinois 0
Cincinnati 0
0
0
Score Tied By
Team Total
Illinois 0
Cincinnati 0
0
0