Skip To Main Content

University of Illinois Athletics

Illinois (95, 8-2) vs Howard (61, 2-5)

Box Score

Howard logo
61
vs
95
Illinois logo
2-5
8-2
Team Score By Half
Team 1 2 Total F Records
HOWARD Howard 29 32 61 2-5
Winner ILL Illinois 45 50 95 8-2

Howard 61

Howard 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hampton, Mike * 31 6-15 0-0 0-0 0-4 4 0 0 1 0 0 12
20 20 Hill, Fred * 19 3-8 0-0 2-2 0-4 4 2 3 2 0 0 8
24 24 Caracciolo, Derek * 24 3-5 0-0 1-1 0-1 1 2 0 0 0 0 7
45 45 McIlwaine, Robert * 21 3-4 0-0 0-0 0-2 2 3 0 2 0 0 6
15 15 Jones, Mike * 23 1-4 0-0 2-2 0-2 2 2 3 2 0 1 4
25 25 Stuart, William 18 2-3 0-0 4-4 0-0 0 0 2 3 0 0 8
32 32 Jones, Robert 19 3-9 0-0 1-2 0-2 2 3 0 0 0 1 7
53 53 Spencer, John 19 1-3 0-0 2-3 0-4 4 3 0 1 1 0 4
35 35 Smith, Wilbur Earl 9 0-1 0-0 4-4 0-0 0 0 0 0 0 0 4
21 21 Williams, Jeff 11 0-2 0-0 1-3 0-0 0 0 0 1 0 2 1
31 31 Gholson, Rocky 5 0-3 0-0 0-1 0-0 0 0 0 0 0 0 0
11 11 Green, Rodney 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 22-57 0-0 17-22 0-21 21 16 8 12 1 4 61
Team Summary FG 3PT FT
Total 22-57 0-0 17-22
38.6 % NaN 77.3 %
Column One Column Two Column Three

Illinois 95

Illinois 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Winters, Efrem * 24 7-12 0-0 2-6 0-7 7 3 1 1 0 0 16
33 33 Norman, Ken * 22 7-12 0-0 2-4 0-2 2 1 0 1 1 2 16
44 44 Welch, Anthony * 25 6-7 0-0 0-0 0-6 6 1 1 1 1 1 12
25 25 Douglas, Bruce * 23 5-10 0-0 2-2 0-0 0 1 6 1 0 3 12
30 30 Meents, Scott * 23 3-9 0-0 0-0 0-8 8 2 2 1 3 2 6
21 21 Blackwell, Glynn 18 8-10 0-0 0-0 0-6 6 2 4 1 0 1 16
45 45 Hamilton, Lowell 16 3-6 0-0 1-2 0-7 7 2 0 1 0 1 7
10 10 Wysinger, Tony 17 2-5 0-0 0-0 0-3 3 1 1 0 0 0 4
54 54 Kujawa, Jens 11 2-7 0-0 0-0 0-7 7 4 0 0 1 0 4
23 23 Taylor, Curtis 15 1-2 0-0 0-0 0-3 3 2 2 2 0 0 2
40 40 Blab, Olaf 4 0-1 0-0 0-0 0-0 0 0 1 0 2 0 0
12 12 Keller, Chuck 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 44-82 0-0 7-14 0-52 52 19 18 10 8 10 95
Team Summary FG 3PT FT
Total 44-82 0-0 7-14
53.7 % NaN 50.0 %
Column One Column Two Column Three

1st Half Box Score

Howard 29

Howard 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hampton, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hill, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Caracciolo, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 McIlwaine, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jones, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stuart, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Spencer, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Smith, Wilbur Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Williams, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gholson, Rocky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Green, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 45

Illinois 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Norman, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackwell, Glynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hamilton, Lowell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wysinger, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Kujawa, Jens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Taylor, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Keller, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Blab, Olaf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Howard 32

Howard 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hampton, Mike 31 6-15 0-0 0-0 0-4 4 0 0 1 0 0 12
20 20 Hill, Fred 19 3-8 0-0 2-2 0-4 4 2 3 2 0 0 8
24 24 Caracciolo, Derek 24 3-5 0-0 1-1 0-1 1 2 0 0 0 0 7
45 45 McIlwaine, Robert 21 3-4 0-0 0-0 0-2 2 3 0 2 0 0 6
15 15 Jones, Mike 23 1-4 0-0 2-2 0-2 2 2 3 2 0 1 4
25 25 Stuart, William 18 2-3 0-0 4-4 0-0 0 0 2 3 0 0 8
32 32 Jones, Robert 19 3-9 0-0 1-2 0-2 2 3 0 0 0 1 7
53 53 Spencer, John 19 1-3 0-0 2-3 0-4 4 3 0 1 1 0 4
35 35 Smith, Wilbur Earl 9 0-1 0-0 4-4 0-0 0 0 0 0 0 0 4
21 21 Williams, Jeff 11 0-2 0-0 1-3 0-0 0 0 0 1 0 2 1
31 31 Gholson, Rocky 5 0-3 0-0 0-1 0-0 0 0 0 0 0 0 0
11 11 Green, Rodney 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (38.6 %) 22-57 (NaN) 0-0 (77.3 %) 17-22 0-21 21 16 8 12 1 4 61
Team Total % 38.6 % NaN 77.3 %

Illinois 50

Illinois 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Winters, Efrem 24 7-12 0-0 2-6 0-7 7 3 1 1 0 0 16
33 33 Norman, Ken 22 7-12 0-0 2-4 0-2 2 1 0 1 1 2 16
25 25 Douglas, Bruce 23 5-10 0-0 2-2 0-0 0 1 6 1 0 3 12
44 44 Welch, Anthony 25 6-7 0-0 0-0 0-6 6 1 1 1 1 1 12
30 30 Meents, Scott 23 3-9 0-0 0-0 0-8 8 2 2 1 3 2 6
21 21 Blackwell, Glynn 18 8-10 0-0 0-0 0-6 6 2 4 1 0 1 16
45 45 Hamilton, Lowell 16 3-6 0-0 1-2 0-7 7 2 0 1 0 1 7
10 10 Wysinger, Tony 17 2-5 0-0 0-0 0-3 3 1 1 0 0 0 4
54 54 Kujawa, Jens 11 2-7 0-0 0-0 0-7 7 4 0 0 1 0 4
23 23 Taylor, Curtis 15 1-2 0-0 0-0 0-3 3 2 2 2 0 0 2
12 12 Keller, Chuck 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 Blab, Olaf 4 0-1 0-0 0-0 0-0 0 0 1 0 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (53.7 %) 44-82 (NaN) 0-0 (50.0 %) 7-14 0-52 52 19 18 10 8 10 95
Team Total % 53.7 % NaN 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Howard 0
Illinois 0
0
0
2nd Chance Points
Team Total
Howard 0
Illinois 0
0
0
Bench Points
Team Total
Howard 0
Illinois 0
0
0
Lead Gained By
Team Total
Howard 0
Illinois 0
0
0
Points in Paint
Team Total
Howard 0
Illinois 0
0
0
Fast Break Points
Team Total
Howard 0
Illinois 0
0
0
Score Tied By
Team Total
Howard 0
Illinois 0
0
0