Skip To Main Content

University of Illinois Athletics

Missouri (74, 7-3) vs Illinois (92, 8-1)

Box Score

Illinois logo
92
vs
74
Missouri logo
8-1
7-3
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 41 51 92 8-1
MIZZOU Missouri 30 44 74 7-3

Illinois 92

Illinois 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Norman, Ken * 37 7-14 0-0 10-12 0-12 12 1 1 3 2 1 24
10 10 Wysinger, Tony * 35 7-13 0-1 4-4 0-3 3 1 7 6 0 1 18
22 22 Altenberger, Doug * 35 4-13 2-4 3-3 0-5 5 4 3 2 0 3 13
45 45 Hamilton, Lowell * 22 3-7 0-0 3-3 0-3 3 4 3 1 1 1 9
21 21 Blackwell, Glynn * 16 3-11 1-1 0-0 0-3 3 5 3 0 0 0 7
13 13 Gill, Kendall 15 2-4 0-0 4-6 0-0 0 1 2 0 0 2 8
31 31 Smith, Larry 2 1-1 0-0 5-5 0-0 0 0 0 0 0 0 7
54 54 Kujawa, Jens 8 1-2 0-0 2-2 0-2 2 2 1 1 0 0 4
44 44 Kunz, Phil 12 1-2 0-0 0-0 0-2 2 1 2 0 0 0 2
35 35 Bardo, Stephen 17 0-1 0-0 0-0 0-1 1 3 2 0 0 1 0
40 40 Blab, Olaf 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 29-68 3-6 31-35 0-36 36 22 24 13 3 9 92
Team Summary FG 3PT FT
Total 29-68 3-6 31-35
42.6 % 50.0 % 88.6 %
Column One Column Two Column Three

Missouri 74

Missouri 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Chievous, Derrick * 33 7-20 0-0 11-15 0-5 5 3 1 2 0 1 25
22 22 Buntin, Nathan * 33 11-20 0-1 0-2 0-5 5 2 1 2 1 2 22
34 34 Ingram, Mike * 29 1-3 0-0 3-5 0-9 9 4 7 1 0 1 5
24 24 Hardy, Lynn * 21 1-5 0-0 1-2 0-4 4 2 3 4 0 3 3
42 42 Sandbothe, Mike * 30 1-1 0-0 0-0 0-0 0 3 1 3 0 1 2
04 04 Coward, Lee 23 4-10 2-3 0-1 0-0 0 5 1 1 0 0 10
52 52 Leonard, Gary 18 3-4 0-0 1-1 0-4 4 4 1 0 1 0 7
33 33 Church, Greg 10 0-2 0-0 0-0 0-2 2 0 1 2 0 0 0
32 32 Brockman, Kurt 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Rolf, Devon 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 200 28-66 2-4 16-26 0-36 36 25 16 15 2 8 74
Team Summary FG 3PT FT
Total 28-66 2-4 16-26
42.4 % 50.0 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

Illinois 41

Illinois 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Norman, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wysinger, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hamilton, Lowell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackwell, Glynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Gill, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Smith, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Kujawa, Jens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kunz, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bardo, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Blab, Olaf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Missouri 30

Missouri 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Chievous, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Buntin, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ingram, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hardy, Lynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Sandbothe, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Coward, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Leonard, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rolf, Devon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brockman, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Church, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 51

Illinois 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Norman, Ken 37 7-14 0-0 10-12 0-12 12 1 1 3 2 1 24
10 10 Wysinger, Tony 35 7-13 0-1 4-4 0-3 3 1 7 6 0 1 18
22 22 Altenberger, Doug 35 4-13 2-4 3-3 0-5 5 4 3 2 0 3 13
45 45 Hamilton, Lowell 22 3-7 0-0 3-3 0-3 3 4 3 1 1 1 9
21 21 Blackwell, Glynn 16 3-11 1-1 0-0 0-3 3 5 3 0 0 0 7
13 13 Gill, Kendall 15 2-4 0-0 4-6 0-0 0 1 2 0 0 2 8
31 31 Smith, Larry 2 1-1 0-0 5-5 0-0 0 0 0 0 0 0 7
54 54 Kujawa, Jens 8 1-2 0-0 2-2 0-2 2 2 1 1 0 0 4
44 44 Kunz, Phil 12 1-2 0-0 0-0 0-2 2 1 2 0 0 0 2
35 35 Bardo, Stephen 17 0-1 0-0 0-0 0-1 1 3 2 0 0 1 0
40 40 Blab, Olaf 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (42.6 %) 29-68 (50.0 %) 3-6 (88.6 %) 31-35 0-36 36 22 24 13 3 9 92
Team Total % 42.6 % 50.0 % 88.6 %

Missouri 44

Missouri 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Chievous, Derrick 33 7-20 0-0 11-15 0-5 5 3 1 2 0 1 25
22 22 Buntin, Nathan 33 11-20 0-1 0-2 0-5 5 2 1 2 1 2 22
34 34 Ingram, Mike 29 1-3 0-0 3-5 0-9 9 4 7 1 0 1 5
24 24 Hardy, Lynn 21 1-5 0-0 1-2 0-4 4 2 3 4 0 3 3
42 42 Sandbothe, Mike 30 1-1 0-0 0-0 0-0 0 3 1 3 0 1 2
4 4 Coward, Lee 23 4-10 2-3 0-1 0-0 0 5 1 1 0 0 10
52 52 Leonard, Gary 18 3-4 0-0 1-1 0-4 4 4 1 0 1 0 7
12 12 Rolf, Devon 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Brockman, Kurt 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Church, Greg 10 0-2 0-0 0-0 0-2 2 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 200 (42.4 %) 28-66 (50.0 %) 2-4 (61.5 %) 16-26 0-36 36 25 16 15 2 8 74
Team Total % 42.4 % 50.0 % 61.5 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Missouri 0
0
0
2nd Chance Points
Team Total
Illinois 0
Missouri 0
0
0
Bench Points
Team Total
Illinois 0
Missouri 0
0
0
Lead Gained By
Team Total
Illinois 0
Missouri 0
0
0
Points in Paint
Team Total
Illinois 0
Missouri 0
0
0
Fast Break Points
Team Total
Illinois 0
Missouri 0
0
0
Score Tied By
Team Total
Illinois 0
Missouri 0
0
0