Skip To Main Content

University of Illinois Athletics

Ohio State (63, 6-22 (2-16)) vs Illinois (82, 19-11 (10-8))

Box Score

Illinois logo
82
vs
63
Ohio State logo
19-11 (10-8)
6-22 (2-16)
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 37 45 82 19-11 (10-8)
OSU Ohio State 23 40 63 6-22 (2-16)

Illinois 82

Illinois 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Garris, Kiwane * 34 7-11 5-7 5-6 0-1 1 3 2 3 0 0 24
40 40 Hester, Jerry * 34 6-12 2-4 3-4 2-3 5 2 6 4 0 1 17
30 30 Bennett, Robert * 28 5-6 0-0 1-2 0-4 4 4 1 0 0 2 11
35 35 Clark, Shelly * 26 4-12 0-0 2-2 4-4 8 4 0 3 0 0 10
24 24 Keene, Richard * 33 1-8 1-4 4-4 0-2 2 2 3 1 0 4 7
32 32 Gee, Jarrod 17 2-2 0-0 0-0 3-1 4 3 2 2 0 0 4
31 31 Robisch, Brett 7 2-2 0-0 0-0 1-1 2 2 0 0 0 0 4
12 12 Thomas, Derrick 1 1-1 0-0 1-2 0-1 1 0 0 0 0 0 3
25 25 Notree, Bryant 7 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
33 33 Turner, Kevin 6 0-3 0-0 0-0 0-0 0 1 2 0 0 0 0
34 34 Johnson, Brian 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Heldman, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gandy, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 29-58 8-15 16-20 14-20 34 21 16 13 0 7 82
Team Summary FG 3PT FT
Total 29-58 8-15 16-20
50.0 % 53.3 % 80.0 %
Column One Column Two Column Three

Ohio State 63

Ohio State 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Dudley, Ricky * 37 6-10 0-0 10-13 4-5 9 3 0 8 0 1 22
04 04 Etzler, Doug * 39 6-20 3-9 2-2 2-0 2 3 6 1 0 1 17
24 24 Yudt, Rick * 33 4-13 3-6 1-2 2-1 3 4 0 4 0 2 12
41 41 Watson, Antonio * 38 2-5 0-0 3-4 3-3 6 2 0 3 1 1 7
30 30 Winston, Otis * 12 1-1 0-0 0-0 1-0 1 1 1 0 0 1 2
12 12 Martin, Kevin 11 1-1 0-0 0-0 0-2 2 2 1 1 0 0 2
35 35 Jantonio, Don 20 0-3 0-2 1-2 1-1 2 3 3 0 0 0 1
21 21 Davis, Carlos 7 0-1 0-0 0-2 1-1 2 1 1 0 0 2 0
50 50 Lumpkin, John 3 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 20-54 6-17 17-27 17-14 31 20 12 17 1 8 63
Team Summary FG 3PT FT
Total 20-54 6-17 17-27
37.0 % 35.3 % 63.0 %
Column One Column Two Column Three

1st Half Box Score

Illinois 37

Illinois 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Garris, Kiwane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hester, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bennett, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Clark, Shelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keene, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gee, Jarrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Robisch, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Thomas, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Notree, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Turner, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Heldman, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gandy, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ohio State 23

Ohio State 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Dudley, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Etzler, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Yudt, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Watson, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Winston, Otis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Martin, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Jantonio, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Davis, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Lumpkin, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 45

Illinois 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Garris, Kiwane 34 7-11 5-7 5-6 0-1 1 3 2 3 0 0 24
40 40 Hester, Jerry 34 6-12 2-4 3-4 2-3 5 2 6 4 0 1 17
30 30 Bennett, Robert 28 5-6 0-0 1-2 0-4 4 4 1 0 0 2 11
35 35 Clark, Shelly 26 4-12 0-0 2-2 4-4 8 4 0 3 0 0 10
24 24 Keene, Richard 33 1-8 1-4 4-4 0-2 2 2 3 1 0 4 7
32 32 Gee, Jarrod 17 2-2 0-0 0-0 3-1 4 3 2 2 0 0 4
31 31 Robisch, Brett 7 2-2 0-0 0-0 1-1 2 2 0 0 0 0 4
12 12 Thomas, Derrick 1 1-1 0-0 1-2 0-1 1 0 0 0 0 0 3
25 25 Notree, Bryant 7 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
33 33 Turner, Kevin 6 0-3 0-0 0-0 0-0 0 1 2 0 0 0 0
34 34 Johnson, Brian 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Heldman, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gandy, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (50.0 %) 29-58 (53.3 %) 8-15 (80.0 %) 16-20 14-20 34 21 16 13 0 7 82
Team Total % 50.0 % 53.3 % 80.0 %

Ohio State 40

Ohio State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Dudley, Ricky 37 6-10 0-0 10-13 4-5 9 3 0 8 0 1 22
4 4 Etzler, Doug 39 6-20 3-9 2-2 2-0 2 3 6 1 0 1 17
24 24 Yudt, Rick 33 4-13 3-6 1-2 2-1 3 4 0 4 0 2 12
41 41 Watson, Antonio 38 2-5 0-0 3-4 3-3 6 2 0 3 1 1 7
30 30 Winston, Otis 12 1-1 0-0 0-0 1-0 1 1 1 0 0 1 2
12 12 Martin, Kevin 11 1-1 0-0 0-0 0-2 2 2 1 1 0 0 2
35 35 Jantonio, Don 20 0-3 0-2 1-2 1-1 2 3 3 0 0 0 1
21 21 Davis, Carlos 7 0-1 0-0 0-2 1-1 2 1 1 0 0 2 0
50 50 Lumpkin, John 3 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (37.0 %) 20-54 (35.3 %) 6-17 (63.0 %) 17-27 17-14 31 20 12 17 1 8 63
Team Total % 37.0 % 35.3 % 63.0 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Ohio State 0
0
0
2nd Chance Points
Team Total
Illinois 0
Ohio State 0
0
0
Bench Points
Team Total
Illinois 0
Ohio State 0
0
0
Lead Gained By
Team Total
Illinois 0
Ohio State 0
0
0
Points in Paint
Team Total
Illinois 0
Ohio State 0
0
0
Fast Break Points
Team Total
Illinois 0
Ohio State 0
0
0
Score Tied By
Team Total
Illinois 0
Ohio State 0
0
0