Skip To Main Content

University of Illinois Athletics

Illinois (90, 17-9 (10-7)) vs Minnesota (75, 20-10 (10-7))

Box Score

Minnesota logo
75
vs
90
Illinois logo
20-10 (10-7)
17-9 (10-7)
Team Score By Half
Team 1 2 Total F Records
MINN Minnesota 26 49 75 20-10 (10-7)
Winner ILL Illinois 53 37 90 17-9 (10-7)

Minnesota 75

Minnesota 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lenard, Voshon * 32 8-19 2-10 6-7 1-0 1 4 0 1 0 1 24
10 10 McDonald, Arriel * 22 3-5 0-1 5-5 0-1 1 0 1 1 0 1 11
22 22 Grim, David * 28 4-9 0-2 0-0 1-3 4 5 1 2 0 0 8
34 34 Carter, Randy * 29 1-7 0-0 2-2 1-5 6 2 2 2 0 0 4
51 51 Kolander, Chad * 24 0-3 0-0 0-0 2-5 7 4 4 1 0 0 0
32 32 Walton, Jayson 23 4-5 0-0 6-8 2-1 3 4 0 1 0 0 14
23 23 Orr, Townsend 24 1-6 1-3 3-4 0-1 1 4 3 2 0 1 6
53 53 Nzigamasabo, Ernest 7 2-3 0-0 0-0 0-2 2 0 0 1 0 0 4
03 03 Wolf, Ryan 5 1-5 0-3 0-0 0-1 1 3 0 0 0 0 2
50 50 Winter, Trevor 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
12 12 Thomas, John 4 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
11 11 Crittenden, Hosea 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 25-64 3-20 22-26 10-21 31 27 11 12 0 3 75
Team Summary FG 3PT FT
Total 25-64 3-20 22-26
39.1 % 15.0 % 84.6 %
Column One Column Two Column Three

Illinois 90

Illinois 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon * 36 6-9 0-0 5-7 1-1 2 3 1 0 0 0 17
22 22 Garris, Kiwane * 31 5-9 1-3 4-7 0-6 6 3 3 5 0 0 15
32 32 Michael, Tom * 17 4-6 4-6 0-0 0-1 1 3 0 2 0 0 12
24 24 Keene, Richard * 29 3-6 2-3 0-0 0-1 1 1 1 0 0 0 8
44 44 Wheeler, T.J. * 31 2-6 1-3 2-2 2-3 5 3 6 2 1 1 7
40 40 Hester, Jerry 26 7-11 3-5 3-3 0-7 7 2 4 3 1 0 20
30 30 Bennett, Robert 25 2-3 0-0 5-8 2-6 8 1 0 3 0 1 9
42 42 Cross, Gene 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
03 03 Phillips, Greg 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
45 45 Gandy, Chris 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
46 46 Shannon, Mike 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 1 0-0 0-0 0-2 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-50 11-20 21-31 5-27 32 17 15 16 2 2 90
Team Summary FG 3PT FT
Total 29-50 11-20 21-31
58.0 % 55.0 % 67.7 %
Column One Column Two Column Three

1st Half Box Score

Minnesota 26

Minnesota 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lenard, Voshon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McDonald, Arriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Grim, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carter, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Kolander, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walton, Jayson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Orr, Townsend 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Nzigamasabo, Ernest 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wolf, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Winter, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Thomas, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Crittenden, Hosea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 53

Illinois 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Garris, Kiwane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Michael, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keene, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wheeler, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hester, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bennett, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Phillips, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gandy, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
46 46 Shannon, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Minnesota 49

Minnesota 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lenard, Voshon 32 8-19 2-10 6-7 1-0 1 4 0 1 0 1 24
10 10 McDonald, Arriel 22 3-5 0-1 5-5 0-1 1 0 1 1 0 1 11
22 22 Grim, David 28 4-9 0-2 0-0 1-3 4 5 1 2 0 0 8
34 34 Carter, Randy 29 1-7 0-0 2-2 1-5 6 2 2 2 0 0 4
51 51 Kolander, Chad 24 0-3 0-0 0-0 2-5 7 4 4 1 0 0 0
32 32 Walton, Jayson 23 4-5 0-0 6-8 2-1 3 4 0 1 0 0 14
23 23 Orr, Townsend 24 1-6 1-3 3-4 0-1 1 4 3 2 0 1 6
53 53 Nzigamasabo, Ernest 7 2-3 0-0 0-0 0-2 2 0 0 1 0 0 4
3 3 Wolf, Ryan 5 1-5 0-3 0-0 0-1 1 3 0 0 0 0 2
50 50 Winter, Trevor 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
12 12 Thomas, John 4 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
11 11 Crittenden, Hosea 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (39.1 %) 25-64 (15.0 %) 3-20 (84.6 %) 22-26 10-21 31 27 11 12 0 3 75
Team Total % 39.1 % 15.0 % 84.6 %

Illinois 37

Illinois 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 36 6-9 0-0 5-7 1-1 2 3 1 0 0 0 17
22 22 Garris, Kiwane 31 5-9 1-3 4-7 0-6 6 3 3 5 0 0 15
32 32 Michael, Tom 17 4-6 4-6 0-0 0-1 1 3 0 2 0 0 12
24 24 Keene, Richard 29 3-6 2-3 0-0 0-1 1 1 1 0 0 0 8
44 44 Wheeler, T.J. 31 2-6 1-3 2-2 2-3 5 3 6 2 1 1 7
40 40 Hester, Jerry 26 7-11 3-5 3-3 0-7 7 2 4 3 1 0 20
30 30 Bennett, Robert 25 2-3 0-0 5-8 2-6 8 1 0 3 0 1 9
42 42 Cross, Gene 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
3 3 Phillips, Greg 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
45 45 Gandy, Chris 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
46 46 Shannon, Mike 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 1 0-0 0-0 0-2 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (58.0 %) 29-50 (55.0 %) 11-20 (67.7 %) 21-31 5-27 32 17 15 16 2 2 90
Team Total % 58.0 % 55.0 % 67.7 %

Play Analysis

Points Off Turnovers
Team Total
Minnesota 0
Illinois 0
0
0
2nd Chance Points
Team Total
Minnesota 0
Illinois 0
0
0
Bench Points
Team Total
Minnesota 0
Illinois 0
0
0
Lead Gained By
Team Total
Minnesota 0
Illinois 0
0
0
Points in Paint
Team Total
Minnesota 0
Illinois 0
0
0
Fast Break Points
Team Total
Minnesota 0
Illinois 0
0
0
Score Tied By
Team Total
Minnesota 0
Illinois 0
0
0