Skip To Main Content

University of Illinois Athletics

Illinois (81, 8-3 (1-1)) vs Northwestern (53, 9-3 (0-3))

Box Score

Northwestern logo
53
vs
81
Illinois logo
9-3 (0-3)
8-3 (1-1)
Team Score By Half
Team 1 2 Total F Records
NW Northwestern 31 22 53 9-3 (0-3)
Winner ILL Illinois 36 45 81 8-3 (1-1)

Northwestern 53

Northwestern 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Leslie, Todd * 36 4-8 3-5 2-2 0-3 3 1 1 1 0 0 13
30 30 Kirkpatrick, Kip * 26 5-8 1-2 0-0 0-1 1 2 3 2 1 1 11
55 55 Rankin, Kevin * 22 1-8 0-1 6-6 1-5 6 4 5 4 1 0 8
23 23 Baldwin, Patrick * 24 3-4 0-0 0-0 0-2 2 0 3 3 0 2 6
44 44 Williams, Dewey * 28 1-6 0-0 1-1 0-2 2 4 2 0 0 0 3
04 04 Neloms, Cedric 19 1-7 0-0 2-4 2-3 5 2 0 1 0 1 4
22 22 Simpson, Eric 13 1-2 0-0 1-2 0-1 1 2 0 1 0 0 3
45 45 Kreft, Dan 7 1-1 0-0 0-0 1-0 1 3 0 1 2 0 2
03 03 Purdy, Matt 12 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
10 10 Lee, Kenneth 6 0-0 0-0 1-2 0-3 3 0 0 0 0 0 1
34 34 Rayford, T.J. 4 0-0 0-0 1-2 0-2 2 2 0 2 0 0 1
12 12 Johnson, Jevon 3 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 17-48 4-9 15-21 8-23 31 20 14 15 4 4 53
Team Summary FG 3PT FT
Total 17-48 4-9 15-21
35.4 % 44.4 % 71.4 %
Column One Column Two Column Three

Illinois 81

Illinois 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon * 26 9-13 0-0 7-9 3-2 5 1 2 1 3 1 25
44 44 Wheeler, T.J. * 31 6-11 3-6 0-0 0-3 3 3 5 0 0 0 15
35 35 Clark, Shelly * 18 4-6 0-0 0-1 2-2 4 3 2 1 1 0 8
22 22 Garris, Kiwane * 28 2-10 0-3 2-2 2-3 5 1 2 2 1 1 6
24 24 Keene, Richard * 29 2-5 1-2 0-0 1-1 2 1 4 1 0 1 5
40 40 Hester, Jerry 23 5-11 1-4 2-2 2-5 7 0 2 1 0 1 13
32 32 Michael, Tom 15 2-4 2-4 0-0 0-3 3 3 3 0 0 1 6
30 30 Bennett, Robert 19 0-2 0-0 1-2 2-4 6 3 0 0 0 0 1
45 45 Gandy, Chris 5 0-0 0-0 1-4 1-1 2 0 0 1 0 0 1
42 42 Cross, Gene 4 0-1 0-0 1-2 1-1 2 1 1 0 0 1 1
52 52 Roth, Steve 2 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 30-64 7-19 14-22 17-26 43 16 21 7 5 6 81
Team Summary FG 3PT FT
Total 30-64 7-19 14-22
46.9 % 36.8 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Northwestern 31

Northwestern 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Leslie, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kirkpatrick, Kip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Rankin, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Baldwin, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Williams, Dewey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Neloms, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Simpson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Kreft, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Purdy, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lee, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rayford, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson, Jevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 36

Illinois 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wheeler, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Clark, Shelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Garris, Kiwane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keene, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hester, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Michael, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bennett, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gandy, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northwestern 22

Northwestern 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Leslie, Todd 36 4-8 3-5 2-2 0-3 3 1 1 1 0 0 13
30 30 Kirkpatrick, Kip 26 5-8 1-2 0-0 0-1 1 2 3 2 1 1 11
55 55 Rankin, Kevin 22 1-8 0-1 6-6 1-5 6 4 5 4 1 0 8
23 23 Baldwin, Patrick 24 3-4 0-0 0-0 0-2 2 0 3 3 0 2 6
44 44 Williams, Dewey 28 1-6 0-0 1-1 0-2 2 4 2 0 0 0 3
4 4 Neloms, Cedric 19 1-7 0-0 2-4 2-3 5 2 0 1 0 1 4
22 22 Simpson, Eric 13 1-2 0-0 1-2 0-1 1 2 0 1 0 0 3
45 45 Kreft, Dan 7 1-1 0-0 0-0 1-0 1 3 0 1 2 0 2
3 3 Purdy, Matt 12 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
10 10 Lee, Kenneth 6 0-0 0-0 1-2 0-3 3 0 0 0 0 0 1
34 34 Rayford, T.J. 4 0-0 0-0 1-2 0-2 2 2 0 2 0 0 1
12 12 Johnson, Jevon 3 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (35.4 %) 17-48 (44.4 %) 4-9 (71.4 %) 15-21 8-23 31 20 14 15 4 4 53
Team Total % 35.4 % 44.4 % 71.4 %

Illinois 45

Illinois 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 26 9-13 0-0 7-9 3-2 5 1 2 1 3 1 25
44 44 Wheeler, T.J. 31 6-11 3-6 0-0 0-3 3 3 5 0 0 0 15
35 35 Clark, Shelly 18 4-6 0-0 0-1 2-2 4 3 2 1 1 0 8
22 22 Garris, Kiwane 28 2-10 0-3 2-2 2-3 5 1 2 2 1 1 6
24 24 Keene, Richard 29 2-5 1-2 0-0 1-1 2 1 4 1 0 1 5
40 40 Hester, Jerry 23 5-11 1-4 2-2 2-5 7 0 2 1 0 1 13
32 32 Michael, Tom 15 2-4 2-4 0-0 0-3 3 3 3 0 0 1 6
30 30 Bennett, Robert 19 0-2 0-0 1-2 2-4 6 3 0 0 0 0 1
42 42 Cross, Gene 4 0-1 0-0 1-2 1-1 2 1 1 0 0 1 1
45 45 Gandy, Chris 5 0-0 0-0 1-4 1-1 2 0 0 1 0 0 1
52 52 Roth, Steve 2 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (46.9 %) 30-64 (36.8 %) 7-19 (63.6 %) 14-22 17-26 43 16 21 7 5 6 81
Team Total % 46.9 % 36.8 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Northwestern 0
Illinois 0
0
0
2nd Chance Points
Team Total
Northwestern 0
Illinois 0
0
0
Bench Points
Team Total
Northwestern 0
Illinois 0
0
0
Lead Gained By
Team Total
Northwestern 0
Illinois 0
0
0
Points in Paint
Team Total
Northwestern 0
Illinois 0
0
0
Fast Break Points
Team Total
Northwestern 0
Illinois 0
0
0
Score Tied By
Team Total
Northwestern 0
Illinois 0
0
0