Skip To Main Content

University of Illinois Athletics

Illinois (108, 4-1) vs American (84, 2-4)

Box Score

American logo
84
vs
108
Illinois logo
2-4
4-1
Team Score By Half
Team 1 2 Total F Records
AMERICAN American 41 43 84 2-4
Winner ILL Illinois 56 52 108 4-1

American 84

American 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Fudd, Tim * 36 9-18 0-0 4-4 2-4 6 4 0 2 0 2 22
11 11 Franklin, Darryl * 39 5-14 3-6 2-3 0-2 2 3 7 2 0 2 15
34 34 Gilliam, Duane * 23 2-5 0-1 4-8 1-2 3 2 3 5 1 1 8
03 03 Lawrence, Erick * 18 1-4 0-0 4-5 0-0 0 4 1 4 1 1 6
32 32 Palmer, Bryan * 11 1-5 1-2 0-0 0-2 2 2 0 0 0 1 3
25 25 Ast, Christian 28 4-14 1-6 4-4 6-2 8 2 1 2 0 0 13
45 45 Krivokapic, Marko 22 2-5 2-5 0-0 1-2 3 3 1 1 0 0 6
50 50 Eaton, Jason 2 2-3 0-0 2-2 1-0 1 0 0 0 0 0 6
20 20 Blackwell, Michael 17 1-5 1-3 2-2 0-2 2 2 0 1 0 1 5
42 42 Washington, Paul 3 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
41 41 Beja, Rob 1 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 27-75 8-23 22-28 14-17 31 22 14 17 2 8 84
Team Summary FG 3PT FT
Total 27-75 8-23 22-28
36.0 % 34.8 % 78.6 %
Column One Column Two Column Three

Illinois 108

Illinois 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon * 24 14-17 0-0 3-4 4-5 9 2 0 1 3 0 31
22 22 Garris, Kiwane * 20 2-7 0-1 8-8 2-3 5 3 7 5 0 2 12
35 35 Clark, Shelly * 28 4-7 0-0 2-2 3-7 10 4 4 1 2 0 10
24 24 Keene, Richard * 26 1-6 0-3 0-0 2-3 5 4 3 7 0 0 2
44 44 Wheeler, T.J. * 21 1-6 0-3 0-0 2-3 5 0 3 2 0 0 2
40 40 Hester, Jerry 28 7-12 2-4 4-7 3-1 4 2 6 3 0 1 20
45 45 Gandy, Chris 22 4-6 0-0 8-8 3-3 6 2 0 0 1 0 16
30 30 Bennett, Robert 24 6-10 0-0 1-2 2-6 8 3 0 4 0 1 13
52 52 Roth, Steve 3 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
03 03 Phillips, Greg 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Steele, John 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Thomas, Derrick 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 40-75 2-12 26-31 24-32 56 22 23 23 6 4 108
Team Summary FG 3PT FT
Total 40-75 2-12 26-31
53.3 % 16.7 % 83.9 %
Column One Column Two Column Three

1st Half Box Score

American 41

American 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Fudd, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Franklin, Darryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gilliam, Duane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lawrence, Erick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Palmer, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ast, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Krivokapic, Marko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Eaton, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Blackwell, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Washington, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Beja, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 56

Illinois 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Garris, Kiwane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Clark, Shelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keene, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wheeler, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hester, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gandy, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bennett, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Phillips, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Steele, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Thomas, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

American 43

American 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Fudd, Tim 36 9-18 0-0 4-4 2-4 6 4 0 2 0 2 22
11 11 Franklin, Darryl 39 5-14 3-6 2-3 0-2 2 3 7 2 0 2 15
34 34 Gilliam, Duane 23 2-5 0-1 4-8 1-2 3 2 3 5 1 1 8
3 3 Lawrence, Erick 18 1-4 0-0 4-5 0-0 0 4 1 4 1 1 6
32 32 Palmer, Bryan 11 1-5 1-2 0-0 0-2 2 2 0 0 0 1 3
25 25 Ast, Christian 28 4-14 1-6 4-4 6-2 8 2 1 2 0 0 13
45 45 Krivokapic, Marko 22 2-5 2-5 0-0 1-2 3 3 1 1 0 0 6
50 50 Eaton, Jason 2 2-3 0-0 2-2 1-0 1 0 0 0 0 0 6
20 20 Blackwell, Michael 17 1-5 1-3 2-2 0-2 2 2 0 1 0 1 5
42 42 Washington, Paul 3 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
41 41 Beja, Rob 1 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (36.0 %) 27-75 (34.8 %) 8-23 (78.6 %) 22-28 14-17 31 22 14 17 2 8 84
Team Total % 36.0 % 34.8 % 78.6 %

Illinois 52

Illinois 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 24 14-17 0-0 3-4 4-5 9 2 0 1 3 0 31
22 22 Garris, Kiwane 20 2-7 0-1 8-8 2-3 5 3 7 5 0 2 12
35 35 Clark, Shelly 28 4-7 0-0 2-2 3-7 10 4 4 1 2 0 10
24 24 Keene, Richard 26 1-6 0-3 0-0 2-3 5 4 3 7 0 0 2
44 44 Wheeler, T.J. 21 1-6 0-3 0-0 2-3 5 0 3 2 0 0 2
40 40 Hester, Jerry 28 7-12 2-4 4-7 3-1 4 2 6 3 0 1 20
45 45 Gandy, Chris 22 4-6 0-0 8-8 3-3 6 2 0 0 1 0 16
30 30 Bennett, Robert 24 6-10 0-0 1-2 2-6 8 3 0 4 0 1 13
52 52 Roth, Steve 3 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
3 3 Phillips, Greg 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Steele, John 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Thomas, Derrick 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (53.3 %) 40-75 (16.7 %) 2-12 (83.9 %) 26-31 24-32 56 22 23 23 6 4 108
Team Total % 53.3 % 16.7 % 83.9 %

Play Analysis

Points Off Turnovers
Team Total
American 0
Illinois 0
0
0
2nd Chance Points
Team Total
American 0
Illinois 0
0
0
Bench Points
Team Total
American 0
Illinois 0
0
0
Lead Gained By
Team Total
American 0
Illinois 0
0
0
Points in Paint
Team Total
American 0
Illinois 0
0
0
Fast Break Points
Team Total
American 0
Illinois 0
0
0
Score Tied By
Team Total
American 0
Illinois 0
0
0