Skip To Main Content

University of Illinois Athletics

Illinois (79, 15-7) vs Pittsburgh (95, 15-5)

Box Score

Pittsburgh logo
95
vs
79
Illinois logo
15-5
15-7
Team Score By Half
Team 1 2 Total F Records
Winner PITT Pittsburgh 48 47 95 15-5
ILL Illinois 42 37 79 15-7

Pittsburgh 95

Pittsburgh 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 McNeal, Chris * 36 11-16 2-2 6-7 1-7 8 3 2 1 1 1 30
05 05 McCullough, Jerry * 36 6-11 1-2 1-3 0-1 1 3 7 2 0 5 14
52 52 Mobley, Eric * 21 6-11 0-0 2-4 4-5 9 2 1 2 2 0 14
13 13 Shareef, Ahmad * 27 3-9 2-4 1-2 2-1 3 1 1 2 2 0 9
21 21 Jones, Antoine * 27 3-6 1-2 0-0 1-3 4 4 2 3 1 0 7
44 44 Antigua, Orlando 15 3-3 1-1 2-4 0-0 0 4 2 1 0 0 9
15 15 Brush, Brian 19 2-4 0-0 4-4 3-2 5 3 0 1 0 0 8
20 20 Rhymes, Marlon 16 1-3 1-2 1-2 0-1 1 0 1 1 0 0 4
04 04 Thomas, Garrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alridge, Andre 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Morgan, Jermaine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 35-63 8-13 17-26 13-22 35 20 16 13 6 6 95
Team Summary FG 3PT FT
Total 35-63 8-13 17-26
55.6 % 61.5 % 65.4 %
Column One Column Two Column Three

Illinois 79

Illinois 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon * 38 12-14 0-0 2-2 2-4 6 2 0 0 0 0 26
34 34 Kaufmann, Andy * 29 5-17 0-3 5-6 1-2 3 3 5 4 0 0 15
11 11 Clemons, Rennie * 30 4-8 0-0 1-4 0-0 0 4 7 0 0 2 9
24 24 Keene, Richard * 19 3-7 2-5 0-0 0-2 2 2 1 7 0 1 8
30 30 Bennett, Robert * 32 2-6 0-0 3-4 2-3 5 2 0 3 2 0 7
44 44 Wheeler, T.J. 26 3-7 1-4 2-2 1-3 4 1 4 2 0 3 9
32 32 Michael, Tom 6 1-3 1-2 0-0 1-0 1 5 1 1 0 0 3
33 33 Davidson, Marc 9 1-1 0-0 0-0 2-0 2 1 1 0 0 0 2
04 04 Taylor, Brooks 10 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
03 03 Harris, Davin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 31-63 4-14 13-18 12-15 27 20 19 18 2 6 79
Team Summary FG 3PT FT
Total 31-63 4-14 13-18
49.2 % 28.6 % 72.2 %
Column One Column Two Column Three

1st Half Box Score

Pittsburgh 48

Pittsburgh 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 McNeal, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McCullough, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Mobley, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Shareef, Ahmad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jones, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Antigua, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brush, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rhymes, Marlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thomas, Garrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alridge, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Morgan, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 42

Illinois 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kaufmann, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Clemons, Rennie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keene, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bennett, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wheeler, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Michael, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davidson, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Davin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor, Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pittsburgh 47

Pittsburgh 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 McNeal, Chris 36 11-16 2-2 6-7 1-7 8 3 2 1 1 1 30
5 5 McCullough, Jerry 36 6-11 1-2 1-3 0-1 1 3 7 2 0 5 14
52 52 Mobley, Eric 21 6-11 0-0 2-4 4-5 9 2 1 2 2 0 14
13 13 Shareef, Ahmad 27 3-9 2-4 1-2 2-1 3 1 1 2 2 0 9
21 21 Jones, Antoine 27 3-6 1-2 0-0 1-3 4 4 2 3 1 0 7
44 44 Antigua, Orlando 15 3-3 1-1 2-4 0-0 0 4 2 1 0 0 9
15 15 Brush, Brian 19 2-4 0-0 4-4 3-2 5 3 0 1 0 0 8
20 20 Rhymes, Marlon 16 1-3 1-2 1-2 0-1 1 0 1 1 0 0 4
4 4 Thomas, Garrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alridge, Andre 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Morgan, Jermaine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (55.6 %) 35-63 (61.5 %) 8-13 (65.4 %) 17-26 13-22 35 20 16 13 6 6 95
Team Total % 55.6 % 61.5 % 65.4 %

Illinois 37

Illinois 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 38 12-14 0-0 2-2 2-4 6 2 0 0 0 0 26
34 34 Kaufmann, Andy 29 5-17 0-3 5-6 1-2 3 3 5 4 0 0 15
11 11 Clemons, Rennie 30 4-8 0-0 1-4 0-0 0 4 7 0 0 2 9
24 24 Keene, Richard 19 3-7 2-5 0-0 0-2 2 2 1 7 0 1 8
30 30 Bennett, Robert 32 2-6 0-0 3-4 2-3 5 2 0 3 2 0 7
44 44 Wheeler, T.J. 26 3-7 1-4 2-2 1-3 4 1 4 2 0 3 9
32 32 Michael, Tom 6 1-3 1-2 0-0 1-0 1 5 1 1 0 0 3
33 33 Davidson, Marc 9 1-1 0-0 0-0 2-0 2 1 1 0 0 0 2
3 3 Harris, Davin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor, Brooks 10 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (49.2 %) 31-63 (28.6 %) 4-14 (72.2 %) 13-18 12-15 27 20 19 18 2 6 79
Team Total % 49.2 % 28.6 % 72.2 %

Play Analysis

Points Off Turnovers
Team Total
Pittsburgh 0
Illinois 0
0
0
2nd Chance Points
Team Total
Pittsburgh 0
Illinois 0
0
0
Bench Points
Team Total
Pittsburgh 0
Illinois 0
0
0
Lead Gained By
Team Total
Pittsburgh 0
Illinois 0
0
0
Points in Paint
Team Total
Pittsburgh 0
Illinois 0
0
0
Fast Break Points
Team Total
Pittsburgh 0
Illinois 0
0
0
Score Tied By
Team Total
Pittsburgh 0
Illinois 0
0
0