Skip To Main Content

University of Illinois Athletics

Illinois (82, 14-6 (7-2)) vs Northwestern (67, 5-12 (0-8))

Box Score

Northwestern logo
67
vs
82
Illinois logo
5-12 (0-8)
14-6 (7-2)
Team Score By Half
Team 1 2 Total F Records
NW Northwestern 33 34 67 5-12 (0-8)
Winner ILL Illinois 32 50 82 14-6 (7-2)

Northwestern 67

Northwestern 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lee, Dion * 34 8-20 3-5 1-1 2-1 3 4 4 0 1 0 20
55 55 Rankin, Kevin * 39 6-11 0-0 3-5 3-4 7 2 3 5 2 1 15
30 30 Kirkpatrick, Kip * 30 4-9 2-5 1-1 1-1 2 2 1 2 0 0 11
22 22 Simpson, Eric * 31 3-5 1-2 0-0 0-5 5 2 4 3 0 0 7
40 40 Howell, Charles * 23 0-4 0-0 3-4 1-1 2 2 0 1 0 0 3
33 33 Yonke, Bret 25 3-7 1-4 0-0 2-1 3 1 0 0 0 0 7
44 44 Williams, Dewey 12 2-3 0-0 0-1 2-0 2 0 1 0 0 0 4
34 34 Rayford, T.J. 5 0-2 0-0 0-0 0-0 0 0 0 0 1 0 0
10 10 Ling, Tony 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 26-61 7-16 8-12 11-15 26 13 14 11 4 1 67
Team Summary FG 3PT FT
Total 26-61 7-16 8-12
42.6 % 43.8 % 66.7 %
Column One Column Two Column Three

Illinois 82

Illinois 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon * 31 7-9 0-0 6-6 1-8 9 3 1 0 1 0 20
24 24 Keene, Richard * 27 5-7 3-5 0-0 2-2 4 2 4 2 1 0 13
34 34 Kaufmann, Andy * 29 3-12 1-2 3-4 1-3 4 0 0 2 0 0 10
30 30 Bennett, Robert * 29 4-6 0-0 0-0 0-6 6 3 1 2 2 0 8
11 11 Clemons, Rennie * 25 3-3 0-0 0-0 0-1 1 2 8 2 0 3 6
44 44 Wheeler, T.J. 19 5-8 2-4 0-0 0-0 0 1 1 0 0 1 12
32 32 Michael, Tom 15 2-4 1-3 2-2 2-1 3 2 0 0 1 1 7
03 03 Harris, Davin 4 2-2 0-0 0-0 0-2 2 0 1 0 0 0 4
52 52 Roth, Steve 1 1-1 0-0 0-0 1-0 1 0 0 0 1 0 2
04 04 Taylor, Brooks 13 0-3 0-1 0-0 0-0 0 0 3 0 0 1 0
33 33 Davidson, Marc 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
31 31 Ostendorf, Brad 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Griswold, Matt 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rice, Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 32-57 7-15 11-12 8-24 32 15 19 8 6 6 82
Team Summary FG 3PT FT
Total 32-57 7-15 11-12
56.1 % 46.7 % 91.7 %
Column One Column Two Column Three

1st Half Box Score

Northwestern 33

Northwestern 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lee, Dion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Rankin, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kirkpatrick, Kip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Simpson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Howell, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Yonke, Bret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Williams, Dewey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rayford, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ling, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 32

Illinois 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keene, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kaufmann, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bennett, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Clemons, Rennie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wheeler, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Michael, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Davin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor, Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davidson, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Griswold, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ostendorf, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rice, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northwestern 34

Northwestern 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lee, Dion 34 8-20 3-5 1-1 2-1 3 4 4 0 1 0 20
55 55 Rankin, Kevin 39 6-11 0-0 3-5 3-4 7 2 3 5 2 1 15
30 30 Kirkpatrick, Kip 30 4-9 2-5 1-1 1-1 2 2 1 2 0 0 11
22 22 Simpson, Eric 31 3-5 1-2 0-0 0-5 5 2 4 3 0 0 7
40 40 Howell, Charles 23 0-4 0-0 3-4 1-1 2 2 0 1 0 0 3
33 33 Yonke, Bret 25 3-7 1-4 0-0 2-1 3 1 0 0 0 0 7
44 44 Williams, Dewey 12 2-3 0-0 0-1 2-0 2 0 1 0 0 0 4
34 34 Rayford, T.J. 5 0-2 0-0 0-0 0-0 0 0 0 0 1 0 0
10 10 Ling, Tony 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (42.6 %) 26-61 (43.8 %) 7-16 (66.7 %) 8-12 11-15 26 13 14 11 4 1 67
Team Total % 42.6 % 43.8 % 66.7 %

Illinois 50

Illinois 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 31 7-9 0-0 6-6 1-8 9 3 1 0 1 0 20
24 24 Keene, Richard 27 5-7 3-5 0-0 2-2 4 2 4 2 1 0 13
34 34 Kaufmann, Andy 29 3-12 1-2 3-4 1-3 4 0 0 2 0 0 10
30 30 Bennett, Robert 29 4-6 0-0 0-0 0-6 6 3 1 2 2 0 8
11 11 Clemons, Rennie 25 3-3 0-0 0-0 0-1 1 2 8 2 0 3 6
44 44 Wheeler, T.J. 19 5-8 2-4 0-0 0-0 0 1 1 0 0 1 12
32 32 Michael, Tom 15 2-4 1-3 2-2 2-1 3 2 0 0 1 1 7
3 3 Harris, Davin 4 2-2 0-0 0-0 0-2 2 0 1 0 0 0 4
52 52 Roth, Steve 1 1-1 0-0 0-0 1-0 1 0 0 0 1 0 2
4 4 Taylor, Brooks 13 0-3 0-1 0-0 0-0 0 0 3 0 0 1 0
33 33 Davidson, Marc 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
42 42 Cross, Gene 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Griswold, Matt 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ostendorf, Brad 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rice, Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (56.1 %) 32-57 (46.7 %) 7-15 (91.7 %) 11-12 8-24 32 15 19 8 6 6 82
Team Total % 56.1 % 46.7 % 91.7 %

Play Analysis

Points Off Turnovers
Team Total
Northwestern 0
Illinois 0
0
0
2nd Chance Points
Team Total
Northwestern 0
Illinois 0
0
0
Bench Points
Team Total
Northwestern 0
Illinois 0
0
0
Lead Gained By
Team Total
Northwestern 0
Illinois 0
0
0
Points in Paint
Team Total
Northwestern 0
Illinois 0
0
0
Fast Break Points
Team Total
Northwestern 0
Illinois 0
0
0
Score Tied By
Team Total
Northwestern 0
Illinois 0
0
0