Skip To Main Content

University of Illinois Athletics

2022 Volleyball Cumulative Statistics

Team (15-15, 10-10)

Overall Team Statistics
Statistic Illinois Opponents
Attack
Kills 1396 1284
Errors 589 563
Attempts 3605 3389
Percent .224 .213
Kills Per Set 12.8 11.8
Set
Assists 1309 1190
Assists Per Set 12.0 10.9
Ball Handling Errors 18 25
Serve
Aces 191 135
Errors 325 206
Aces Per Set 1.8 1.2
Receptions
Errors 135 191
Errors Per Set 1.2 1.8
Defense
Digs 1317 1400
Digs Per Set 12.1 12.8
Blocking
Solo 35 36
Assists 436 364
Errors 44 43
Blocks 253.0 218.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Collins, Kennedy 92 26 26 227.0 2.47 167 1.82 60 371 .288 3 0.03 11 0.12 16
2 Hinton, Rylee 75 22 20 175.5 2.34 118 1.57 14 225 .462 2 0.03 0 0.00 0
5 Brown, Diana 109 30 30 72.5 0.67 13 0.12 15 73 -.027 1101 10.10 37 0.34 26
6 Swanson, Kyla 51 15 13 81.5 1.60 53 1.04 19 120 .283 2 0.04 5 0.10 7
7 Bingham, Sarah 9 7 1 7.5 0.83 5 0.56 1 10 .400 0 0.00 0 0.00 3
9 Burbage, Kayla 99 30 23 225.5 2.28 192 1.94 94 524 .187 7 0.07 4 0.04 35
10 Barnes, Caroline 109 30 0 23.0 0.21 3 0.03 1 6 .333 130 1.19 20 0.18 48
12 Terry, Raina 109 30 30 523.0 4.80 444 4.07 175 1163 .231 13 0.12 45 0.41 82
14 Nunge, Jessica 79 22 12 214.0 2.71 173 2.19 79 469 .200 10 0.13 29 0.37 28
17 Sakoda, Becca 75 21 5 7.0 0.09 0 0.00 0 0 0 7 0.09 7 0.09 17
21 Gregus, Sophie 26 9 3 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 2
22 Mosher, Brooke 109 30 17 283.5 2.60 228 2.09 131 644 .151 33 0.30 33 0.30 61
Total 109 30 1,840.0 16.88 1396 12.81 589 3605 .224 1309 12.01 191 1.75 325
Opponents 109 30 1,636.0 15.01 1284 11.78 563 3389 .213 1190 10.92 135 1.24 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Collins, Kennedy 92 34 0.37 0 23 1.000 0.00 7 84 91.0 0.99 7 0
2 Hinton, Rylee 75 6 0.08 0 19 1.000 0.00 13 89 102.0 1.36 4 0
5 Brown, Diana 109 283 2.60 0 6 1.000 0.00 4 37 41.0 0.38 2 7
6 Swanson, Kyla 51 6 0.12 0 2 1.000 0.00 3 41 44.0 0.86 4 0
7 Bingham, Sarah 9 2 0.22 0 1 1.000 0.00 1 3 4.0 0.44 0 0
9 Burbage, Kayla 99 77 0.78 0 1 1.000 0.00 0 59 59.0 0.60 3 2
10 Barnes, Caroline 109 375 3.44 42 600 .930 0.39 0 0 0 0.00 0 2
12 Terry, Raina 109 169 1.55 39 951 .959 0.36 4 60 64.0 0.59 9 1
14 Nunge, Jessica 79 83 1.05 17 235 .928 0.22 2 20 22.0 0.28 3 0
17 Sakoda, Becca 75 49 0.65 12 156 .923 0.16 0 0 0 0.00 0 1
21 Gregus, Sophie 26 22 0.85 6 91 .934 0.23 0 0 0 0.00 0 1
22 Mosher, Brooke 109 211 1.94 6 69 .913 0.06 1 43 44.0 0.40 12 4
Total 109 1317 12.08 135 2154 .937 1.24 35 436 253.0 2.32 44 18
Opponents 109 1400 12.84 191 2052 .907 1.75 36 364 218.0 2.00 43 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Collins, Kennedy 72 20 20 162.5 2.26 118 1.64 43 263 .285 1 0.01 7 0.10 10
2 Hinton, Rylee 52 15 15 128.5 2.47 88 1.69 10 171 .456 2 0.04 0 0.00 0
5 Brown, Diana 72 20 20 50.5 0.70 7 0.10 9 47 -.043 725 10.07 25 0.35 18
6 Swanson, Kyla 18 5 4 26.5 1.47 18 1.00 5 33 .394 0 0.00 0 0.00 0
7 Bingham, Sarah 6 4 1 6.5 1.08 4 0.67 0 7 .571 0 0.00 0 0.00 1
9 Burbage, Kayla 66 20 14 132.0 2.00 112 1.70 60 321 .162 6 0.09 4 0.06 35
10 Barnes, Caroline 72 20 0 17.0 0.24 1 0.01 0 2 .500 95 1.32 16 0.22 25
12 Terry, Raina 72 20 20 363.0 5.04 315 4.38 116 836 .238 9 0.13 26 0.36 55
14 Nunge, Jessica 42 12 7 79.0 1.88 60 1.43 30 181 .166 4 0.10 14 0.33 10
17 Sakoda, Becca 45 12 0 6.0 0.13 0 0.00 0 0 0 4 0.09 6 0.13 13
21 Gregus, Sophie 24 7 3 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 2
22 Mosher, Brooke 72 20 16 248.5 3.45 208 2.89 115 569 .163 23 0.32 20 0.28 34
Total 72 20 1,220.0 16.94 931 12.93 388 2430 .223 870 12.08 118 1.64 203
Opponents 72 20 1,135.0 15.76 888 12.33 384 2291 .220 819 11.38 97 1.35 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Collins, Kennedy 72 26 0.36 0 20 1.000 0.00 4 67 71.0 0.99 7 0
2 Hinton, Rylee 52 5 0.10 0 15 1.000 0.00 9 63 72.0 1.38 3 0
5 Brown, Diana 72 202 2.81 0 4 1.000 0.00 4 29 33.0 0.46 2 7
6 Swanson, Kyla 18 2 0.11 0 0 .000 0.00 1 15 16.0 0.89 2 0
7 Bingham, Sarah 6 2 0.33 0 1 1.000 0.00 1 3 4.0 0.67 0 0
9 Burbage, Kayla 66 71 1.08 0 0 .000 0.00 0 32 32.0 0.48 3 1
10 Barnes, Caroline 72 226 3.14 33 403 .918 0.46 0 0 0 0.00 0 1
12 Terry, Raina 72 114 1.58 35 764 .954 0.49 2 40 42.0 0.58 4 1
14 Nunge, Jessica 42 51 1.21 3 43 .930 0.07 1 8 9.0 0.21 1 0
17 Sakoda, Becca 45 31 0.69 5 73 .932 0.11 0 0 0 0.00 0 0
21 Gregus, Sophie 24 21 0.88 6 90 .933 0.25 0 0 0 0.00 0 1
22 Mosher, Brooke 72 129 1.79 5 49 .898 0.07 1 39 40.0 0.56 9 3
Total 72 880 12.22 97 1462 .934 1.35 23 296 171.0 2.38 31 14
Opponents 72 967 13.43 118 1378 .914 1.64 24 254 151.0 2.10 30 17

Match-By-Match

Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2022 vs Georgia Tech L 3 36 19 95 .179 35 0 10 5 27 1 6 0 4 0 40
8/28/2022 at Ole Miss W 4 49 23 113 .230 42 8 9 3 33 1 14 0 8 0 65
9/03/2022 at Colorado L 3 40 20 108 .185 38 4 10 1 40 0 10 1 5 0 49
9/04/2022 vs Washington L 4 47 23 129 .186 46 6 12 6 45 1 24 3 13 0 66
9/09/2022 vs Missouri St. W 4 58 18 123 .325 57 18 17 4 49 2 10 2 7 0 83
9/10/2022 vs Villanova W 3 38 9 72 .403 36 9 13 0 20 2 18 3 11 0 58
9/10/2022 at Dayton W 3 45 19 118 .220 43 4 10 3 52 1 14 0 8 0 57
9/14/2022 at Eastern Ill. W 3 41 21 115 .174 38 8 10 3 49 1 22 0 12 0 61
9/17/2022 vs Illinois St. L 5 55 27 161 .174 51 7 16 6 67 0 12 4 6 2 68
9/17/2022 at Marquette L 5 56 22 141 .241 53 9 15 7 55 3 10 0 8 2 73
9/23/2022 Maryland W 4 55 23 140 .229 50 5 13 5 53 2 6 3 5 0 65
9/24/2022 Northwestern W 3 37 13 92 .261 34 8 6 1 28 2 14 2 9 2 54
9/30/2022 Purdue L 5 62 22 174 .230 57 5 15 6 50 2 10 2 7 4 74
10/02/2022 at Wisconsin L 5 58 33 180 .139 55 4 11 6 75 1 16 2 9 0 71
10/07/2022 at Maryland W 3 52 20 121 .264 48 3 6 4 54 1 10 0 6 1 61
10/09/2022 at Penn St. L 3 32 16 99 .162 31 1 9 3 33 2 16 0 10 0 43
10/12/2022 Rutgers W 3 47 13 99 .343 42 3 13 4 43 0 18 1 9 1 59
10/15/2022 at Minnesota L 3 42 16 109 .239 40 9 14 5 31 0 12 0 6 1 57
10/19/2022 at Ohio St. L 3 31 17 91 .154 29 6 7 6 37 2 6 0 5 1 42
10/22/2022 Nebraska L 3 30 15 93 .161 28 3 10 5 29 1 10 3 6 0 39
10/26/2022 Penn St. W 4 53 17 120 .300 50 5 16 2 39 2 26 4 15 0 73
10/30/2022 at Rutgers W 4 59 17 120 .350 56 9 11 6 44 1 24 2 13 0 81
11/03/2022 Wisconsin L 3 34 27 107 .065 33 7 5 3 43 1 10 0 6 1 47
11/06/2022 Minnesota L 5 68 32 162 .222 65 5 9 6 63 0 16 2 8 1 81
11/11/2022 at Michigan St. W 3 41 17 105 .229 38 4 9 3 39 0 20 2 10 0 55
11/12/2022 at Michigan W 4 53 19 135 .252 50 13 12 5 40 4 18 1 13 0 79
11/18/2022 Michigan St. W 4 53 24 143 .203 49 7 11 6 58 0 22 0 11 0 71
11/20/2022 Iowa W 3 43 10 102 .324 38 5 8 5 36 1 18 0 10 1 58
11/23/2022 at Indiana L 4 48 18 135 .222 46 8 9 6 53 1 14 6 8 0 64
11/25/2022 at Northwestern L 3 33 19 103 .136 31 8 9 10 32 0 10 1 5 1 46
Illinois 109 1396 589 3605 .224 1309 191 325 135 1317 35 436 44 253.0 18 1,840.0
Opponents 109 1284 563 3389 .213 1190 135 206 191 1400 36 364 43 218.0 25 1,637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.81
Assists Per Set 12.01
Service Aces Per Set 1.75
Reception Errors Per Set 1.24
Digs Per Set 12.08
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.17
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2022 vs Georgia Tech W 3 38 13 87 .287 35 5 4 0 32 1 14 0 8 0 51
8/28/2022 Ole Miss L 4 48 23 114 .219 44 3 11 8 31 3 16 0 11 0 62
9/03/2022 Colorado W 3 46 9 100 .370 43 1 11 4 41 1 14 1 8 0 55
9/04/2022 vs Washington W 4 56 17 132 .295 52 6 7 6 50 1 6 2 4 1 66
9/09/2022 vs Missouri St. L 4 29 14 100 .150 27 4 6 18 40 0 6 2 3 1 36
9/10/2022 vs Villanova L 3 19 21 67 -.030 18 0 5 9 21 1 8 0 5 1 24
9/10/2022 Dayton L 3 30 17 106 .123 29 3 7 4 43 1 12 0 7 1 40
9/14/2022 Eastern Ill. L 3 26 20 101 .059 23 3 5 8 44 1 14 2 8 1 37
9/17/2022 vs Illinois St. W 5 49 22 149 .181 47 6 11 7 69 0 12 2 6 1 61
9/17/2022 Marquette W 5 55 23 142 .225 53 7 9 9 62 3 8 4 7 2 69
9/23/2022 at Maryland L 4 37 21 122 .131 29 5 8 5 48 1 22 3 12 0 54
9/24/2022 at Northwestern L 3 39 22 91 .187 34 1 7 8 35 1 12 0 7 1 47
9/30/2022 at Purdue W 5 58 21 139 .266 52 6 8 5 70 3 6 1 6 0 70
10/02/2022 Wisconsin W 5 62 22 171 .234 59 6 11 4 76 0 26 3 13 0 81
10/07/2022 Maryland L 3 29 15 105 .133 26 4 4 3 42 2 17 1 10.5 1 43.5
10/09/2022 Penn St. W 3 47 22 108 .231 47 3 7 1 48 1 12 1 7 1 57
10/12/2022 at Rutgers L 3 25 17 90 .089 24 4 8 3 33 0 12 1 6 0 35
10/15/2022 Minnesota W 3 38 12 85 .306 34 5 2 9 43 0 2 0 1 0 44
10/19/2022 Ohio St. W 3 44 10 92 .370 40 6 9 6 40 0 8 1 4 0 54
10/22/2022 at Nebraska W 3 45 13 97 .330 38 5 5 3 44 1 10 2 6 0 56
10/26/2022 at Penn St. L 4 52 25 123 .220 49 2 11 5 43 4 12 1 10 4 64
10/30/2022 Rutgers L 4 40 20 111 .180 37 6 5 9 35 1 14 1 8 1 54
11/03/2022 at Wisconsin W 3 39 16 104 .221 35 3 3 7 40 0 22 2 11 2 53
11/06/2022 at Minnesota W 5 54 18 139 .259 48 6 6 5 57 3 16 0 11 0 71
11/11/2022 Michigan St. L 3 39 25 111 .126 38 3 4 4 45 2 14 2 9 0 51
11/12/2022 Michigan L 4 54 26 127 .220 53 5 5 13 57 1 13 3 7.5 1 66.5
11/18/2022 at Michigan St. L 4 48 26 145 .152 44 6 8 7 60 1 8 3 5 1 59
11/20/2022 at Iowa L 3 38 21 99 .172 36 5 3 5 44 1 4 3 3 4 46
11/23/2022 Indiana W 4 63 19 144 .306 60 6 12 8 65 1 14 1 8 0 77
11/25/2022 Northwestern W 3 37 13 88 .273 36 10 4 8 42 1 10 1 6 1 53
Opponents 109 1284 563 3389 .213 1190 135 206 191 1400 36 364 43 218.0 25 1,637.0
Illinois 109 1396 589 3605 .224 1309 191 325 135 1317 35 436 44 253.0 18 1,840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.78
Assists Per Set 10.92
Service Aces Per Set 1.24
Reception Errors Per Set 1.75
Digs Per Set 12.84
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.23
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Terry, Raina 444
Mosher, Brooke 228
Burbage, Kayla 192
Nunge, Jessica 173
Collins, Kennedy 167
Team Leaders: Assists
Player High
Assists
Brown, Diana 1101
Barnes, Caroline 130
Mosher, Brooke 33
Terry, Raina 13
Nunge, Jessica 10
Team Leaders: Service Aces
Player High
Service Aces
Terry, Raina 45
Brown, Diana 37
Mosher, Brooke 33
Nunge, Jessica 29
Barnes, Caroline 20
Team Leaders: Digs
Player High
Digs
Barnes, Caroline 375
Brown, Diana 283
Mosher, Brooke 211
Terry, Raina 169
Nunge, Jessica 83
Team Leaders: Blocks
Player High
Blocks
Hinton, Rylee 102.0
Collins, Kennedy 91.0
Terry, Raina 64.0
Burbage, Kayla 59.0
Mosher, Brooke 44.0