Skip To Main Content

University of Illinois Athletics

2019 Volleyball Cumulative Statistics

Team (16-14, 11-9)

Overall Team Statistics
Statistic Illinois Opponents
Attack
Kills 1606 1435
Errors 640 595
Attempts 4177 3956
Percent .231 .212
Kills Per Set 13.6 12.2
Set
Assists 1503 1332
Assists Per Set 12.7 11.3
Ball Handling Errors 15 33
Serve
Aces 182 100
Errors 272 205
Aces Per Set 1.5 .8
Receptions
Errors 100 183
Errors Per Set .8 1.6
Defense
Digs 1613 1618
Digs Per Set 13.7 13.7
Blocking
Solo 39 47
Assists 418 389
Errors 38 59
Blocks 248.0 241.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Collins, Kennedy 96 26 22 172.0 1.79 129 1.34 56 311 .235 3 0.03 0 0.00 0
2 Hinton, Rylee 29 9 5 39.5 1.36 26 0.90 6 66 .303 0 0.00 0 0.00 0
3 Kuper, Taylor 116 30 8 40.0 0.34 3 0.03 3 19 .000 27 0.23 37 0.32 60
4 Bruder, Kylie 48 17 0 3.0 0.06 0 0.00 1 1 -1.000 8 0.17 3 0.06 7
5 Brown, Diana 118 30 28 105.0 0.89 55 0.47 16 196 .199 1295 10.97 18 0.15 36
6 Swanson, Kyla 16 5 3 12.5 0.78 7 0.44 3 29 .138 1 0.06 0 0.00 3
7 Quade, Jacqueline 118 30 28 568.5 4.82 497 4.21 201 1386 .214 12 0.10 44 0.37 58
8 Prince, Beth 60 17 1 91.5 1.53 86 1.43 45 251 .163 1 0.02 0 0.00 1
9 Vrankovic, Bruna 27 8 4 48.0 1.78 44 1.63 20 111 .216 0 0.00 0 0.00 0
12 Fleming, Ashlyn 118 30 28 382.0 3.24 290 2.46 85 583 .352 6 0.05 26 0.22 43
13 Allison, Mica 69 21 15 139.0 2.01 119 1.72 45 311 .238 12 0.17 1 0.01 4
14 Hollowell, Emily 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Cooney, Megan 118 30 5 379.0 3.21 347 2.94 156 899 .212 3 0.03 0 0.00 2
16 O'Brien, Morgan 105 27 6 31.0 0.30 2 0.02 1 6 .167 113 1.08 29 0.28 25
18 Eske, Alyssa 16 7 0 2.0 0.13 0 0.00 0 0 0 3 0.19 2 0.13 5
19 Chi, Madison 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
21 Welsh, Caroline 116 30 20 22.0 0.19 1 0.01 1 7 .000 19 0.16 21 0.18 25
Total 118 30 2,036.0 17.25 1606 13.61 640 4177 .231 1503 12.74 182 1.54 272
Opponents 118 30 1,776.5 15.06 1435 12.16 595 3956 .212 1332 11.29 100 0.85 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Collins, Kennedy 96 17 0.18 0 5 1.000 0.00 6 74 80.0 0.83 6 1
2 Hinton, Rylee 29 1 0.03 1 4 .750 0.03 3 21 24.0 0.83 4 0
3 Kuper, Taylor 116 249 2.15 24 493 .951 0.21 0 0 0 0.00 0 1
4 Bruder, Kylie 48 10 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brown, Diana 118 275 2.33 0 13 1.000 0.00 5 54 59.0 0.50 13 8
6 Swanson, Kyla 16 7 0.44 0 2 1.000 0.00 0 11 11.0 0.69 1 1
7 Quade, Jacqueline 118 261 2.21 24 686 .965 0.20 4 47 51.0 0.43 0 2
8 Prince, Beth 60 10 0.17 0 0 .000 0.00 0 11 11.0 0.18 0 0
9 Vrankovic, Bruna 27 13 0.48 0 1 1.000 0.00 0 8 8.0 0.30 1 0
12 Fleming, Ashlyn 118 51 0.43 1 14 .929 0.01 10 112 122.0 1.03 4 0
13 Allison, Mica 69 31 0.45 1 2 .500 0.01 2 34 36.0 0.52 1 0
14 Hollowell, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cooney, Megan 118 50 0.42 12 137 .912 0.10 9 46 55.0 0.47 8 0
16 O'Brien, Morgan 105 402 3.83 15 420 .964 0.14 0 0 0 0.00 0 1
18 Eske, Alyssa 16 25 1.56 2 20 .900 0.13 0 0 0 0.00 0 0
19 Chi, Madison 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
21 Welsh, Caroline 116 210 1.81 11 371 .970 0.09 0 0 0 0.00 0 1
Total 118 1613 13.67 100 2174 .954 0.85 39 418 248.0 2.10 38 15
Opponents 118 1618 13.71 183 2260 .919 1.55 47 389 241.5 2.05 59 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Collins, Kennedy 70 19 16 135.0 1.93 103 1.47 36 229 .293 3 0.04 0 0.00 0
2 Hinton, Rylee 6 3 0 5.0 0.83 3 0.50 0 6 .500 0 0.00 0 0.00 0
3 Kuper, Taylor 73 20 4 20.0 0.27 0 0.00 2 5 -.400 20 0.27 20 0.27 35
4 Bruder, Kylie 19 8 0 1.0 0.05 0 0.00 1 1 -1.000 8 0.42 1 0.05 3
5 Brown, Diana 74 20 18 69.0 0.93 35 0.47 7 123 .228 839 11.34 13 0.18 23
6 Swanson, Kyla 2 1 1 1.0 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 1
7 Quade, Jacqueline 74 20 18 342.0 4.62 293 3.96 131 849 .191 6 0.08 33 0.45 32
8 Prince, Beth 48 14 1 63.5 1.32 60 1.25 32 174 .161 0 0.00 0 0.00 0
9 Vrankovic, Bruna 7 2 1 14.0 2.00 13 1.86 7 38 .158 0 0.00 0 0.00 0
12 Fleming, Ashlyn 74 20 18 244.0 3.30 182 2.46 53 370 .349 4 0.05 22 0.30 26
13 Allison, Mica 65 19 14 133.0 2.05 117 1.80 43 291 .254 3 0.05 0 0.00 1
15 Cooney, Megan 74 20 1 240.0 3.24 226 3.05 105 582 .208 1 0.01 0 0.00 0
16 O'Brien, Morgan 74 20 3 18.0 0.24 2 0.03 1 4 .250 81 1.09 16 0.22 19
18 Eske, Alyssa 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Chi, Madison 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
21 Welsh, Caroline 72 20 15 13.0 0.18 1 0.01 1 7 .000 4 0.06 12 0.17 15
Total 74 20 1,299.5 17.56 1035 13.99 419 2682 .230 969 13.09 118 1.59 158
Opponents 74 20 1,114.5 15.06 898 12.14 354 2520 .216 838 11.32 52 0.70 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Collins, Kennedy 70 11 0.16 0 5 1.000 0.00 6 52 58.0 0.83 6 0
2 Hinton, Rylee 6 1 0.17 0 0 .000 0.00 1 2 3.0 0.50 0 0
3 Kuper, Taylor 73 164 2.25 11 318 .965 0.15 0 0 0 0.00 0 1
4 Bruder, Kylie 19 4 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brown, Diana 74 177 2.39 0 7 1.000 0.00 3 36 39.0 0.53 7 6
6 Swanson, Kyla 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0
7 Quade, Jacqueline 74 183 2.47 11 415 .973 0.15 3 26 29.0 0.39 0 2
8 Prince, Beth 48 8 0.17 0 0 .000 0.00 0 7 7.0 0.15 0 0
9 Vrankovic, Bruna 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 1 0
12 Fleming, Ashlyn 74 33 0.45 1 6 .833 0.01 8 64 72.0 0.97 2 0
13 Allison, Mica 65 28 0.43 0 0 .000 0.00 2 28 30.0 0.46 1 0
15 Cooney, Megan 74 36 0.49 4 82 .951 0.05 2 24 26.0 0.35 5 0
16 O'Brien, Morgan 74 310 4.19 14 332 .958 0.19 0 0 0 0.00 0 1
18 Eske, Alyssa 4 5 1.25 1 8 .875 0.25 0 0 0 0.00 0 0
19 Chi, Madison 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Welsh, Caroline 72 114 1.58 5 240 .979 0.07 0 0 0 0.00 0 1
Total 74 1078 14.57 52 1417 .963 0.70 25 243 146.5 1.98 23 11
Opponents 74 1045 14.12 119 1510 .921 1.61 34 261 164.5 2.22 41 25

Match-By-Match

Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Tennessee W 5 77 26 207 .246 72 12 16 1 90 2 18 2 11.0 0 100.0
9/01/2019 Tennessee W 5 58 24 162 .210 52 5 17 5 48 0 24 0 12.0 1 75.0
9/06/2019 vs Washington L 5 73 26 163 .288 69 3 16 5 62 1 18 3 10.0 2 86.0
9/07/2019 Colorado L 3 44 13 94 .330 34 7 12 7 15 2 10 0 7 0 58
9/13/2019 at Illinois State L 4 43 20 148 .155 40 3 12 5 48 0 26 3 13.0 0 59.0
9/14/2019 vs UCF L 4 55 26 157 .185 53 4 5 9 68 0 8 0 4.0 1 63.0
9/14/2019 vs Marquette W 5 60 28 163 .196 60 6 9 6 66 2 18 2 11.0 0 77.0
9/20/2019 vs Pacific W 4 49 14 118 .297 45 7 9 3 50 4 12 2 10 0 66
9/21/2019 vs LMU (CA) W 4 51 15 126 .286 49 10 8 2 46 2 20 1 12 0 73
9/27/2019 Nebraska L 5 61 30 178 .174 53 5 13 4 61 1 16 2 9 0 75
9/28/2019 Iowa W 3 49 16 109 .303 42 5 16 1 33 0 12 0 6 0 60
10/04/2019 at Indiana W 3 42 12 89 .337 39 2 10 1 45 3 16 1 11.0 0 55.0
10/06/2019 at Purdue W 4 64 28 154 .234 62 8 4 2 60 1 24 0 13.0 0 85.0
10/09/2019 Minnesota L 4 61 28 175 .189 56 9 8 2 75 1 12 2 7.0 1 77.0
10/12/2019 Indiana W 3 37 7 71 .423 36 9 8 1 35 0 10 0 5.0 2 51.0
10/18/2019 at Wisconsin L 5 61 31 166 .181 60 3 12 8 71 2 6 2 5.0 1 69.0
10/19/2019 at Minnesota L 4 58 31 191 .141 58 3 7 3 85 1 22 1 12.0 1 73.0
10/23/2019 at Penn State L 5 68 29 185 .211 62 5 6 8 72 0 18 0 9.0 0 82.0
10/26/2019 Ohio St. W 3 45 15 127 .236 41 7 3 2 52 0 8 1 4.0 0 56.0
11/01/2019 Michigan L 4 58 24 144 .236 52 4 10 0 51 0 6 2 3.0 2 65.0
11/02/2019 Michigan St. W 3 46 9 94 .394 44 4 6 0 36 3 12 2 9.0 0 59.0
11/06/2019 at Iowa W 3 45 13 99 .323 44 9 9 1 37 0 6 0 3.0 1 57.0
11/09/2019 at Michigan L 4 43 26 135 .126 40 7 9 5 46 3 12 5 9.0 0 59.0
11/15/2019 Penn State L 3 33 24 111 .081 31 3 5 2 47 1 2 1 2.0 0 38.0
11/16/2019 Rutgers W 3 46 13 107 .308 42 9 5 0 48 2 11 0 7.5 2 62.5
11/22/2019 at Maryland W 3 46 22 120 .200 45 7 3 1 48 3 10 0 8.0 0 61.0
11/24/2019 at Ohio State W 4 56 21 140 .250 53 10 6 3 66 2 12 2 8.0 0 74.0
11/27/2019 Northwestern W 4 62 19 145 .297 56 5 11 6 56 1 22 2 12.0 1 79.0
11/30/2019 at Northwestern L 4 54 21 142 .232 53 4 7 2 54 1 6 0 4.0 0 62.0
12/06/2019 vs Utah L 5 61 29 157 .204 60 7 10 5 42 1 21 2 11.5 0 79.5
Illinois 118 1606 640 4177 .231 1503 182 272 100 1613 39 418 38 248.0 15 2,036.0
Opponents 118 1435 595 3956 .212 1332 100 205 183 1618 47 389 59 241.5 33 1,776.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.61
Assists Per Set 12.74
Service Aces Per Set 1.54
Reception Errors Per Set 0.85
Digs Per Set 13.67
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.13
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Tennessee L 5 66 24 193 .218 57 1 7 12 87 4 12 2 10.0 1 77.0
9/01/2019 at Tennessee L 5 47 29 140 .129 40 5 10 5 49 1 18 3 10.0 2 62.0
9/06/2019 vs Washington W 5 55 22 150 .220 51 5 5 3 53 1 20 4 11.0 0 71.0
9/07/2019 at Colorado W 3 44 8 78 .462 35 7 6 7 21 1 10 0 6 0 57
9/13/2019 Illinois State W 4 58 29 152 .191 52 5 8 3 71 0 10 1 5.0 0 68.0
9/14/2019 vs UCF W 4 56 22 154 .221 53 9 5 4 65 2 14 1 9.0 0 74.0
9/14/2019 vs Marquette L 5 60 22 160 .238 59 6 13 6 69 1 14 1 8.0 0 74.0
9/20/2019 vs Pacific L 4 42 25 133 .128 40 3 9 7 49 0 2 1 1 3 46
9/21/2019 vs LMU (CA) L 4 41 29 127 .094 41 2 7 10 50 1 8 4 5 1 48
9/27/2019 at Nebraska W 5 67 24 168 .256 63 4 13 5 73 0 26 2 13 0 84
9/28/2019 at Iowa L 3 27 16 89 .124 24 1 3 5 34 1 12 6 7 1 35
10/04/2019 Indiana L 3 29 21 106 .075 27 1 8 2 30 3 2 1 4.0 0 34.0
10/06/2019 Purdue L 4 47 27 142 .141 45 2 4 8 52 0 18 4 9.0 0 58.0
10/09/2019 at Minnesota W 4 50 17 156 .212 45 2 4 9 67 4 24 6 16.0 0 68.0
10/12/2019 at Indiana L 3 19 21 83 -.024 16 1 3 9 22 1 6 1 4.0 3 24.0
10/18/2019 Wisconsin W 5 53 13 146 .274 51 8 9 3 66 2 25 1 14.5 1 75.5
10/19/2019 Minnesota W 4 55 22 178 .185 52 3 2 3 92 2 14 2 9.0 1 67.0
10/23/2019 Penn State W 5 69 25 176 .250 64 8 9 5 69 5 10 1 10.0 0 87.0
10/26/2019 at Ohio St. L 3 42 18 121 .198 38 2 4 8 61 1 10 2 6.0 1 50.0
11/01/2019 at Michigan W 4 60 16 132 .333 52 0 8 4 53 1 8 3 5.0 0 65.0
11/02/2019 at Michigan St. L 3 29 20 96 .094 28 0 1 4 34 1 6 4 4.0 2 33.0
11/06/2019 Iowa L 3 32 9 87 .264 31 1 8 9 32 0 12 0 6.0 4 39.0
11/09/2019 Michigan W 4 58 16 124 .339 55 5 13 7 54 1 14 0 8.0 0 71.0
11/15/2019 at Penn State W 3 42 9 107 .308 40 2 8 3 51 2 18 1 11.0 1 55.0
11/16/2019 at Rutgers L 3 26 11 86 .174 24 0 4 9 42 1 6 1 4.0 4 30.0
11/22/2019 Maryland L 3 34 12 101 .218 30 1 7 7 38 0 22 1 11.0 3 46.0
11/24/2019 Ohio State L 4 48 19 138 .210 46 3 8 10 60 2 10 1 7.0 1 58.0
11/27/2019 at Northwestern L 4 46 26 143 .140 45 6 4 5 54 2 12 3 8.0 1 60.0
11/30/2019 Northwestern W 4 65 12 141 .376 62 2 8 4 61 5 6 1 8.0 2 75.0
12/06/2019 vs Utah W 5 68 31 149 .248 66 5 7 7 59 2 20 1 12.0 1 85.0
Opponents 118 1435 595 3956 .212 1332 100 205 183 1618 47 389 59 241.5 33 1,776.5
Illinois 118 1606 640 4177 .231 1503 182 272 100 1613 39 418 38 248.0 15 2,036.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.16
Assists Per Set 11.29
Service Aces Per Set 0.85
Reception Errors Per Set 1.55
Digs Per Set 13.71
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.28
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Quade, Jacqueline 497
Cooney, Megan 347
Fleming, Ashlyn 290
Collins, Kennedy 129
Allison, Mica 119
Team Leaders: Assists
Player High
Assists
Brown, Diana 1295
O'Brien, Morgan 113
Kuper, Taylor 27
Welsh, Caroline 19
Allison, Mica 12
Team Leaders: Service Aces
Player High
Service Aces
Quade, Jacqueline 44
Kuper, Taylor 37
O'Brien, Morgan 29
Fleming, Ashlyn 26
Welsh, Caroline 21
Team Leaders: Digs
Player High
Digs
O'Brien, Morgan 402
Brown, Diana 275
Quade, Jacqueline 261
Kuper, Taylor 249
Welsh, Caroline 210
Team Leaders: Blocks
Player High
Blocks
Fleming, Ashlyn 122.0
Collins, Kennedy 80.0
Brown, Diana 59.0
Cooney, Megan 55.0
Quade, Jacqueline 51.0