2011 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criswell, Morganne | 11 | 9 | 0 | 11.5 | 1.05 | 11 | 1.00 | 7 | 29 | .138 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Feldman, Rachel | 143 | 37 | 2 | 20.0 | 0.14 | 1 | 0.01 | 0 | 1 | 1.000 | 34 | 0.24 | 19 | 0.13 | 28 |
| 3 | Beltran, Jennifer | 134 | 35 | 0 | 32.0 | 0.24 | 4 | 0.03 | 2 | 8 | .250 | 95 | 0.71 | 28 | 0.21 | 39 |
| 4 | Ward, Colleen | 143 | 37 | 37 | 605.0 | 4.23 | 540 | 3.78 | 157 | 1428 | .268 | 50 | 0.35 | 30 | 0.21 | 70 |
| 5 | Dorn, Anna | 143 | 37 | 37 | 253.0 | 1.77 | 159 | 1.11 | 40 | 357 | .333 | 7 | 0.05 | 0 | 0.00 | 0 |
| 6 | Bartsch, Michelle | 143 | 37 | 37 | 637.0 | 4.45 | 557 | 3.90 | 194 | 1676 | .217 | 51 | 0.36 | 29 | 0.20 | 51 |
| 10 | Wolfe, Jackie | 134 | 36 | 1 | 21.0 | 0.16 | 1 | 0.01 | 0 | 1 | 1.000 | 3 | 0.02 | 20 | 0.15 | 37 |
| 11 | Luhrsen, Annie | 143 | 37 | 36 | 173.5 | 1.21 | 117 | 0.82 | 49 | 272 | .250 | 1603 | 11.21 | 19 | 0.13 | 64 |
| 12 | Johnson, Erin | 143 | 37 | 36 | 389.5 | 2.72 | 303 | 2.12 | 85 | 664 | .328 | 6 | 0.04 | 7 | 0.05 | 8 |
| 13 | Stark, Ali | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | McMahon, Liz | 131 | 37 | 34 | 321.5 | 2.45 | 256 | 1.95 | 85 | 639 | .268 | 7 | 0.05 | 0 | 0.00 | 0 |
| 15 | Orozco, Jazmine | 49 | 20 | 1 | 46.0 | 0.94 | 29 | 0.59 | 12 | 85 | .200 | 1 | 0.02 | 9 | 0.18 | 8 |
| 17 | Deterding, Hannah | 1 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Abrahamovich, Courtney | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 143 | 37 | 2,510.0 | 17.55 | 1978 | 13.83 | 632 | 5162 | .261 | 1857 | 12.99 | 161 | 1.13 | 306 | ||
| 143 | 37 | 2,266.5 | 15.85 | 1858 | 12.99 | 884 | 5352 | .182 | 1747 | 12.22 | 138 | 0.97 | 246 | |||













