Missouri vs Illinois
Missouri
(0-2)

1
Final
6

Illinois
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Inah Canete / Mae Canete | 6 |
| Heuser, Megan / Schaefbauer, McKenna | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gabriela Martinez / Romary Cardenas | 2 |
| Duong, Kate / Frazier, Josie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emelie Schwarte / Andrea Artimedi | 6 |
| Ferrari, Kida / Martinez, Violeta | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mae Canete | 1 | 1 |
| Heuser, Megan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Inah Canete | 66 | 4 |
| Duong, Kate | 78 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gabriela Martinez | 0 | 6 | 5 |
| Treiber, Kasia | 6 | 4 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emelie Schwarte | 4 | 66 |
| Martinez, Violeta | 6 | 78 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Romary Cardenas | 3 | 3 |
| Frazier, Josie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrea Artimedi | 63 | 2 |
| Schaefbauer, McKenna | 77 | 6 |
Order Of Finish: 1, 5, 6, 4, 2, 3