2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Bostic, Kendall | 32 | 32 | 1126 | 35.2 | 215 | 409 | .526 | 13 | 43 | .302 | 55 | 65 | .846 | 498 | 15.6 | 69 | 289 | 358 | 11.2 | 68 | 62 | 53 | 21 | 33 |
| 01 | Bryant, Genesis | 32 | 32 | 1101 | 34.4 | 133 | 368 | .361 | 70 | 177 | .395 | 142 | 159 | .893 | 478 | 14.9 | 7 | 105 | 112 | 3.5 | 59 | 124 | 89 | 36 | 2 |
| 24 | McKenzie, Adalia | 32 | 32 | 1075 | 33.6 | 155 | 345 | .449 | 10 | 37 | .270 | 112 | 146 | .767 | 432 | 13.5 | 66 | 90 | 156 | 4.9 | 71 | 108 | 71 | 34 | 3 |
| 03 | Cook, Makira | 8 | 8 | 230 | 28.8 | 31 | 89 | .348 | 8 | 29 | .276 | 25 | 31 | .806 | 95 | 11.9 | 3 | 12 | 15 | 1.9 | 17 | 29 | 14 | 8 | 1 |
| 04 | Dolan, Gretchen | 8 | 1 | 194 | 24.2 | 31 | 71 | .437 | 11 | 31 | .355 | 11 | 16 | .688 | 84 | 10.5 | 1 | 20 | 21 | 2.6 | 17 | 16 | 10 | 7 | 2 |
| 20 | Wallace, Berry | 25 | 6 | 641 | 25.6 | 85 | 180 | .472 | 35 | 88 | .398 | 21 | 27 | .778 | 226 | 9.0 | 23 | 55 | 78 | 3.1 | 49 | 18 | 40 | 10 | 5 |
| 08 | Brown-hagger, Jasmine | 27 | 17 | 706 | 26.1 | 80 | 187 | .428 | 19 | 57 | .333 | 40 | 57 | .702 | 219 | 8.1 | 17 | 44 | 61 | 2.3 | 65 | 51 | 57 | 28 | 0 |
| 23 | Shoup-hill, Brynn | 32 | 32 | 915 | 28.6 | 55 | 148 | .372 | 16 | 55 | .291 | 41 | 51 | .804 | 167 | 5.2 | 67 | 108 | 175 | 5.5 | 79 | 34 | 33 | 17 | 27 |
| 02 | Allen, Cori | 30 | 0 | 281 | 9.4 | 11 | 34 | .324 | 0 | 7 | .000 | 9 | 20 | .450 | 31 | 1.0 | 12 | 43 | 55 | 1.8 | 17 | 14 | 13 | 8 | 1 |
| 25 | Smith, Hayven | 17 | 0 | 92 | 5.4 | 4 | 8 | .500 | 0 | 0 | .000 | 6 | 11 | .545 | 14 | 0.8 | 8 | 16 | 24 | 1.4 | 13 | 3 | 3 | 0 | 2 |
| 06 | Noya Catoira, Irene | 7 | 0 | 18 | 2.6 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 0.6 | 1 | 1 | 2 | 0.3 | 7 | 3 | 1 | 1 | 1 |
| 12 | Zenere, Mia | 9 | 0 | 46 | 5.1 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 2 | 2 | 0.2 | 1 | 0 | 3 | 1 | 0 |
| Total | 32 | 6425 | 200.8 | 802 | 1847 | .434 | 182 | 529 | .344 | 464 | 585 | .793 | 2250 | 70.31 | 323 | 849 | 1172 | 36.6 | 463 | 462 | 404 | 171 | 77 | ||
| Opponents | 32 | 6425 | 200.8 | 759 | 1879 | .404 | 153 | 544 | .281 | 302 | 435 | .694 | 1973 | 61.66 | 292 | 755 | 1047 | 32.7 | 560 | 399 | 427 | 191 | 109 | ||











