Michigan State vs Illinois
4/11/2025
Eichelberger Field
7:30 pm
Michigan State
12-21, 2-9

4
Final
12

Illinois
16-19, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 4 | 4 | 4 | |
| 0 | 4 | 2 | 0 | 6 | 12 | 8 | 3 |
Win: Nuechterlein, Megan (3-5)Loss: Taylor, Madison (1-5)
Scoring Summary
Team | MSU | ILL |
|---|---|---|
2nd Smiley, K. singled through the right side, advanced to second on the throw, RBI (0-2 KF); Greer, H. scored. | 1 | 0 |
2nd Click, K. homered to center field, RBI (1-0 B). | 1 | 1 |
2nd Meade, S. homered to left center, 3 RBI (1-1 SB); Miller, A. scored; Debevec, G scored. | 1 | 4 |
3rd Cushing, E. walked, RBI (3-1 BBBFB); Click, K. advanced to second; Donahue, E. advanced to third; Caryl, A. scored. | 1 | 5 |
3rd Haggard, E. flied out to cf, SF, RBI (1-2 BSF); Cushing, E. advanced to second on a fielding error by c; Click, K. advanced to third; Donahue, E. scored. | 1 | 6 |
5th Doloszycki reached on a fielding error by 2b; Hawley, H. advanced to third; Conroy, P. scored, unearned. | 2 | 6 |
5th Cash, Kaelin flied out to rf, SF, RBI; Doloszycki advanced to third; Hawley, H. scored, unearned. | 3 | 6 |
5th Beshears, B. singled to third base, RBI (3-1 BBBK); Doloszycki scored, unearned. | 4 | 6 |
5th Haggard, E. reached on a fielder's choice to shortstop, RBI (2-2 BKBK); Howard, Z. out at second ss to 2b; Click, K. scored on the error. | 4 | 7 |
5th Caryl, A. hit by pitch, RBI (0-0); Avila, Y. advanced to second; Meade, S. advanced to third; Haggard, E. scored. | 4 | 8 |
5th Donahue, E. homered to right field, 4 RBI; Caryl, A. scored; Avila, Y. scored; Meade, S. scored. | 4 | 12 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hawley, Hannah | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doloszycki, Sydney | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash, Kaelin | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Beshears, Britain | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Greer, Hannah | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Allen, Collette | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Smiley, Kendall | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Conroy, Payton | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffinger, Ava | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler, Jacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 3 | 1 | 0 | 3 | 5 |
Batting
SH: Allen, Collette (1)
SF: Cash, Kaelin (1)
Baserunning SB: Doloszycki, Sydney (1)
HBP: Conroy, Payton (1)
Fielding
E: Hawley, Hannah (2); Smiley, Kendall (1); Conroy, Payton (1)
DP: Cash, Kaelin (1); Greer, Hannah (1); Conroy, Payton (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meade, Stevie | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Avila, Yazzy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Donahue, Eileen | 1B | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 1 |
| Berkmeyer, Paige | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Click, Keirys | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cushing, Ella | DP | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Porter, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Zoie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debevec, Gabrielle | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haggard, Ellie | PH/2B | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Miller, Alaina | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nuechterlein, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 12 | 8 | 12 | 5 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Madison | 2.1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 5 | 59 |
Mullen, Ava | 2.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 3 | 4 | 54 |
Schuler, Jacey | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Totals | 8 | 12 | 12 | 5 | 0 | 0 | 0 | 4 | 0 | 20 | 31 | 4 | 9 | 114 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuechterlein, Megan | 5.0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 5 | 75 |
| Totals | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 5 | 75 |
Loss: Taylor, Madison (1-5)
HBP: Taylor, Madison (1); Mullen, Ava (2); Schuler, Jacey (1)
;
Nuechterlein, Megan (1)












