2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Ryono, Kelly | .348 | 1.009 | 52 - 52 | 184 | 37 | 64 | 17 | 1 | 10 | 32 | 113 | .614 | 11 | 4 | 29 | 3 | .395 | 1 | 2 | 10 - 13 |
| 12 | Ryniec, Abby | .336 | .836 | 51 - 49 | 140 | 10 | 47 | 6 | 1 | 1 | 29 | 58 | .414 | 16 | 5 | 24 | 1 | .422 | 0 | 2 | 1 - 1 |
| 5 | Caryl, Adisyn | .335 | .817 | 52 - 51 | 155 | 26 | 52 | 10 | 0 | 1 | 25 | 65 | .419 | 13 | 5 | 14 | 5 | .398 | 3 | 2 | 0 - 2 |
| 31 | Ward, Megan | .323 | .724 | 52 - 52 | 161 | 31 | 52 | 7 | 1 | 0 | 20 | 61 | .379 | 5 | 1 | 19 | 0 | .345 | 1 | 4 | 3 - 5 |
| 26 | Berkmeyer, Paige | .313 | .923 | 52 - 49 | 144 | 18 | 45 | 6 | 0 | 7 | 37 | 72 | .500 | 22 | 7 | 20 | 2 | .423 | 2 | 1 | 2 - 2 |
| 24 | Meade, Stevie | .296 | .838 | 52 - 52 | 152 | 34 | 45 | 8 | 0 | 4 | 17 | 65 | .428 | 25 | 5 | 16 | 1 | .410 | 1 | 11 | 4 - 5 |
| 23 | Malott, Sydney | .283 | .776 | 49 - 46 | 127 | 19 | 36 | 7 | 0 | 2 | 24 | 49 | .386 | 23 | 1 | 30 | 1 | .390 | 3 | 3 | 0 - 0 |
| 45 | Starks, Serena | .260 | .613 | 52 - 49 | 127 | 29 | 33 | 3 | 1 | 0 | 6 | 38 | .299 | 10 | 0 | 17 | 1 | .314 | 0 | 4 | 4 - 6 |
| 19 | Donahue, Eileen | .221 | .570 | 44 - 36 | 95 | 9 | 21 | 2 | 0 | 1 | 14 | 26 | .274 | 8 | 3 | 15 | 1 | .296 | 2 | 2 | 1 - 1 |
| 1 | Hunkins, Reese | .500 | 1.167 | 7 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 16 | Cady, Ella | .250 | .500 | 4 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 4 | Debevec, Gabrielle | .216 | .533 | 42 - 15 | 51 | 14 | 11 | 1 | 0 | 0 | 8 | 12 | .235 | 2 | 4 | 12 | 0 | .298 | 0 | 4 | 1 - 2 |
| 33 | Avila, Yazzy | .133 | .368 | 14 - 14 | 30 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .133 | 3 | 1 | 5 | 0 | .235 | 0 | 2 | 0 - 0 |
| 21 | Mosley, Delaney | .111 | .222 | 24 - 3 | 27 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | .111 | 0 | 0 | 8 | 0 | .111 | 0 | 0 | 0 - 0 |
| 40 | Howard, Zoie | .000 | .000 | 38 - 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 3 |
| 9 | Miller, Alaina | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .296 | .776 | 52-52 | 1403 | 245 | 415 | 67 | 4 | 26 | 219 | 568 | .405 | 138 | 37 | 211 | 15 | .371 | 13 | 37 | 27-40 | |
| Opponents | .314 | .906 | 52-52 | 1416 | 301 | 445 | 90 | 11 | 57 | 275 | 728 | .514 | 147 | 43 | 230 | 5 | .392 | 13 | 32 | 45-65 |












