Illinois vs Penn State
4/29/2023
Beard Field
2:08 pm
Illinois
28-22, 6-12

1
Final
9

Penn State
27-14, 8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 3 | 3 | 1 | 0 | 2 | 9 | 11 | 0 |
Win: Bailey Parshall (17-9)Loss: Wiles, Lauren (6-6)
Scoring Summary
Team | ILL | PSU |
|---|---|---|
1st Powell, K. doubled to left field, advanced to third on the throw, RBI (3-2 BBFSB); Meade, S. scored. | 1 | 0 |
1st K Morrison singled through the left side, RBI (0-1 F); L Black advanced to second; C Lindmark scored. | 1 | 1 |
1st M Leone walked, RBI (3-1 BBBKB); M Gordon advanced to second; K Morrison advanced to third; L Black scored. | 1 | 2 |
1st M Coombs walked, RBI (3-2 KBBSBB); M Leone advanced to second; M Gordon advanced to third; K Morrison scored. | 1 | 3 |
2nd C Lindmark singled to center field, RBI (2-2 KFBB); M Finnegan scored. | 1 | 4 |
2nd K Morrison homered to left field, 2 RBI (2-2 BFKFB); C Lindmark scored. | 1 | 6 |
3rd E Maddock singled to third base (1-2 BKF); L Crouthamel advanced to third; J Nelson advanced to third, scored on a throwing error by ss, unearned. | 1 | 7 |
5th M Finnegan reached on a fielder's choice to third base, advanced to second on the throw, RBI (3-2 KFBFFBB); M Coombs advanced to third; L Jones scored. | 1 | 8 |
5th E Maddock singled through the left side, RBI (2-1 BBK); M Coombs scored. | 1 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meade, Stevie | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryono, Kelly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powell, Kailee | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rummell, Delaney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malott, Sydney | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ward, Megan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steiner, Avrey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkmeyer, Paige | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryniec, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robles, Gabi | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wiles, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 1 | 0 | 4 | 3 |
Batting
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maggie Finnegan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Maddock | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Cassie Lindmark | C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Lexie Black | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaitlyn Morrison | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Maddie Gordon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michelle Leone | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jenna Nelson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liana Jones | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melody Coombs | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Morgan Farrah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lilia Crouthamel | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bailey Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 11 | 8 | 5 | 0 | 2 | 5 |
Batting
2B: Maggie Finnegan (1)
HR: Kaitlyn Morrison (1)
Baserunning
SB: Jenna Nelson (1); Liana Jones (1)
HBP: Cassie Lindmark (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiles, Lauren | 1.1 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 3 | 40 |
| Jarvis, Addy | 3.0 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 88 |
| Totals | 11 | 9 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 23 | 29 | 5 | 4 | 128 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Parshall | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 5 | 64 |
| Totals | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 5 | 64 |











