Wichita State vs Illinois
2/18/2022
Bogle Park
10:30am
Wichita State
5-1

8
Final
3

Illinois
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 3 | 0 | 8 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
Win: Cooper, A. (1-0)Loss: Packard, Kelsie (1-1)
Scoring Summary
Team | WSU | ILL |
|---|---|---|
S Meade flied out to cf, SAC, RBI (3-2); A Steiner scored. | 0 | 1 |
S Meade grounded out to ss, RBI (0-1); A Steiner advanced to second; M Ward scored. | 0 | 2 |
GARCIA, J. singled down the lf line, 2 RBI (0-1); URBAN, B. scored; JONES, Z. scored. | 2 | 2 |
HERRING, N. homered to right field, RBI (3-1). | 3 | 2 |
URBAN, B. homered to center field, 2 RBI (1-1); JONES, Z. scored. | 5 | 2 |
LUCAS, L. homered to left center, RBI (0-0). | 6 | 2 |
BARNARD, A. homered to right field, 2 RBI (1-2); MCKINNEY, S. scored. | 8 | 2 |
D Rummell homered to right field, RBI (1-1). | 8 | 3 |
Wichita State
McKinney, S. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, A. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Herring, N. | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Mills, L. | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Glover, W. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Z. | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Urban, B. | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Garcia, J. | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Espinosa, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Long, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, L. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cooper, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 8 | 5 | 0 | 9 | 5 |
Batting
2B: Urban, B. (1)
HR: Barnard, A. (1); Herring, N. (1); Urban, B. (1); Lucas, L. (1)
SH: Compton, C. (1)
Baserunning
SB: McKinney, S. (1)
CS: McKinney, S. (1)
HBP: Mills, L. (1)
Illinois
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 5 |
Batting
Baserunning
Wichita State
Cooper, A. | 7.0 | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 12 | 108 |
| Totals | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 12 | 108 |
Illinois
| 3.2 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 18 | 2 | 5 | 73 | |
| 1.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 | |
| 1.2 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 42 | |
| Totals | 10 | 8 | 8 | 5 | 9 | 1 | 0 | 1 | 0 | 29 | 36 | 5 | 6 | 149 |













