Penn State vs Illinois
5/8/2022
Eichelberger Field
1:30
Penn State
31-21, 0

2
Final
0

Illinois
34-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Parshall, Bailey (21-8)Loss: Mcqueen, Tori (13-5)
Scoring Summary
Team | PSU | ILL |
|---|---|---|
3rd Kurland doubled to center field, RBI (1-2); Coleman scored. | 1 | 0 |
5th Lindmark doubled to left center, RBI (0-0); Morrison scored. | 2 | 0 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindmark, Cassie | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Coleman, Lydia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland, Ally | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jones, Liana | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Black, Lexie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Leone, Michelle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcotte, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrison, Kaitlyn | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Finnegan, Maggie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crouthamel, Lilia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parshall, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
Batting
2B: Lindmark, Cassie (1); Kurland, Ally (1); Jones, Liana (1)
SH: Finnegan, Maggie (1)
Baserunning
SB: Jones, Liana (1)
Fielding
E: Leone, Michelle (1); Marcotte, Lauren (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avrey Steiner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Megan Ward | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelly Ryono | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delaney Rummell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bella Loya | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kailee Powell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Davis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paige Berkmeyer | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miranda Gallardo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Meade | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tori McQueen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 0 | 0 | 7 | 6 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parshall, Bailey | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 85 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 85 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tori McQueen | 4.2 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 75 |
| Sydney Sickels | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 31 |
| Totals | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 106 |











