Illinois vs Louisville
3/5/2022
Ulmer Stadium
5:32 pm
Illinois
8-5

8
Final
9

Louisville
10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 11 | 3 | |
| 0 | 4 | 0 | 2 | 0 | 1 | 2 | 9 | 13 | 1 |
Win: Taylor Roby (3-3)Loss: Mcqueen, Tori (1-1)
Scoring Summary
Team | ILL | LOU |
|---|---|---|
2nd K Ryono homered to center field, 3 RBI (0-2); D Rummell scored, unearned; J Vickery scored. | 3 | 0 |
2nd S Meade doubled to left center, RBI (0-2); M Ward scored, unearned. | 4 | 0 |
2nd Chung singled to left center, advanced to second on the throw, 2 RBI (1-2); Grant advanced to third; Miller, V. scored, unearned; Alexander scored. | 4 | 2 |
2nd Roby singled, 2 RBI (2-0); CarGreenwood out at second lf to 3b; Lotus scored; Servi scored. | 4 | 4 |
4th CarGreenwood singled up the middle, RBI (1-1); Servi scored, unearned. | 4 | 5 |
4th Smith, K. singled to left center, advanced to second on the throw, RBI (0-0); Roby advanced to third; CarGreenwood scored. | 4 | 6 |
5th B Loya singled to right field, RBI (0-0); K Powell advanced to third; S Meade scored. | 5 | 6 |
5th K Ryono singled to left field, RBI (0-2); J Vickery advanced to second; G Robles advanced to third; K Powell scored. | 6 | 6 |
5th D Davis walked, RBI (3-1); K Ryono advanced to second; J Vickery advanced to third; G Robles scored. | 7 | 6 |
5th M Ward reached on a fielder's choice, RBI (2-2); D Davis advanced to second; K Ryono out at third ss to 3b; J Vickery scored. | 8 | 6 |
6th Alexander flied out to rf, SF, RBI (2-0); Otis advanced to second; Smith, K. advanced to third; Roby scored. | 8 | 7 |
7th Otis singled to left field, RBI (1-1); Smith, K. advanced to second; Roby advanced to third; Servi scored. | 8 | 8 |
7th Alexander singled to left field, RBI (1-1); Otis advanced to second; Smith, K. advanced to third; Roby scored. | 8 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avrey Steiner | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Stevie Meade | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kailee Powell | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Bella Loya | DP/C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gabi Robles | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelyn Vickery | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Delaney Rummell | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Ryono | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Paige Berkmeyer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Davis | PH/DP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Megan Ward | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lauren Wiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori McQueen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 4 | 0 | 3 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Easton Lotus | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carmyn Greenwood | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Taylor Roby | DP/P | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
Sydney Bickel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Smith | C | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
Dylann Cravens | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korbe Otis | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Ally Alexander | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Vanessa Miller | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Maddi Grant | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jenna Servi | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Rebecca Chung | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Chardonnay Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 9 | 7 | 1 | 5 | 10 |
Batting
2B: Taylor Roby (1); Jenna Servi (1)
SH: Easton Lotus (2)
SF: Ally Alexander (1)
Baserunning HBP: Ally Alexander (1)
Fielding
E: Chardonnay Harris (1)
DP: Easton Lotus (1); Ally Alexander (1); Maddi Grant (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Wiles | 3.1 | 8 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 2 | 6 | 85 |
| Sydney Sickels | 1.2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 42 |
| Tori McQueen | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 24 |
| Totals | 13 | 9 | 7 | 7 | 5 | 1 | 0 | 1 | 1 | 31 | 42 | 6 | 7 | 151 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chardonnay Harris | 2.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 43 |
Gabby Holloway | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 36 |
Taylor Roby | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 62 |
| Totals | 11 | 8 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 37 | 7 | 10 | 141 |













