Illinois vs Purdue
3/23/2018
Bittinger Stadium
4:00 PM
Illinois
20-10, 1-1

14
Final
6

Purdue
7-23, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 14 | 17 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 12 | 2 |
Win: Mouzon, Akilah (3-1)Loss: Moody, K. (6-12)
Scoring Summary
Team | ILL | PURDUE |
|---|---|---|
1st S Abello doubled to left field, RBI (1-1); S Acosta scored. | 1 | 0 |
3rd S Acosta doubled to center field, RBI (1-1); K Sherlund scored. | 2 | 0 |
3rd B Loya reached on an error by 3b, advanced to second on the throw (0-0); C Thomas scored, unearned; S Acosta scored, unearned. | 4 | 0 |
4th Ramsey, S. singled through the right side, RBI (1-0); Hixenbaugh advanced to second, advanced to third on an error by 2b; Scott, R. scored. | 4 | 1 |
5th M Doane singled through the right side, 2 RBI (1-2); C Thomas scored; S Acosta scored. | 6 | 1 |
6th Ramsey, S. singled through the right side, RBI (0-0); Hixenbaugh advanced to second; Hughes, M. advanced to third; Behan, J. scored. | 6 | 2 |
6th Wagner, S. doubled to center field, 2 RBI (0-1); Ramsey, S. advanced to third; Hixenbaugh scored; Hughes, M. scored. | 6 | 4 |
6th Wullenweber singled up the middle, 2 RBI (0-2); Wagner, S. scored; Ramsey, S. scored. | 6 | 6 |
9th K Giddens singled through the left side, RBI (0-0); A Carrillo advanced to second; M Doane advanced to third; B Loya scored. | 7 | 6 |
9th L Farina singled up the middle, RBI (0-0); K Giddens advanced to second; A Carrillo advanced to third; M Doane scored. | 8 | 6 |
9th K Sherlund singled to right field, RBI (0-0); L Farina advanced to second; K Giddens advanced to third; A Carrillo scored. | 9 | 6 |
9th K Gallagher singled, advanced to second on the throw, 2 RBI (3-1); K Sherlund advanced to third; L Farina scored; K Giddens scored. | 11 | 6 |
9th C Thomas doubled, 2 RBI (3-1); S Acosta scored; K Sherlund scored. | 13 | 6 |
9th B Loya singled to right field, RBI (1-1); C Thomas scored. | 14 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiana Sherlund | CF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sam Acosta | 3B | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katie Gallagher | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carly Thomas | LF | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
| Stephanie Abello | C | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bella Loya | DP | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rhein Trochim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Doane | RF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Alexis Carrillo | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rowan McGuire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kate Giddens | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jill Nicklas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Farina | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Veronica Ruelius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akilah Mouzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 17 | 12 | 4 | 0 | 2 | 10 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, M. | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Scott, R. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Behan, J. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Binckes, A. | C/PH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hughes, M. | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny, E. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixenbaugh | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ramsey, S. | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Wagner, S. | DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Cavinder, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wullenweber | PH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hampton, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzysko, R. | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Douglass, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bates, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 7 | 1 | 3 | 11 |
Batting
2B: Wagner, S. (1)
Baserunning
CS: Hixenbaugh (1)
Fielding
E: Behan, J. (2)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Edwards | 5.1 | 8 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 3 | 9 | 93 |
| Akilah Mouzon | 3.2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 18 | 6 | 4 | 50 |
| Totals | 12 | 6 | 6 | 7 | 3 | 1 | 0 | 0 | 1 | 37 | 44 | 9 | 13 | 143 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bates, S. | 4.1 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 5 | 71 |
Lopez, G. | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 40 |
Damon, M. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Moody, K. | 2.1 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 53 |
| Totals | 17 | 14 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 45 | 51 | 14 | 10 | 167 |